British Touring Cars
| Date | Event | Track | Status |
|---|---|---|---|
| Run | |||
| Sun Mar 2 · 19:00 | Silverstone National | Silverstone (National OSRW) | Completed |
| Sun Feb 16 · 19:00 | Croft | Croft | Completed |
| Sun Feb 2 · 19:00 | Knockhill | Knockhill - Physical Tires | Completed |
| Sun Jan 19 · 19:00 | Snetterton 300 | Snetterton 300 | Completed |
| Sun Jan 12 · 19:00 | Oulton Park- Island | Oulton Park Island | Completed |
| Sun Dec 15 · 19:00 | Castle Combe | Castle Combe | Completed |
| Sun Dec 1 · 19:00 | Brands Hatch Indy | Brands Hatch Indy (OSRW) | Completed |
| Sun Nov 17 · 19:00 | Donington National | Donington National (ACRL) | Completed |
This season sees us taking a trip to Great Britain, running the three 1990's BTCC cars from PM3DM - the Volvo S40, Nissan Primera and BMW 320i! A bunch of small, claustrophobic tracks in three well matched cars that encourage good old fashioned BTCC side-by-side action. So, get your elbows out and come have some fun!
Weekend format is an hour of practice followed by 10 minutes of qualifying, then three 15 minute races, with the finishing order from Race 1 setting the order for Race 2, and the finishing order from Race 2 randomly reversed from 6-12 for Race 3. We are also using modern BTCC success ballast, starting at 75kg for first and reducing by 9kg for each following position up to 10th.
We are also applying a small amount of season BoP to even out the cars a little prior to the start of the season. Although not the exact format used in the 90's, we feel like the modern day event, BoP and success ballast format will translate well to this era of car, and provide us with some hard fought, well balanced action.
| P1 | Rob Lewis | 1285 |
| P2 | smarty | 1217 |
| P3 | SuperYam | 1207 |
| P4 | subzumin | 1147 |
| P5 | Dexox | 1116 |
| P6 | Riddick-ulous | 1104 |
| P7 | Tim Ettlinger | 1096 |
| P8 | Hugh Messenger | 1074 |
| P9 | RedMane | 998 |
| P10 | Marko Aava | 977 |
| P11 | Kevin Miller | 944 |
| P12 | Atik Velling | 931 |
| P13 | Raxlly_CZ | 836 |
| P14 | Peter Robinson | 821 |
| P15 | dseus30 | 806 |
| P16 | HiWind | 797 |
| P17 | Tim Levett | 791 |
| P18 | Stephen Wenham | 712 |
| P19 | Bas R | 645 |
| P20 | ugoc | 605 |
| P21 | Knik | 535 |
| P22 | DoubleLPhill | 469 |
| P23 | Weq | 425 |
| P24 | Crouton | 351 |
| P25 | Wietse | 302 |
| P26 | Mellero | 292 |
| P27 | Peter Raebild | 286 |
| P28 | Captain Slow | 276 |
| P29 | MSR-MoReFaHo | 266 |
| P30 | Seb | 216 |
| P31 | Skye VBO | 152 |
| P32 | EricGM92 | 117 |
| P33 | Brendan | 99 |
| P34 | Jan Houdek | 98 |
| P35 | Tucanbutter | 89 |
| P36 | Joe Nolasco | 30 |
| P37 | Rodney van den Velden | 30 |
| P38 | Arti | 30 |
| P1 | Northern Exposure | 1207 |
