Results: Race 1
14 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
smarty | Volvo S40 BTCC | 01:25.527 | 15:53.766 | 11 |
|
|
Raxlly_CZ | Volvo S40 BTCC | 01:25.803 | +6.299 | 11 |
|
|
SuperYam | Nissan Primera BTCC | 01:26.000 | +7.346 | 11 |
|
|
Rob Lewis | Volvo S40 BTCC | 01:25.893 | +7.869 | 11 |
| P5 | Atik Velling | Nissan Primera BTCC | 01:26.111 | +9.991 | 11 |
| P6 | Hugh Messenger | BMW 320i BTCC | 01:26.304 | +11.920 | 11 |
| P7 | subzumin | BMW 320i BTCC | 01:26.501 | +19.327 | 11 |
| P8 | Crouton | BMW 320i BTCC | 01:27.059 | +28.354 | 11 |
| P9 | RedMane | BMW 320i BTCC | 01:26.823 | +28.728 | 11 |
| P10 | Marko Aava | Volvo S40 BTCC | 01:26.550 | +31.742 | 11 |
| P11 | Tim Levett | Volvo S40 BTCC | 01:26.657 | +33.665 | 11 |
| P12 | ugoc | BMW 320i BTCC | 01:28.869 | +52.659 | 11 |
| P13 | Stephen Wenham | Nissan Primera BTCC | 01:27.780 | +53.328 | 11 |
| DNF | Weq | Volvo S40 BTCC | — | — | 0 |
Results: Race 2
14 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
smarty | Volvo S40 BTCC | 01:26.422 | 16:02.540 | 11 |
|
|
Rob Lewis | Volvo S40 BTCC | 01:25.672 | +0.239 | 11 |
|
|
SuperYam | Nissan Primera BTCC | 01:26.116 | +0.309 | 11 |
|
|
Atik Velling | Nissan Primera BTCC | 01:26.568 | +2.250 | 11 |
| P5 | subzumin | BMW 320i BTCC | 01:26.309 | +3.480 | 11 |
| P6 | Hugh Messenger | BMW 320i BTCC | 01:26.872 | +16.143 | 11 |
| P7 | Tim Levett | Volvo S40 BTCC | 01:26.388 | +16.156 | 11 |
| P8 | Raxlly_CZ | Volvo S40 BTCC | 01:27.001 | +19.377 | 11 |
| P9 | Marko Aava | Volvo S40 BTCC | 01:26.882 | +22.917 | 11 |
| P10 | Crouton | BMW 320i BTCC | 01:27.254 | +27.845 | 11 |
| P11 | RedMane | BMW 320i BTCC | 01:28.045 | +35.581 | 11 |
| P12 | Stephen Wenham | Nissan Primera BTCC | 01:27.784 | +42.052 | 11 |
| DNF | ugoc | BMW 320i BTCC | 01:29.042 | — | 8 |
| DNF | Weq | Volvo S40 BTCC | — | — | 0 |
Results: Race 3
14 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
subzumin | BMW 320i BTCC | 01:26.776 | 16:08.274 | 11 |
|
|
SuperYam | Nissan Primera BTCC | 01:26.170 | +0.274 | 11 |
|
|
Raxlly_CZ | Volvo S40 BTCC | 01:26.049 | +6.445 | 11 |
|
|
Rob Lewis | Volvo S40 BTCC | 01:26.876 | +14.494 | 11 |
| P5 | Marko Aava | Volvo S40 BTCC | 01:27.022 | +15.474 | 11 |
| P6 | Tim Levett | Volvo S40 BTCC | 01:26.554 | +24.405 | 11 |
| P7 | smarty | Volvo S40 BTCC | 01:26.956 | +34.143 | 11 |
| P8 | RedMane | BMW 320i BTCC | 01:27.387 | +34.960 | 11 |
| P9 | Hugh Messenger | BMW 320i BTCC | 01:27.480 | +37.561 | 11 |
| P10 | Stephen Wenham | Nissan Primera BTCC | 01:27.956 | +39.065 | 11 |
| P11 | ugoc | BMW 320i BTCC | 01:28.837 | +41.066 | 11 |
| P12 | Crouton | BMW 320i BTCC | 01:27.547 | +42.611 | 11 |
| DNF | Atik Velling | Nissan Primera BTCC | 01:28.918 | — | 4 |
| DNF | Weq | Volvo S40 BTCC | — | — | 0 |
Race format
TrackOulton Park Island
Race 1
TBA
Race 2
TBA · previous race order
Race 3
TBA · reverse grid 6-12
Pre-qualifyingRequired
Points payingYES
