Results: Race 1
22 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Riddick-ulous | Volvo S40 BTCC | 00:51.193 | 15:35.241 | 18 |
|
|
Dexox | Volvo S40 BTCC | 00:51.543 | +14.454 | 18 |
|
|
Peter Robinson | Volvo S40 BTCC | 00:51.494 | +16.028 | 18 |
|
|
Bas R | Volvo S40 BTCC | 00:51.692 | +26.535 | 18 |
| P5 | MSR-MoReFaHo | BMW 320i BTCC | 00:51.781 | +31.659 | 18 |
| P6 | Rob Lewis | Volvo S40 BTCC | 00:51.599 | +31.854 | 18 |
| P7 | Tim Ettlinger | Volvo S40 BTCC | 00:51.463 | +33.384 | 18 |
| P8 | Atik Velling | Nissan Primera BTCC | 00:51.761 | +38.608 | 18 |
| P9 | Tim Levett | Volvo S40 BTCC | 00:52.044 | +42.560 | 18 |
| P10 | Kevin Miller | Volvo S40 BTCC | 00:52.373 | +43.585 | 18 |
| P11 | Hugh Messenger | BMW 320i BTCC | 00:52.412 | +44.313 | 18 |
| P12 | Wietse | Volvo S40 BTCC | 00:52.646 | +46.529 | 18 |
| P13 | SuperYam | Nissan Primera BTCC | 00:51.766 | +49.553 | 18 |
| P14 | RedMane | BMW 320i BTCC | 00:53.112 | +1 lap | 17 |
| P15 | smarty | Volvo S40 BTCC | 00:52.105 | +1 lap | 17 |
| P16 | subzumin | BMW 320i BTCC | 00:51.962 | +1 lap | 17 |
| P17 | Marko Aava | Volvo S40 BTCC | 00:52.996 | +1 lap | 17 |
| P18 | Stephen Wenham | Nissan Primera BTCC | 00:53.403 | +1 lap | 17 |
| P19 | ugoc | BMW 320i BTCC | 00:53.520 | +2 laps | 16 |
| P20 | HiWind | Volvo S40 BTCC | 00:52.872 | +2 laps | 16 |
| DNF | Knik | Volvo S40 BTCC | 00:53.160 | — | 6 |
| DNF | Arti | BMW 320i BTCC | — | — | 0 |
Results: Race 2
22 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Riddick-ulous | Volvo S40 BTCC | 00:51.785 | 15:50.433 | 18 |
|
|
Rob Lewis | Volvo S40 BTCC | 00:51.431 | +0.113 | 18 |
|
|
Dexox | Volvo S40 BTCC | 00:51.850 | +8.335 | 18 |
|
|
Bas R | Volvo S40 BTCC | 00:51.964 | +8.766 | 18 |
| P5 | Tim Ettlinger | Volvo S40 BTCC | 00:51.388 | +18.062 | 18 |
| P6 | Tim Levett | Volvo S40 BTCC | 00:51.820 | +18.439 | 18 |
| P7 | subzumin | BMW 320i BTCC | 00:51.559 | +18.975 | 18 |
| P8 | MSR-MoReFaHo | BMW 320i BTCC | 00:52.081 | +20.567 | 18 |
| P9 | Marko Aava | Volvo S40 BTCC | 00:52.899 | +28.214 | 18 |
| P10 | Atik Velling | Nissan Primera BTCC | 00:51.927 | +28.659 | 18 |
| P11 | Peter Robinson | Volvo S40 BTCC | 00:52.382 | +32.280 | 18 |
| P12 | HiWind | Volvo S40 BTCC | 00:52.784 | +51.031 | 18 |
| P13 | Knik | Volvo S40 BTCC | 00:52.243 | +1 lap | 17 |
| P14 | RedMane | BMW 320i BTCC | 00:52.646 | +1 lap | 17 |
| P15 | Kevin Miller | Volvo S40 BTCC | 00:52.602 | +1 lap | 17 |
| P16 | Stephen Wenham | Nissan Primera BTCC | 00:52.737 | +1 lap | 17 |
| P17 | ugoc | BMW 320i BTCC | 00:53.041 | +1 lap | 17 |
| P18 | Hugh Messenger | BMW 320i BTCC | 00:52.523 | +2 laps | 16 |
| P19 | Wietse | Volvo S40 BTCC | 00:52.299 | +4 laps | 14 |
| DNF | SuperYam | Nissan Primera BTCC | 00:53.264 | — | 3 |
| DNF | smarty | Volvo S40 BTCC | 00:54.091 | — | 2 |
| DNF | Arti | BMW 320i BTCC | — | — | 0 |
Results: Race 3
22 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Peter Robinson | Volvo S40 BTCC | 00:51.537 | 15:40.057 | 18 |
|
|
subzumin | BMW 320i BTCC | 00:51.476 | +3.036 | 18 |
|
|
Riddick-ulous | Volvo S40 BTCC | 00:51.496 | +7.268 | 18 |
|
|
Tim Ettlinger | Volvo S40 BTCC | 00:51.702 | +8.801 | 18 |
| P5 | MSR-MoReFaHo | BMW 320i BTCC | 00:51.651 | +13.788 | 18 |
| P6 | Dexox | Volvo S40 BTCC | 00:51.439 | +17.185 | 18 |
| P7 | Bas R | Volvo S40 BTCC | 00:51.996 | +24.349 | 18 |
| P8 | Rob Lewis | Volvo S40 BTCC | 00:51.594 | +29.373 | 18 |
| P9 | Atik Velling | Nissan Primera BTCC | 00:51.931 | +33.823 | 18 |
| P10 | Hugh Messenger | BMW 320i BTCC | 00:52.083 | +34.852 | 18 |
| P11 | RedMane | BMW 320i BTCC | 00:52.889 | +46.371 | 18 |
| P12 | Tim Levett | Volvo S40 BTCC | 00:52.241 | +47.418 | 18 |
| P13 | Wietse | Volvo S40 BTCC | 00:52.502 | +48.375 | 18 |
| P14 | Knik | Volvo S40 BTCC | 00:51.593 | +48.860 | 18 |
| P15 | Kevin Miller | Volvo S40 BTCC | 00:52.027 | +49.160 | 18 |
| P16 | smarty | Volvo S40 BTCC | 00:51.847 | +54.186 | 18 |
| P17 | ugoc | BMW 320i BTCC | 00:53.622 | +1 lap | 17 |
| P18 | Marko Aava | Volvo S40 BTCC | 00:53.158 | +1 lap | 17 |
| P19 | Stephen Wenham | Nissan Primera BTCC | 00:54.252 | +2 laps | 16 |
| DNF | HiWind | Volvo S40 BTCC | 00:52.364 | — | 13 |
| DNF | SuperYam | Nissan Primera BTCC | — | — | 0 |
| DNF | Arti | BMW 320i BTCC | — | — | 0 |
Race format
TrackKnockhill - Physical Tires
Race 1
TBA
Race 2
TBA · previous race order
Race 3
TBA · reverse grid 6-12
Pre-qualifyingRequired
Points payingYES
