Donington National

Donington National (ACRL) · Completed
Results: Race 1
26 CLASSIFIED
Pos Driver Car Best lap Total Laps
P1 Dexox Volvo S40 BTCC 01:08.962 15:07.609 13
P2 Rob Lewis Volvo S40 BTCC 01:09.111 +0.994 13
P3 SuperYam Nissan Primera BTCC 01:08.842 +5.003 13
P4 Tim Ettlinger Volvo S40 BTCC 01:09.045 +6.678 13
P5 smarty Volvo S40 BTCC 01:09.023 +9.825 13
P6 Peter Robinson Volvo S40 BTCC 01:09.257 +16.741 13
P7 Captain Slow Volvo S40 BTCC 01:09.337 +17.697 13
P8 Kevin Miller Volvo S40 BTCC 01:09.578 +20.066 13
P9 Riddick-ulous Volvo S40 BTCC 01:08.909 +23.174 13
P10 Hugh Messenger BMW 320i BTCC 01:10.068 +26.690 13
P11 Weq Volvo S40 BTCC 01:09.783 +26.908 13
P12 DoubleLPhill Volvo S40 BTCC 01:09.652 +30.282 13
P13 Tim Levett Volvo S40 BTCC 01:10.629 +37.871 13
P14 Raxlly_CZ Volvo S40 BTCC 01:09.956 +38.122 13
P15 Peter Raebild BMW 320i BTCC 01:10.587 +38.368 13
P16 subzumin BMW 320i BTCC 01:10.105 +41.745 13
P17 Atik Velling Nissan Primera BTCC 01:09.716 +42.728 13
P18 Crouton BMW 320i BTCC 01:10.528 +42.977 13
P19 RedMane Volvo S40 BTCC 01:10.689 +43.778 13
P20 Seb Nissan Primera BTCC 01:11.009 +50.199 13
P21 Marko Aava Volvo S40 BTCC 01:11.218 +50.586 13
P22 HiWind Volvo S40 BTCC 01:11.379 +1:00.959 13
P23 Skye VBO Volvo S40 BTCC 01:10.917 +1:12.203 13
P24 dseus30 BMW 320i BTCC 01:10.366 +1 lap 12
P25 EricGM92 Volvo S40 BTCC 01:10.866 +1 lap 12
DNF Jan Houdek BMW 320i BTCC 01:10.120 — 5
Results: Race 2
26 CLASSIFIED
Pos Driver Car Best lap Total Laps
P1 Dexox Volvo S40 BTCC 01:09.820 15:22.135 13
P2 Rob Lewis Volvo S40 BTCC 01:09.943 +0.458 13
P3 Peter Robinson Volvo S40 BTCC 01:10.028 +2.278 13
P4 Kevin Miller Volvo S40 BTCC 01:09.983 +3.695 13
P5 Tim Ettlinger Volvo S40 BTCC 01:09.980 +4.434 13
P6 Riddick-ulous Volvo S40 BTCC 01:09.083 +4.697 13
P7 SuperYam Nissan Primera BTCC 01:09.844 +5.925 13
P8 DoubleLPhill Volvo S40 BTCC 01:09.567 +7.838 13
P9 subzumin BMW 320i BTCC 01:10.021 +15.920 13
P10 Tim Levett Volvo S40 BTCC 01:10.549 +22.568 13
P11 Hugh Messenger BMW 320i BTCC 01:10.477 +22.708 13
P12 Raxlly_CZ Volvo S40 BTCC 01:10.123 +23.023 13
P13 Peter Raebild BMW 320i BTCC 01:10.454 +23.031 13
P14 Weq Volvo S40 BTCC 01:09.821 +25.078 13
P15 RedMane Volvo S40 BTCC 01:10.586 +27.533 13
P16 smarty Volvo S40 BTCC 01:09.779 +29.451 13
P17 dseus30 BMW 320i BTCC 01:10.261 +30.915 13
P18 Marko Aava Volvo S40 BTCC 01:10.438 +32.775 13
P19 Crouton BMW 320i BTCC 01:10.623 +36.909 13
P20 Captain Slow Volvo S40 BTCC 01:10.059 +38.264 13
P21 HiWind Volvo S40 BTCC 01:11.311 +50.041 13
P22 EricGM92 Volvo S40 BTCC 01:10.980 +1:05.891 13
P23 Skye VBO Volvo S40 BTCC 01:11.488 +2 laps 11
DNF Jan Houdek BMW 320i BTCC 01:26.987 — 1
DNF Seb Nissan Primera BTCC 01:20.324 — 3
DNF Atik Velling Nissan Primera BTCC 01:11.497 — 6
Results: Race 3
26 CLASSIFIED
Pos Driver Car Best lap Total Laps
P1 SuperYam Nissan Primera BTCC 01:09.554 15:20.684 13
P2 DoubleLPhill Volvo S40 BTCC 01:09.491 +1.768 13
P3 Tim Ettlinger Volvo S40 BTCC 01:09.688 +2.928 13
P4 Rob Lewis Volvo S40 BTCC 01:10.006 +6.133 13
P5 subzumin BMW 320i BTCC 01:10.105 +6.836 13
P6 Raxlly_CZ Volvo S40 BTCC 01:09.961 +7.404 13
P7 Peter Robinson Volvo S40 BTCC 01:10.260 +10.690 13
P8 Weq Volvo S40 BTCC 01:10.040 +17.274 13
P9 Tim Levett Volvo S40 BTCC 01:10.270 +20.402 13
P10 Riddick-ulous Volvo S40 BTCC 01:09.531 +22.205 13
P11 Dexox Volvo S40 BTCC 01:10.025 +23.710 13
P12 Peter Raebild BMW 320i BTCC 01:10.212 +25.036 13
P13 Hugh Messenger BMW 320i BTCC 01:10.287 +27.022 13
P14 Kevin Miller Volvo S40 BTCC 01:10.661 +35.749 13
P15 Skye VBO Volvo S40 BTCC 01:10.870 +38.214 13
P16 RedMane Volvo S40 BTCC 01:10.835 +38.607 13
P17 Crouton BMW 320i BTCC 01:10.578 +38.885 13
P18 HiWind Volvo S40 BTCC 01:10.905 +56.211 13
P19 EricGM92 Volvo S40 BTCC 01:11.738 +1:02.476 13
P20 smarty Volvo S40 BTCC 01:09.027 +3 laps 10
DNF Marko Aava Volvo S40 BTCC 01:11.662 — 5
DNF Captain Slow Volvo S40 BTCC 01:10.496 — 4
DNF Seb Nissan Primera BTCC 01:13.041 — 3
DNF dseus30 BMW 320i BTCC 01:12.069 — 2
DNF Atik Velling Nissan Primera BTCC 01:12.664 — 2
DNF Jan Houdek BMW 320i BTCC — — 0
Race format
TrackDonington National (ACRL)
Race 1 TBA
Race 2 TBA · previous race order
Race 3 TBA · reverse grid 6-12
Pre-qualifyingRequired
Points payingYES