Results: Race 1
18 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Riddick-ulous | Volvo S40 BTCC | 00:57.938 | 15:38.456 | 16 |
|
|
Rob Lewis | Volvo S40 BTCC | 00:58.286 | +6.346 | 16 |
|
|
Tim Ettlinger | Volvo S40 BTCC | 00:58.136 | +6.939 | 16 |
|
|
Kevin Miller | Volvo S40 BTCC | 00:58.084 | +7.614 | 16 |
| P5 | SuperYam | Nissan Primera BTCC | 00:58.263 | +7.615 | 16 |
| P6 | smarty | Volvo S40 BTCC | 00:58.394 | +12.454 | 16 |
| P7 | Atik Velling | Nissan Primera BTCC | 00:58.441 | +15.361 | 16 |
| P8 | Hugh Messenger | BMW 320i BTCC | 00:58.638 | +17.680 | 16 |
| P9 | Marko Aava | Volvo S40 BTCC | 00:58.586 | +18.005 | 16 |
| P10 | HiWind | Volvo S40 BTCC | 00:58.217 | +18.651 | 16 |
| P11 | Knik | Volvo S40 BTCC | 00:58.645 | +18.740 | 16 |
| P12 | dseus30 | BMW 320i BTCC | 00:58.623 | +20.641 | 16 |
| P13 | subzumin | BMW 320i BTCC | 00:58.649 | +23.899 | 16 |
| P14 | Bas R | Volvo S40 BTCC | 00:58.450 | +33.633 | 16 |
| P15 | Stephen Wenham | Nissan Primera BTCC | 00:59.458 | +39.128 | 16 |
| P16 | ugoc | BMW 320i BTCC | 00:59.483 | +40.858 | 16 |
| P17 | RedMane | BMW 320i BTCC | 00:58.753 | +43.400 | 16 |
| DNF | Wietse | Volvo S40 BTCC | — | — | 0 |
Results: Race 2
18 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Riddick-ulous | Volvo S40 BTCC | 00:58.582 | 15:50.525 | 16 |
|
|
Rob Lewis | Volvo S40 BTCC | 00:58.576 | +0.553 | 16 |
|
|
Kevin Miller | Volvo S40 BTCC | 00:58.476 | +1.342 | 16 |
|
|
Tim Ettlinger | Volvo S40 BTCC | 00:58.420 | +1.769 | 16 |
| P5 | SuperYam | Nissan Primera BTCC | 00:58.593 | +1.907 | 16 |
| P6 | Hugh Messenger | BMW 320i BTCC | 00:58.638 | +5.383 | 16 |
| P7 | smarty | Volvo S40 BTCC | 00:58.233 | +5.404 | 16 |
| P8 | subzumin | BMW 320i BTCC | 00:58.567 | +8.696 | 16 |
| P9 | RedMane | BMW 320i BTCC | 00:59.053 | +14.597 | 16 |
| P10 | Knik | Volvo S40 BTCC | 00:58.404 | +16.421 | 16 |
| P11 | HiWind | Volvo S40 BTCC | 00:58.625 | +16.690 | 16 |
| P12 | Atik Velling | Nissan Primera BTCC | 00:58.976 | +26.264 | 16 |
| P13 | Bas R | Volvo S40 BTCC | 00:58.792 | +27.017 | 16 |
| P14 | dseus30 | BMW 320i BTCC | 00:58.825 | +30.116 | 16 |
| P15 | ugoc | BMW 320i BTCC | 00:59.402 | +34.646 | 16 |
| P16 | Marko Aava | Volvo S40 BTCC | 00:58.759 | +1 lap | 15 |
| P17 | Stephen Wenham | Nissan Primera BTCC | 01:00.218 | +3 laps | 13 |
| DNF | Wietse | Volvo S40 BTCC | — | — | 0 |
Results: Race 3
18 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
smarty | Volvo S40 BTCC | 00:58.077 | 15:43.942 | 16 |
|
|
SuperYam | Nissan Primera BTCC | 00:58.397 | +3.574 | 16 |
|
|
subzumin | BMW 320i BTCC | 00:58.504 | +4.436 | 16 |
|
|
Tim Ettlinger | Volvo S40 BTCC | 00:58.316 | +10.330 | 16 |
| P5 | Riddick-ulous | Volvo S40 BTCC | 00:58.660 | +13.339 | 16 |
| P6 | Rob Lewis | Volvo S40 BTCC | 00:58.475 | +13.501 | 16 |
| P7 | Bas R | Volvo S40 BTCC | 00:58.394 | +14.099 | 16 |
| P8 | Marko Aava | Volvo S40 BTCC | 00:58.523 | +15.928 | 16 |
| P9 | HiWind | Volvo S40 BTCC | 00:58.559 | +17.043 | 16 |
| P10 | Atik Velling | Nissan Primera BTCC | 00:58.574 | +18.987 | 16 |
| P11 | Hugh Messenger | BMW 320i BTCC | 00:58.964 | +23.044 | 16 |
| P12 | ugoc | BMW 320i BTCC | 00:59.412 | +26.718 | 16 |
| P13 | RedMane | BMW 320i BTCC | 00:59.037 | +27.070 | 16 |
| P14 | Knik | Volvo S40 BTCC | 00:58.672 | +29.289 | 16 |
| P15 | Kevin Miller | Volvo S40 BTCC | 00:58.732 | +37.419 | 16 |
| P16 | Stephen Wenham | Nissan Primera BTCC | 00:59.744 | +37.980 | 16 |
| P17 | dseus30 | BMW 320i BTCC | 00:58.781 | +42.235 | 16 |
| DNF | Wietse | Volvo S40 BTCC | — | — | 0 |
Race format
TrackSilverstone (National OSRW)
Race 1
TBA
Race 2
TBA · previous race order
Race 3
TBA · reverse grid 6-12
Pre-qualifyingRequired
Points payingYES
