Results: Race 1
22 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Riddick-ulous | Volvo S40 BTCC | 01:23.415 | 15:29.859 | 11 |
|
|
Kevin Miller | Volvo S40 BTCC | 01:23.870 | +5.872 | 11 |
|
|
Tim Ettlinger | Volvo S40 BTCC | 01:24.204 | +7.940 | 11 |
|
|
Dexox | Volvo S40 BTCC | 01:24.300 | +10.545 | 11 |
| P5 | SuperYam | Nissan Primera BTCC | 01:24.230 | +12.283 | 11 |
| P6 | subzumin | BMW 320i BTCC | 01:24.696 | +15.281 | 11 |
| P7 | Rob Lewis | Volvo S40 BTCC | 01:24.667 | +20.994 | 11 |
| P8 | Bas R | Volvo S40 BTCC | 01:24.720 | +23.952 | 11 |
| P9 | RedMane | BMW 320i BTCC | 01:25.103 | +26.125 | 11 |
| P10 | Atik Velling | Nissan Primera BTCC | 01:24.920 | +26.627 | 11 |
| P11 | smarty | Volvo S40 BTCC | 01:24.717 | +27.669 | 11 |
| P12 | Peter Robinson | Volvo S40 BTCC | 01:24.173 | +27.834 | 11 |
| P13 | dseus30 | BMW 320i BTCC | 01:25.497 | +33.988 | 11 |
| P14 | HiWind | Volvo S40 BTCC | 01:25.142 | +37.094 | 11 |
| P15 | Hugh Messenger | BMW 320i BTCC | 01:24.954 | +37.922 | 11 |
| P16 | Marko Aava | Volvo S40 BTCC | 01:25.688 | +39.410 | 11 |
| P17 | Knik | Volvo S40 BTCC | 01:24.932 | +41.747 | 11 |
| P18 | Stephen Wenham | Nissan Primera BTCC | 01:26.690 | +56.128 | 11 |
| P19 | ugoc | BMW 320i BTCC | 01:26.995 | +57.234 | 11 |
| P20 | Seb | Nissan Primera BTCC | 01:24.968 | +1 lap | 10 |
| DNF | Raxlly_CZ | Volvo S40 BTCC | 01:24.290 | — | 7 |
| DNF | MSR-MoReFaHo | BMW 320i BTCC | 01:37.543 | — | 1 |
Results: Race 2
22 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
smarty | Volvo S40 BTCC | 01:23.877 | 15:44.857 | 11 |
|
|
Tim Ettlinger | Volvo S40 BTCC | 01:24.410 | +0.570 | 11 |
|
|
Riddick-ulous | Volvo S40 BTCC | 01:24.853 | +1.006 | 11 |
|
|
SuperYam | Nissan Primera BTCC | 01:24.345 | +2.345 | 11 |
| P5 | Hugh Messenger | BMW 320i BTCC | 01:24.696 | +7.025 | 11 |
| P6 | Dexox | Volvo S40 BTCC | 01:25.062 | +15.443 | 11 |
| P7 | Raxlly_CZ | Volvo S40 BTCC | 01:24.845 | +17.636 | 11 |
| P8 | RedMane | BMW 320i BTCC | 01:25.412 | +17.680 | 11 |
| P9 | HiWind | Volvo S40 BTCC | 01:25.092 | +19.210 | 11 |
| P10 | Knik | Volvo S40 BTCC | 01:24.778 | +24.923 | 11 |
| P11 | Bas R | Volvo S40 BTCC | 01:25.382 | +26.280 | 11 |
| P12 | Kevin Miller | Volvo S40 BTCC | 01:24.944 | +27.199 | 11 |
| P13 | subzumin | BMW 320i BTCC | 01:24.734 | +27.841 | 11 |
| P14 | Stephen Wenham | Nissan Primera BTCC | 01:26.066 | +31.295 | 11 |
| P15 | MSR-MoReFaHo | BMW 320i BTCC | 01:25.601 | +36.354 | 11 |
| P16 | dseus30 | BMW 320i BTCC | 01:25.686 | +40.863 | 11 |
| P17 | ugoc | BMW 320i BTCC | 01:27.395 | +50.451 | 11 |
| P18 | Atik Velling | Nissan Primera BTCC | 01:24.676 | +2 laps | 9 |
| DNF | Peter Robinson | Volvo S40 BTCC | 01:33.035 | — | 3 |
| DNF | Marko Aava | Volvo S40 BTCC | 01:27.156 | — | 2 |
| DNF | Rob Lewis | Volvo S40 BTCC | 01:36.054 | — | 1 |
| DNF | Seb | Nissan Primera BTCC | 01:48.352 | — | 1 |
Results: Race 3
22 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Kevin Miller | Volvo S40 BTCC | 01:23.824 | 15:34.361 | 11 |
|
|
Dexox | Volvo S40 BTCC | 01:23.875 | +1.475 | 11 |
|
|
Bas R | Volvo S40 BTCC | 01:24.353 | +7.300 | 11 |
|
|
Riddick-ulous | Volvo S40 BTCC | 01:24.214 | +8.578 | 11 |
| P5 | Raxlly_CZ | Volvo S40 BTCC | 01:25.047 | +18.186 | 11 |
| P6 | SuperYam | Nissan Primera BTCC | 01:24.381 | +22.925 | 11 |
| P7 | Atik Velling | Nissan Primera BTCC | 01:24.200 | +24.042 | 11 |
| P8 | Peter Robinson | Volvo S40 BTCC | 01:24.303 | +24.378 | 11 |
| P9 | Tim Ettlinger | Volvo S40 BTCC | 01:24.571 | +25.005 | 11 |
| P10 | subzumin | BMW 320i BTCC | 01:24.682 | +25.359 | 11 |
| P11 | dseus30 | BMW 320i BTCC | 01:25.482 | +30.112 | 11 |
| P12 | RedMane | BMW 320i BTCC | 01:25.255 | +31.122 | 11 |
| P13 | Knik | Volvo S40 BTCC | 01:25.070 | +32.506 | 11 |
| P14 | Marko Aava | Volvo S40 BTCC | 01:25.448 | +33.303 | 11 |
| P15 | Hugh Messenger | BMW 320i BTCC | 01:25.014 | +41.855 | 11 |
| P16 | Stephen Wenham | Nissan Primera BTCC | 01:25.774 | +42.422 | 11 |
| P17 | ugoc | BMW 320i BTCC | 01:27.126 | +57.461 | 11 |
| P18 | MSR-MoReFaHo | BMW 320i BTCC | 01:25.352 | +1:27.864 | 11 |
| P19 | HiWind | Volvo S40 BTCC | 01:25.256 | +1 lap | 10 |
| P20 | smarty | Volvo S40 BTCC | 01:25.640 | +1 lap | 10 |
| DNF | Rob Lewis | Volvo S40 BTCC | 01:24.526 | — | 5 |
| DNF | Seb | Nissan Primera BTCC | — | — | 0 |
Race format
TrackCroft
Race 1
TBA
Race 2
TBA · previous race order
Race 3
TBA · reverse grid 6-12
Pre-qualifyingRequired
Points payingYES
