Results: Race 1
20 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Tim Ettlinger | Volvo S40 BTCC | 01:05.800 | 15:33.307 | 14 |
|
|
smarty | Volvo S40 BTCC | 01:05.687 | +5.601 | 14 |
|
|
Tim Levett | Volvo S40 BTCC | 01:06.031 | +7.535 | 14 |
|
|
Rob Lewis | Volvo S40 BTCC | 01:06.064 | +14.790 | 14 |
| P5 | Peter Robinson | Volvo S40 BTCC | 01:06.148 | +16.446 | 14 |
| P6 | Raxlly_CZ | Volvo S40 BTCC | 01:06.560 | +18.619 | 14 |
| P7 | Dexox | Volvo S40 BTCC | 01:05.902 | +18.801 | 14 |
| P8 | SuperYam | Nissan Primera BTCC | 01:06.121 | +20.709 | 14 |
| P9 | DoubleLPhill | Volvo S40 BTCC | 01:06.570 | +39.131 | 14 |
| P10 | Hugh Messenger | BMW 320i BTCC | 01:07.632 | +40.918 | 14 |
| P11 | Marko Aava | Volvo S40 BTCC | 01:07.266 | +41.370 | 14 |
| P12 | Crouton | BMW 320i BTCC | 01:07.110 | +42.173 | 14 |
| P13 | dseus30 | BMW 320i BTCC | 01:06.942 | +49.134 | 14 |
| P14 | HiWind | Volvo S40 BTCC | 01:06.372 | +50.107 | 14 |
| P15 | Mellero | Nissan Primera BTCC | 01:06.887 | +1 lap | 13 |
| DNF | Atik Velling | Nissan Primera BTCC | 01:38.192 | — | 2 |
| DNF | Captain Slow | Volvo S40 BTCC | — | — | 0 |
| DNF | Kevin Miller | Volvo S40 BTCC | — | — | 0 |
| DNF | Weq | Volvo S40 BTCC | 01:40.509 | — | 1 |
| DNF | Jan Houdek | BMW 320i BTCC | 01:06.365 | — | 5 |
Results: Race 2
20 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Rob Lewis | Volvo S40 BTCC | 01:05.846 | 15:34.737 | 14 |
|
|
Tim Ettlinger | Volvo S40 BTCC | 01:06.126 | +6.769 | 14 |
|
|
SuperYam | Nissan Primera BTCC | 01:05.347 | +7.133 | 14 |
|
|
smarty | Volvo S40 BTCC | 01:06.565 | +13.785 | 14 |
| P5 | Peter Robinson | Volvo S40 BTCC | 01:06.493 | +16.500 | 14 |
| P6 | Weq | Volvo S40 BTCC | 01:06.103 | +17.070 | 14 |
| P7 | Raxlly_CZ | Volvo S40 BTCC | 01:06.482 | +18.306 | 14 |
| P8 | Dexox | Volvo S40 BTCC | 01:05.408 | +20.723 | 14 |
| P9 | DoubleLPhill | Volvo S40 BTCC | 01:06.059 | +21.402 | 14 |
| P10 | Mellero | Nissan Primera BTCC | 01:06.450 | +24.410 | 14 |
| P11 | HiWind | Volvo S40 BTCC | 01:07.021 | +32.702 | 14 |
| P12 | Tim Levett | Volvo S40 BTCC | 01:07.033 | +34.475 | 14 |
| P13 | Jan Houdek | BMW 320i BTCC | 01:06.671 | +34.983 | 14 |
| P14 | dseus30 | BMW 320i BTCC | 01:07.123 | +42.307 | 14 |
| P15 | Hugh Messenger | BMW 320i BTCC | 01:07.390 | +43.252 | 14 |
| P16 | Atik Velling | Nissan Primera BTCC | 01:06.433 | +44.404 | 14 |
| P17 | Marko Aava | Volvo S40 BTCC | 01:06.516 | +3 laps | 11 |
| DNF | Crouton | BMW 320i BTCC | — | — | 0 |
| DNF | Kevin Miller | Volvo S40 BTCC | — | — | 0 |
| DNF | Captain Slow | Volvo S40 BTCC | — | — | 0 |
Results: Race 3
20 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Dexox | Volvo S40 BTCC | 01:05.885 | 15:42.823 | 14 |
|
|
Tim Ettlinger | Volvo S40 BTCC | 01:05.920 | +1.910 | 14 |
|
|
Peter Robinson | Volvo S40 BTCC | 01:06.380 | +9.446 | 14 |
|
|
Raxlly_CZ | Volvo S40 BTCC | 01:06.458 | +10.909 | 14 |
| P5 | Tim Levett | Volvo S40 BTCC | 01:06.296 | +19.828 | 14 |
| P6 | HiWind | Volvo S40 BTCC | 01:07.011 | +20.899 | 14 |
| P7 | Hugh Messenger | BMW 320i BTCC | 01:07.016 | +21.765 | 14 |
| P8 | Rob Lewis | Volvo S40 BTCC | 01:06.487 | +22.012 | 14 |
| P9 | smarty | Volvo S40 BTCC | 01:06.363 | +22.803 | 14 |
| P10 | Weq | Volvo S40 BTCC | 01:06.315 | +23.428 | 14 |
| P11 | Mellero | Nissan Primera BTCC | 01:06.657 | +24.799 | 14 |
| P12 | Marko Aava | Volvo S40 BTCC | 01:07.218 | +28.696 | 14 |
| P13 | dseus30 | BMW 320i BTCC | 01:06.354 | +30.137 | 14 |
| P14 | Atik Velling | Nissan Primera BTCC | 01:06.658 | +1 lap | 13 |
| DNF | SuperYam | Nissan Primera BTCC | 01:06.739 | — | 6 |
| DNF | Jan Houdek | BMW 320i BTCC | 01:20.383 | — | 1 |
| DNF | DoubleLPhill | Volvo S40 BTCC | — | — | 0 |
| DNF | Crouton | BMW 320i BTCC | — | — | 0 |
| DNF | Kevin Miller | Volvo S40 BTCC | — | — | 0 |
| DNF | Captain Slow | Volvo S40 BTCC | — | — | 0 |
Race format
TrackCastle Combe
Race 1
TBA
Race 2
TBA · previous race order
Race 3
TBA · reverse grid 6-12
Pre-qualifyingRequired
Points payingYES
