Results: Race 1
28 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Raxlly_CZ | Volvo S40 BTCC | 00:47.536 | 15:18.968 | 19 |
|
|
smarty | Volvo S40 BTCC | 00:47.311 | +1.757 | 19 |
|
|
DoubleLPhill | Volvo S40 BTCC | 00:47.625 | +2.568 | 19 |
|
|
Riddick-ulous | Volvo S40 BTCC | 00:47.412 | +3.714 | 19 |
| P5 | SuperYam | Nissan Primera BTCC | 00:47.773 | +7.311 | 19 |
| P6 | Dexox | Volvo S40 BTCC | 00:47.602 | +7.832 | 19 |
| P7 | Rob Lewis | Volvo S40 BTCC | 00:47.709 | +8.505 | 19 |
| P8 | Tim Levett | Volvo S40 BTCC | 00:47.478 | +9.936 | 19 |
| P9 | Hugh Messenger | BMW 320i BTCC | 00:47.830 | +11.035 | 19 |
| P10 | Tim Ettlinger | Volvo S40 BTCC | 00:47.527 | +16.615 | 19 |
| P11 | Peter Raebild | BMW 320i BTCC | 00:47.934 | +18.973 | 19 |
| P12 | subzumin | BMW 320i BTCC | 00:48.004 | +22.423 | 19 |
| P13 | Atik Velling | Nissan Primera BTCC | 00:47.880 | +23.916 | 19 |
| P14 | Brendan | BMW 320i BTCC | 00:48.248 | +28.448 | 19 |
| P15 | Mellero | Nissan Primera BTCC | 00:47.854 | +28.641 | 19 |
| P16 | Weq | Volvo S40 BTCC | 00:47.839 | +28.650 | 19 |
| P17 | Captain Slow | Volvo S40 BTCC | 00:47.178 | +34.190 | 19 |
| P18 | HiWind | Volvo S40 BTCC | 00:48.134 | +40.527 | 19 |
| P19 | Kevin Miller | Volvo S40 BTCC | 00:48.591 | +40.915 | 19 |
| P20 | Marko Aava | Volvo S40 BTCC | 00:48.128 | +1 lap | 18 |
| P21 | dseus30 | BMW 320i BTCC | 00:48.238 | +1 lap | 18 |
| P22 | Seb | Nissan Primera BTCC | 00:48.274 | +1 lap | 18 |
| P23 | Tucanbutter | BMW 320i BTCC | 00:48.089 | +1 lap | 18 |
| P24 | RedMane | Volvo S40 BTCC | 00:48.829 | +1 lap | 18 |
| DNF | Joe Nolasco | BMW 320i BTCC | — | — | 0 |
| DNF | Skye VBO | Volvo S40 BTCC | — | — | 0 |
| DNF | Stephen Wenham | Nissan Primera BTCC | — | — | 0 |
| DNF | Rodney van den Velden | BMW 320i BTCC | — | — | 0 |
Results: Race 2
28 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Dexox | Volvo S40 BTCC | 00:47.421 | 15:21.947 | 19 |
|
|
SuperYam | Nissan Primera BTCC | 00:47.724 | +0.619 | 19 |
|
|
subzumin | BMW 320i BTCC | 00:47.714 | +2.301 | 19 |
|
|
Rob Lewis | Volvo S40 BTCC | 00:47.385 | +9.140 | 19 |
| P5 | smarty | Volvo S40 BTCC | 00:47.879 | +9.480 | 19 |
| P6 | Tim Ettlinger | Volvo S40 BTCC | 00:47.293 | +9.668 | 19 |
| P7 | Mellero | Nissan Primera BTCC | 00:47.773 | +12.492 | 19 |
| P8 | Hugh Messenger | BMW 320i BTCC | 00:48.016 | +13.703 | 19 |
| P9 | DoubleLPhill | Volvo S40 BTCC | 00:47.899 | +13.865 | 19 |
| P10 | Raxlly_CZ | Volvo S40 BTCC | 00:48.106 | +16.530 | 19 |
| P11 | dseus30 | BMW 320i BTCC | 00:48.110 | +17.353 | 19 |
| P12 | Peter Raebild | BMW 320i BTCC | 00:47.802 | +19.350 | 19 |
| P13 | Tim Levett | Volvo S40 BTCC | 00:48.014 | +21.793 | 19 |
| P14 | Marko Aava | Volvo S40 BTCC | 00:48.156 | +25.471 | 19 |
| P15 | Captain Slow | Volvo S40 BTCC | 00:47.592 | +25.708 | 19 |
| P16 | Seb | Nissan Primera BTCC | 00:47.829 | +28.105 | 19 |
| P17 | HiWind | Volvo S40 BTCC | 00:48.114 | +28.810 | 19 |
| P18 | Atik Velling | Nissan Primera BTCC | 00:47.981 | +40.566 | 19 |
| P19 | Brendan | BMW 320i BTCC | 00:48.208 | +42.856 | 19 |
| P20 | Tucanbutter | BMW 320i BTCC | 00:48.338 | +43.225 | 19 |
| P21 | RedMane | Volvo S40 BTCC | 00:48.252 | +56.306 | 19 |
| P22 | Riddick-ulous | Volvo S40 BTCC | 00:47.715 | +11 laps | 8 |
| DNF | Skye VBO | Volvo S40 BTCC | — | — | 0 |
| DNF | Stephen Wenham | Nissan Primera BTCC | — | — | 0 |
| DNF | Joe Nolasco | BMW 320i BTCC | — | — | 0 |
| DNF | Rodney van den Velden | BMW 320i BTCC | — | — | 0 |
| DNF | Kevin Miller | Volvo S40 BTCC | 00:47.970 | — | 6 |
| DNF | Weq | Volvo S40 BTCC | 00:47.830 | — | 6 |
Results: Race 3
28 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
DoubleLPhill | Volvo S40 BTCC | 00:47.384 | 15:19.562 | 19 |
|
|
Tim Ettlinger | Volvo S40 BTCC | 00:47.620 | +2.860 | 19 |
|
|
Rob Lewis | Volvo S40 BTCC | 00:47.769 | +3.212 | 19 |
|
|
Raxlly_CZ | Volvo S40 BTCC | 00:47.712 | +8.532 | 19 |
| P5 | Riddick-ulous | Volvo S40 BTCC | 00:47.135 | +11.669 | 19 |
| P6 | Dexox | Volvo S40 BTCC | 00:47.686 | +12.190 | 19 |
| P7 | Tim Levett | Volvo S40 BTCC | 00:47.708 | +16.087 | 19 |
| P8 | subzumin | BMW 320i BTCC | 00:48.122 | +16.452 | 19 |
| P9 | Hugh Messenger | BMW 320i BTCC | 00:47.965 | +19.145 | 19 |
| P10 | Captain Slow | Volvo S40 BTCC | 00:47.943 | +19.350 | 19 |
| P11 | SuperYam | Nissan Primera BTCC | 00:47.894 | +19.915 | 19 |
| P12 | Kevin Miller | Volvo S40 BTCC | 00:47.672 | +20.136 | 19 |
| P13 | Marko Aava | Volvo S40 BTCC | 00:48.099 | +28.840 | 19 |
| P14 | dseus30 | BMW 320i BTCC | 00:48.168 | +29.717 | 19 |
| P15 | smarty | Volvo S40 BTCC | 00:47.817 | +30.070 | 19 |
| P16 | Mellero | Nissan Primera BTCC | 00:47.847 | +30.140 | 19 |
| P17 | Peter Raebild | BMW 320i BTCC | 00:48.183 | +36.626 | 19 |
| P18 | RedMane | Volvo S40 BTCC | 00:48.565 | +49.750 | 19 |
| P19 | HiWind | Volvo S40 BTCC | 00:48.064 | +1 lap | 18 |
| DSQ | Atik Velling | Nissan Primera BTCC | 00:47.794 | — | 19 |
| DNF | Seb | Nissan Primera BTCC | 00:48.722 | — | 7 |
| DNF | Tucanbutter | BMW 320i BTCC | 00:48.678 | — | 3 |
| DNF | Brendan | BMW 320i BTCC | 00:49.317 | — | 2 |
| DNF | Weq | Volvo S40 BTCC | — | — | 0 |
| DNF | Rodney van den Velden | BMW 320i BTCC | — | — | 0 |
| DNF | Joe Nolasco | BMW 320i BTCC | — | — | 0 |
| DNF | Skye VBO | Volvo S40 BTCC | — | — | 0 |
| DNF | Stephen Wenham | Nissan Primera BTCC | — | — | 0 |
Race format
TrackBrands Hatch Indy (OSRW)
Race 1
TBA
Race 2
TBA · previous race order
Race 3
TBA · reverse grid 6-12
Pre-qualifyingRequired
Points payingYES
