Results: Race 1
20 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Riddick-ulous | Volvo S40 BTCC | 01:53.087 | 15:16.549 | 8 |
|
|
Dexox | Volvo S40 BTCC | 01:53.916 | +6.772 | 8 |
|
|
smarty | Volvo S40 BTCC | 01:54.343 | +12.980 | 8 |
|
|
Rob Lewis | Volvo S40 BTCC | 01:54.555 | +14.037 | 8 |
| P5 | Peter Robinson | Volvo S40 BTCC | 01:54.541 | +18.663 | 8 |
| P6 | subzumin | BMW 320i BTCC | 01:55.133 | +23.450 | 8 |
| P7 | Bas R | Volvo S40 BTCC | 01:54.849 | +24.041 | 8 |
| P8 | SuperYam | Nissan Primera BTCC | 01:55.305 | +27.685 | 8 |
| P9 | dseus30 | BMW 320i BTCC | 01:55.817 | +34.138 | 8 |
| P10 | Kevin Miller | Volvo S40 BTCC | 01:55.507 | +35.161 | 8 |
| P11 | Atik Velling | Nissan Primera BTCC | 01:55.783 | +35.179 | 8 |
| P12 | Marko Aava | Volvo S40 BTCC | 01:56.002 | +37.741 | 8 |
| P13 | RedMane | BMW 320i BTCC | 01:56.994 | +54.664 | 8 |
| P14 | Hugh Messenger | BMW 320i BTCC | 01:57.068 | +55.534 | 8 |
| P15 | Knik | Volvo S40 BTCC | 01:56.245 | +55.971 | 8 |
| P16 | Stephen Wenham | Nissan Primera BTCC | 01:58.836 | +1:02.563 | 8 |
| P17 | Weq | Volvo S40 BTCC | 01:56.265 | +1:03.474 | 8 |
| P18 | ugoc | BMW 320i BTCC | 01:59.979 | +1:17.201 | 8 |
| P19 | Wietse | BMW 320i BTCC | 01:58.764 | +1:28.388 | 8 |
| DNF | Raxlly_CZ | Volvo S40 BTCC | — | — | 0 |
Results: Race 2
20 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Dexox | Volvo S40 BTCC | 01:54.215 | 15:26.593 | 8 |
|
|
Rob Lewis | Volvo S40 BTCC | 01:54.194 | +0.734 | 8 |
|
|
Peter Robinson | Volvo S40 BTCC | 01:55.745 | +12.986 | 8 |
|
|
smarty | Volvo S40 BTCC | 01:55.729 | +13.466 | 8 |
| P5 | SuperYam | Nissan Primera BTCC | 01:55.268 | +15.535 | 8 |
| P6 | Riddick-ulous | Volvo S40 BTCC | 01:55.103 | +23.638 | 8 |
| P7 | RedMane | BMW 320i BTCC | 01:57.113 | +32.588 | 8 |
| P8 | dseus30 | BMW 320i BTCC | 01:56.314 | +33.567 | 8 |
| P9 | Kevin Miller | Volvo S40 BTCC | 01:56.149 | +34.688 | 8 |
| P10 | Hugh Messenger | BMW 320i BTCC | 01:56.179 | +35.418 | 8 |
| P11 | Marko Aava | Volvo S40 BTCC | 01:56.533 | +37.421 | 8 |
| P12 | subzumin | BMW 320i BTCC | 01:55.721 | +38.820 | 8 |
| P13 | Atik Velling | Nissan Primera BTCC | 01:56.429 | +41.010 | 8 |
| P14 | Bas R | Volvo S40 BTCC | 01:58.161 | +48.161 | 8 |
| P15 | Wietse | BMW 320i BTCC | 01:57.491 | +50.704 | 8 |
| P16 | Stephen Wenham | Nissan Primera BTCC | 01:58.216 | +58.096 | 8 |
| P17 | Knik | Volvo S40 BTCC | 01:57.490 | +1:02.374 | 8 |
| P18 | ugoc | BMW 320i BTCC | 01:58.848 | +1:13.700 | 8 |
| DNF | Weq | Volvo S40 BTCC | — | — | 0 |
| DNF | Raxlly_CZ | Volvo S40 BTCC | — | — | 0 |
Results: Race 3
20 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Riddick-ulous | Volvo S40 BTCC | 01:54.017 | 15:22.441 | 8 |
|
|
smarty | Volvo S40 BTCC | 01:55.051 | +10.947 | 8 |
|
|
Dexox | Volvo S40 BTCC | 01:55.190 | +12.762 | 8 |
|
|
SuperYam | Nissan Primera BTCC | 01:55.361 | +13.655 | 8 |
| P5 | subzumin | BMW 320i BTCC | 01:55.538 | +20.140 | 8 |
| P6 | Atik Velling | Nissan Primera BTCC | 01:55.472 | +22.259 | 8 |
| P7 | Bas R | Volvo S40 BTCC | 01:55.199 | +24.653 | 8 |
| P8 | Peter Robinson | Volvo S40 BTCC | 01:56.133 | +28.058 | 8 |
| P9 | Rob Lewis | Volvo S40 BTCC | 01:55.186 | +29.274 | 8 |
| P10 | Kevin Miller | Volvo S40 BTCC | 01:56.360 | +34.450 | 8 |
| P11 | Hugh Messenger | BMW 320i BTCC | 01:55.938 | +35.115 | 8 |
| P12 | Knik | Volvo S40 BTCC | 01:56.921 | +40.104 | 8 |
| P13 | Marko Aava | Volvo S40 BTCC | 01:56.452 | +41.544 | 8 |
| P14 | dseus30 | BMW 320i BTCC | 01:56.394 | +41.902 | 8 |
| P15 | RedMane | BMW 320i BTCC | 01:57.714 | +47.795 | 8 |
| P16 | Wietse | BMW 320i BTCC | 01:57.904 | +48.956 | 8 |
| P17 | Stephen Wenham | Nissan Primera BTCC | 01:58.770 | +58.456 | 8 |
| DNF | ugoc | BMW 320i BTCC | 01:58.139 | — | 5 |
| DNF | Weq | Volvo S40 BTCC | — | — | 0 |
| DNF | Raxlly_CZ | Volvo S40 BTCC | — | — | 0 |
Race format
TrackSnetterton 300
Race 1
TBA
Race 2
TBA · previous race order
Race 3
TBA · reverse grid 6-12
Pre-qualifyingRequired
Points payingYES
