BTCC
| Date | Event | Track | Status |
|---|---|---|---|
| Run | |||
| Sun Jun 19 · 19:00 | Donington National | Donington National (ACRL) | Completed |
| Sun Jun 5 · 19:00 | Snetterton | Snetterton 300 | Completed |
| Sun May 22 · 19:00 | Thruxton | Thruxton | Completed |
| Sun May 8 · 19:00 | Croft | Croft | Completed |
| Sun Apr 24 · 19:00 | Oulton Park (Fosters) | Oulton Park (Fosters) | Completed |
| Sun Apr 10 · 19:00 | Brands Hatch Indy | Brands Hatch Indy (OSRW) | Completed |
| Sun Mar 20 · 19:00 | Silverstone National | Silverstone (National OSRW) | Completed |
This season sees us taking a trip to Great Britain, running the three 1990's BTCC cars from PM3DM - the Volvo S40, Nissan Primera and BMW 320i! A bunch of small, claustrophobic tracks in three well matched cars that encourage good old fashioned BTCC side-by-side action. So, get your elbows out and come have some fun!
Weekend format is an hour of practice followed by 10 minutes of qualifying, then three 15 minute races, with the finishing order from Race 1 setting the order for Race 2, and the finishing order from Race 2 randomly reversed from 6-12 for Race 3. We are also using modern BTCC success ballast, starting at 75kg for first and reducing by 9kg for each following position up to 10th.
We are also applying a small amount of season BoP to even out the cars a little prior to the start of the season. Although not the exact format used in the 90's, we feel like the modern day event, BoP and success ballast format will translate well to this era of car, and provide us with some hard fought, well balanced action.
| P1 | Skrt_Skrt | 1160 |
| P2 | Dexox | 1056 |
| P3 | Riddick-ulous | 1051 |
| P4 | Edward Bewers | 998 |
| P5 | Matteo Lorenzetti | 989 |
| P6 | smarty | 867 |
| P7 | Rob Lewis | 850 |
| P8 | Marko Aava | 847 |
| P9 | Knik | 838 |
| P10 | Tucanbutter | 793 |
| P11 | Jan Houdek | 777 |
| P12 | Hugh Messenger | 747 |
| P13 | Raxlly_CZ | 743 |
| P14 | Kamil Puton | 713 |
| P15 | Dydy2race | 680 |
| P16 | Kevin Miller | 661 |
| P17 | Streets Closed Pizza Boy | 586 |
| P18 | Paul Thompson | 567 |
| P19 | dseus30 | 558 |
| P20 | DoubleLPhill | 514 |
| P21 | SuperYam | 447 |
| P22 | bobsacamano | 392 |
| P23 | Rob Shearer | 326 |
| P24 | Bas R | 316 |
| P25 | Gustavo Galhardo | 290 |
| P26 | Hexeri | 202 |
| P27 | JD | 179 |
| P28 | Samuel Astolfi | 164 |
| P29 | Dutch1374 | 152 |
| P30 | Allude | 150 |
| P31 | btrain | 142 |
| P32 | Kaiya | 133 |
| P33 | Mister_TG | 114 |
| P34 | Obaida Elamin | 99 |
| P35 | guide7563 | 98 |
| P36 | KeremOZEV | 91 |
| P37 | GODvandK | 90 |
| P38 | Abdon Socias | 90 |
| P39 | DRAVIN | 71 |
| P40 | Topy1 | 68 |
| P41 | Karol Kowalewski | 63 |
| P42 | CockPuncher | 58 |
| P43 | AirJumper | 30 |
| P44 | Rallyboy1994 | 30 |
| P45 | Prego Racing Thoupi | 30 |
| P46 | Blah de blah blah | 30 |
| P47 | wickcolloran | 30 |
| P48 | nice12 | 30 |
| P49 | PowerPudding489 | 30 |
| P50 | Thomas B | 30 |
| P51 | AJKrash | 30 |
