Results: Race 1
29 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
GODvandK | Volvo S40 BTCC | 00:59.251 | 15:02.806 | 15 |
|
|
Skrt_Skrt | Volvo S40 BTCC | 00:59.416 | +4.488 | 15 |
|
|
Kamil Puton | BMW 320i BTCC | 00:59.667 | +5.041 | 15 |
|
|
Rob Shearer | BMW 320i BTCC | 00:59.989 | +10.846 | 15 |
| P5 | Riddick-ulous | Volvo S40 BTCC | 00:59.714 | +12.535 | 15 |
| P6 | Rob Lewis | Volvo S40 BTCC | 00:59.902 | +13.670 | 15 |
| P7 | Dydy2race | Volvo S40 BTCC | 00:59.957 | +14.896 | 15 |
| P8 | Matteo Lorenzetti | Nissan Primera BTCC | 01:00.189 | +18.810 | 15 |
| P9 | Streets Closed Pizza Boy | Volvo S40 BTCC | 01:00.212 | +20.416 | 15 |
| P10 | smarty | Volvo S40 BTCC | 00:59.850 | +21.563 | 15 |
| P11 | SuperYam | Nissan Primera BTCC | 00:59.704 | +21.857 | 15 |
| P12 | Raxlly_CZ | Volvo S40 BTCC | 01:00.219 | +23.710 | 15 |
| P13 | Bas R | Volvo S40 BTCC | 01:00.367 | +27.468 | 15 |
| P14 | Edward Bewers | Volvo S40 BTCC | 00:59.857 | +32.438 | 15 |
| P15 | Jan Houdek | Volvo S40 BTCC | 01:00.027 | +33.386 | 15 |
| P16 | Paul Thompson | BMW 320i BTCC | 01:00.670 | +37.376 | 15 |
| P17 | DoubleLPhill | Volvo S40 BTCC | 01:00.024 | +37.972 | 15 |
| P18 | Dexox | Volvo S40 BTCC | 01:00.300 | +40.617 | 15 |
| P19 | Knik | Volvo S40 BTCC | 01:00.502 | +41.204 | 15 |
| P20 | Kaiya | Volvo S40 BTCC | 01:00.487 | +47.171 | 15 |
| P21 | bobsacamano | Volvo S40 BTCC | 01:00.815 | +48.312 | 15 |
| P22 | Marko Aava | Volvo S40 BTCC | 01:01.540 | +49.038 | 15 |
| P23 | Hugh Messenger | BMW 320i BTCC | 01:00.758 | +55.241 | 15 |
| P24 | dseus30 | Volvo S40 BTCC | 01:00.568 | +55.351 | 15 |
| P25 | Tucanbutter | BMW 320i BTCC | 01:00.965 | +1 lap | 14 |
| P26 | Mister_TG | BMW 320i BTCC | 01:01.120 | +3 laps | 12 |
| DNF | Allude | BMW 320i BTCC | 01:00.706 | — | 10 |
| DNF | nice12 | BMW 320i BTCC | — | — | 0 |
| DNF | Abdon Socias | Nissan Primera BTCC | — | — | 0 |
Results: Race 2
29 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Streets Closed Pizza Boy | Volvo S40 BTCC | 00:59.375 | 15:12.881 | 15 |
|
|
Dydy2race | Volvo S40 BTCC | 00:59.790 | +1.112 | 15 |
|
|
Kamil Puton | BMW 320i BTCC | 00:59.877 | +4.911 | 15 |
|
|
Rob Shearer | BMW 320i BTCC | 01:00.232 | +6.403 | 15 |
| P5 | Edward Bewers | Volvo S40 BTCC | 00:59.586 | +7.008 | 15 |
| P6 | Knik | Volvo S40 BTCC | 00:59.819 | +12.882 | 15 |
| P7 | DoubleLPhill | Volvo S40 BTCC | 00:59.675 | +13.292 | 15 |
| P8 | Skrt_Skrt | Volvo S40 BTCC | 00:59.845 | +19.513 | 15 |
| P9 | Dexox | Volvo S40 BTCC | 01:00.098 | +19.695 | 15 |
| P10 | Matteo Lorenzetti | Nissan Primera BTCC | 00:59.977 | +23.588 | 15 |
| P11 | Bas R | Volvo S40 BTCC | 01:00.237 | +23.746 | 15 |
| P12 | bobsacamano | Volvo S40 BTCC | 01:00.601 | +24.972 | 15 |
| P13 | Jan Houdek | Volvo S40 BTCC | 01:00.148 | +26.913 | 15 |
| P14 | Raxlly_CZ | Volvo S40 BTCC | 01:00.613 | +26.946 | 15 |
| P15 | Riddick-ulous | Volvo S40 BTCC | 01:00.631 | +31.969 | 15 |
| P16 | Rob Lewis | Volvo S40 BTCC | 00:59.827 | +33.626 | 15 |
| P17 | Kaiya | Volvo S40 BTCC | 01:00.439 | +35.853 | 15 |
| P18 | Marko Aava | Volvo S40 BTCC | 01:01.070 | +49.045 | 15 |
| P19 | Tucanbutter | BMW 320i BTCC | 01:01.046 | +54.366 | 15 |
| P20 | dseus30 | Volvo S40 BTCC | 01:00.347 | +1:00.508 | 15 |
| P21 | Allude | BMW 320i BTCC | 01:00.946 | +1 lap | 14 |
| P22 | Hugh Messenger | BMW 320i BTCC | 01:00.770 | +1 lap | 14 |
| P23 | Mister_TG | BMW 320i BTCC | 01:01.188 | +5 laps | 10 |
| DNF | nice12 | BMW 320i BTCC | — | — | 0 |
| DNF | Abdon Socias | Nissan Primera BTCC | — | — | 0 |
| DNF | GODvandK | Volvo S40 BTCC | — | — | 0 |
| DNF | SuperYam | Nissan Primera BTCC | — | — | 0 |
| DNF | smarty | Volvo S40 BTCC | — | — | 0 |
| DNF | Paul Thompson | BMW 320i BTCC | 01:00.947 | — | 5 |
Results: Race 3
29 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Skrt_Skrt | Volvo S40 BTCC | 00:59.559 | 15:05.853 | 15 |
|
|
Dexox | Volvo S40 BTCC | 00:59.844 | +7.735 | 15 |
|
|
Matteo Lorenzetti | Nissan Primera BTCC | 01:00.240 | +12.707 | 15 |
|
|
Kamil Puton | BMW 320i BTCC | 01:00.055 | +13.309 | 15 |
| P5 | Dydy2race | Volvo S40 BTCC | 01:00.193 | +13.858 | 15 |
| P6 | Rob Lewis | Volvo S40 BTCC | 00:59.854 | +14.472 | 15 |
| P7 | Edward Bewers | Volvo S40 BTCC | 01:00.108 | +15.061 | 15 |
| P8 | Jan Houdek | Volvo S40 BTCC | 00:59.971 | +16.227 | 15 |
| P9 | Riddick-ulous | Volvo S40 BTCC | 00:59.706 | +16.780 | 15 |
| P10 | Knik | Volvo S40 BTCC | 01:00.406 | +18.497 | 15 |
| P11 | Bas R | Volvo S40 BTCC | 01:00.189 | +19.290 | 15 |
| P12 | Streets Closed Pizza Boy | Volvo S40 BTCC | 01:00.281 | +29.451 | 15 |
| P13 | Kaiya | Volvo S40 BTCC | 01:00.791 | +34.276 | 15 |
| P14 | SuperYam | Nissan Primera BTCC | 01:00.266 | +34.536 | 15 |
| P15 | Hugh Messenger | BMW 320i BTCC | 01:00.845 | +51.942 | 15 |
| P16 | Paul Thompson | BMW 320i BTCC | 01:00.321 | +53.335 | 15 |
| P17 | Marko Aava | Volvo S40 BTCC | 01:00.881 | +53.719 | 15 |
| P18 | bobsacamano | Volvo S40 BTCC | 01:00.611 | +54.887 | 15 |
| P19 | dseus30 | Volvo S40 BTCC | 01:00.736 | +1:00.940 | 15 |
| P20 | Mister_TG | BMW 320i BTCC | 01:02.151 | +1 lap | 14 |
| DNF | smarty | Volvo S40 BTCC | 01:00.468 | — | 10 |
| DNF | Allude | BMW 320i BTCC | 01:01.284 | — | 10 |
| DNF | Rob Shearer | BMW 320i BTCC | 01:00.550 | — | 4 |
| DNF | GODvandK | Volvo S40 BTCC | 01:01.065 | — | 2 |
| DNF | Raxlly_CZ | Volvo S40 BTCC | 01:04.220 | — | 2 |
| DNF | Tucanbutter | BMW 320i BTCC | 01:13.438 | — | 1 |
| DNF | DoubleLPhill | Volvo S40 BTCC | — | — | 0 |
| DNF | nice12 | BMW 320i BTCC | — | — | 0 |
| DNF | Abdon Socias | Nissan Primera BTCC | — | — | 0 |
Race format
TrackOulton Park (Fosters)
Race 1
TBA
Race 2
TBA · previous race order
Race 3
TBA · reverse grid 6-12
Pre-qualifyingRequired
Points payingYES
