Results: Race 1
29 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Dexox | Volvo S40 BTCC | 00:47.014 | 15:11.831 | 19 |
|
|
Rob Lewis | Volvo S40 BTCC | 00:47.217 | +6.814 | 19 |
|
|
Rob Shearer | BMW 320i BTCC | 00:47.380 | +8.343 | 19 |
|
|
Knik | Volvo S40 BTCC | 00:47.530 | +11.093 | 19 |
| P5 | Jan Houdek | Volvo S40 BTCC | 00:47.343 | +12.087 | 19 |
| P6 | Riddick-ulous | Volvo S40 BTCC | 00:47.157 | +14.427 | 19 |
| P7 | DoubleLPhill | Volvo S40 BTCC | 00:47.398 | +15.355 | 19 |
| P8 | SuperYam | Nissan Primera BTCC | 00:47.520 | +16.320 | 19 |
| P9 | Skrt_Skrt | Volvo S40 BTCC | 00:46.767 | +18.649 | 19 |
| P10 | Matteo Lorenzetti | Nissan Primera BTCC | 00:47.706 | +20.594 | 19 |
| P11 | JD | BMW 320i BTCC | 00:47.557 | +21.736 | 19 |
| P12 | Gustavo Galhardo | Volvo S40 BTCC | 00:47.644 | +22.259 | 19 |
| P13 | Dydy2race | Volvo S40 BTCC | 00:47.821 | +26.924 | 19 |
| P14 | Raxlly_CZ | Volvo S40 BTCC | 00:47.742 | +28.204 | 19 |
| P15 | Edward Bewers | Volvo S40 BTCC | 00:47.863 | +31.894 | 19 |
| P16 | Streets Closed Pizza Boy | Volvo S40 BTCC | 00:47.501 | +33.748 | 19 |
| P17 | Samuel Astolfi | Volvo S40 BTCC | 00:47.556 | +35.128 | 19 |
| P18 | Marko Aava | Volvo S40 BTCC | 00:47.819 | +37.865 | 19 |
| P19 | Hugh Messenger | BMW 320i BTCC | 00:48.399 | +1 lap | 18 |
| P20 | Allude | BMW 320i BTCC | 00:47.910 | +1 lap | 18 |
| P21 | Kamil Puton | BMW 320i BTCC | 00:47.748 | +1 lap | 18 |
| P22 | bobsacamano | Volvo S40 BTCC | 00:47.718 | +1 lap | 18 |
| P23 | CockPuncher | BMW 320i BTCC | 00:48.559 | +1 lap | 18 |
| P24 | Paul Thompson | BMW 320i BTCC | 00:48.142 | +1 lap | 18 |
| P25 | Tucanbutter | BMW 320i BTCC | 00:48.104 | +1 lap | 18 |
| DNF | Thomas B | BMW 320i BTCC | — | — | 0 |
| DNF | Dutch1374 | BMW 320i BTCC | — | — | 0 |
| DNF | Blah de blah blah | BMW 320i BTCC | — | — | 0 |
| DNF | KeremOZEV | Volvo S40 BTCC | — | — | 0 |
Results: Race 2
29 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Streets Closed Pizza Boy | Volvo S40 BTCC | 00:47.342 | 15:11.885 | 19 |
|
|
Skrt_Skrt | Volvo S40 BTCC | 00:47.315 | +1.189 | 19 |
|
|
Dexox | Volvo S40 BTCC | 00:47.569 | +3.320 | 19 |
|
|
JD | BMW 320i BTCC | 00:47.616 | +10.258 | 19 |
| P5 | Rob Shearer | BMW 320i BTCC | 00:47.599 | +10.673 | 19 |
| P6 | Gustavo Galhardo | Volvo S40 BTCC | 00:47.369 | +11.077 | 19 |
| P7 | Dydy2race | Volvo S40 BTCC | 00:47.351 | +11.678 | 19 |
| P8 | Kamil Puton | BMW 320i BTCC | 00:47.306 | +11.746 | 19 |
| P9 | Riddick-ulous | Volvo S40 BTCC | 00:47.317 | +12.868 | 19 |
| P10 | DoubleLPhill | Volvo S40 BTCC | 00:47.472 | +13.352 | 19 |
| P11 | Samuel Astolfi | Volvo S40 BTCC | 00:47.183 | +13.399 | 19 |
| P12 | Edward Bewers | Volvo S40 BTCC | 00:47.587 | +15.248 | 19 |
| P13 | Matteo Lorenzetti | Nissan Primera BTCC | 00:47.666 | +15.516 | 19 |
| P14 | SuperYam | Nissan Primera BTCC | 00:47.364 | +16.853 | 19 |
| P15 | Jan Houdek | Volvo S40 BTCC | 00:47.442 | +17.788 | 19 |
| P16 | Rob Lewis | Volvo S40 BTCC | 00:47.627 | +22.201 | 19 |
| P17 | Raxlly_CZ | Volvo S40 BTCC | 00:47.677 | +28.209 | 19 |
| P18 | Knik | Volvo S40 BTCC | 00:47.792 | +29.006 | 19 |
| P19 | Paul Thompson | BMW 320i BTCC | 00:48.012 | +32.075 | 19 |
| P20 | bobsacamano | Volvo S40 BTCC | 00:47.704 | +34.003 | 19 |
| P21 | Marko Aava | Volvo S40 BTCC | 00:48.263 | +40.386 | 19 |
| P22 | Allude | BMW 320i BTCC | 00:48.252 | +45.068 | 19 |
| P23 | Tucanbutter | BMW 320i BTCC | 00:48.358 | +1 lap | 18 |
| DNF | Dutch1374 | BMW 320i BTCC | — | — | 0 |
| DNF | Thomas B | BMW 320i BTCC | — | — | 0 |
| DNF | KeremOZEV | Volvo S40 BTCC | — | — | 0 |
| DNF | Blah de blah blah | BMW 320i BTCC | — | — | 0 |
| DNF | CockPuncher | BMW 320i BTCC | — | — | 0 |
| DNF | Hugh Messenger | BMW 320i BTCC | 00:48.044 | — | 7 |
Results: Race 3
29 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Samuel Astolfi | Volvo S40 BTCC | 00:47.126 | 15:09.283 | 19 |
|
|
DoubleLPhill | Volvo S40 BTCC | 00:47.257 | +5.964 | 19 |
|
|
Riddick-ulous | Volvo S40 BTCC | 00:47.303 | +8.518 | 19 |
|
|
Rob Lewis | Volvo S40 BTCC | 00:47.197 | +10.401 | 19 |
| P5 | SuperYam | Nissan Primera BTCC | 00:47.388 | +12.388 | 19 |
| P6 | Kamil Puton | BMW 320i BTCC | 00:47.345 | +14.339 | 19 |
| P7 | Matteo Lorenzetti | Nissan Primera BTCC | 00:47.360 | +14.764 | 19 |
| P8 | Edward Bewers | Volvo S40 BTCC | 00:47.216 | +14.847 | 19 |
| P9 | Dexox | Volvo S40 BTCC | 00:47.491 | +17.338 | 19 |
| P10 | Jan Houdek | Volvo S40 BTCC | 00:47.371 | +17.976 | 19 |
| P11 | Skrt_Skrt | Volvo S40 BTCC | 00:47.488 | +23.028 | 19 |
| P12 | Raxlly_CZ | Volvo S40 BTCC | 00:47.689 | +24.555 | 19 |
| P13 | bobsacamano | Volvo S40 BTCC | 00:47.494 | +24.713 | 19 |
| P14 | Knik | Volvo S40 BTCC | 00:47.490 | +25.209 | 19 |
| P15 | Streets Closed Pizza Boy | Volvo S40 BTCC | 00:47.623 | +25.502 | 19 |
| P16 | Rob Shearer | BMW 320i BTCC | 00:47.799 | +35.871 | 19 |
| P17 | Dydy2race | Volvo S40 BTCC | 00:47.328 | +40.845 | 19 |
| P18 | Hugh Messenger | BMW 320i BTCC | 00:48.544 | +43.725 | 19 |
| P19 | Marko Aava | Volvo S40 BTCC | 00:47.841 | +44.082 | 19 |
| P20 | Tucanbutter | BMW 320i BTCC | 00:48.355 | +1 lap | 18 |
| P21 | Paul Thompson | BMW 320i BTCC | 00:47.869 | +1 lap | 18 |
| P22 | JD | BMW 320i BTCC | 00:49.243 | +1 lap | 18 |
| DNF | Allude | BMW 320i BTCC | 00:55.833 | — | 2 |
| DNF | Gustavo Galhardo | Volvo S40 BTCC | — | — | 0 |
| DNF | CockPuncher | BMW 320i BTCC | — | — | 0 |
| DNF | Blah de blah blah | BMW 320i BTCC | — | — | 0 |
| DNF | Dutch1374 | BMW 320i BTCC | — | — | 0 |
| DNF | KeremOZEV | Volvo S40 BTCC | — | — | 0 |
| DNF | Thomas B | BMW 320i BTCC | — | — | 0 |
Race format
TrackBrands Hatch Indy (OSRW)
Race 1
TBA
Race 2
TBA · previous race order
Race 3
TBA · reverse grid 6-12
Pre-qualifyingRequired
Points payingYES
