Results: Race 1
24 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Streets Closed Pizza Boy | Volvo S40 BTCC | 00:57.497 | 15:33.566 | 16 |
|
|
Dydy2race | Volvo S40 BTCC | 00:57.731 | +3.030 | 16 |
|
|
SuperYam | Nissan Primera BTCC | 00:57.684 | +4.042 | 16 |
|
|
Edward Bewers | Volvo S40 BTCC | 00:57.573 | +5.104 | 16 |
| P5 | Gustavo Galhardo | Volvo S40 BTCC | 00:57.867 | +6.648 | 16 |
| P6 | Kamil Puton | BMW 320i BTCC | 00:57.739 | +8.316 | 16 |
| P7 | Raxlly_CZ | Volvo S40 BTCC | 00:58.308 | +14.183 | 16 |
| P8 | Jan Houdek | Volvo S40 BTCC | 00:58.227 | +14.971 | 16 |
| P9 | smarty | Volvo S40 BTCC | 00:58.219 | +17.082 | 16 |
| P10 | Kevin Miller | Volvo S40 BTCC | 00:58.165 | +17.892 | 16 |
| P11 | DoubleLPhill | Volvo S40 BTCC | 00:58.266 | +20.407 | 16 |
| P12 | Skrt_Skrt | Volvo S40 BTCC | 00:57.499 | +22.650 | 16 |
| P13 | btrain | Nissan Primera BTCC | 00:58.757 | +27.412 | 16 |
| P14 | Knik | Volvo S40 BTCC | 00:58.577 | +28.333 | 16 |
| P15 | dseus30 | Volvo S40 BTCC | 00:58.641 | +30.719 | 16 |
| P16 | bobsacamano | Volvo S40 BTCC | 00:58.924 | +32.749 | 16 |
| P17 | Hugh Messenger | BMW 320i BTCC | 00:59.090 | +43.337 | 16 |
| P18 | Matteo Lorenzetti | Nissan Primera BTCC | 00:59.209 | +53.170 | 16 |
| P19 | Paul Thompson | BMW 320i BTCC | 00:58.132 | +1 lap | 15 |
| P20 | KeremOZEV | BMW 320i BTCC | 00:59.795 | +1 lap | 15 |
| P21 | Dutch1374 | BMW 320i BTCC | 00:59.591 | +2 laps | 14 |
| P22 | Marko Aava | Volvo S40 BTCC | 00:59.889 | +3 laps | 13 |
| DNF | PowerPudding489 | BMW 320i BTCC | — | — | 0 |
| DNF | Prego Racing Thoupi | Volvo S40 BTCC | — | — | 0 |
Results: Race 2
24 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Kamil Puton | BMW 320i BTCC | 00:58.297 | 15:43.673 | 16 |
|
|
Gustavo Galhardo | Volvo S40 BTCC | 00:58.291 | +3.206 | 16 |
|
|
Dydy2race | Volvo S40 BTCC | 00:58.449 | +5.168 | 16 |
|
|
DoubleLPhill | Volvo S40 BTCC | 00:58.123 | +5.568 | 16 |
| P5 | smarty | Volvo S40 BTCC | 00:58.186 | +6.437 | 16 |
| P6 | SuperYam | Nissan Primera BTCC | 00:58.374 | +6.904 | 16 |
| P7 | Streets Closed Pizza Boy | Volvo S40 BTCC | 00:58.344 | +7.399 | 16 |
| P8 | Edward Bewers | Volvo S40 BTCC | 00:58.459 | +9.386 | 16 |
| P9 | Raxlly_CZ | Volvo S40 BTCC | 00:58.649 | +12.486 | 16 |
| P10 | Knik | Volvo S40 BTCC | 00:58.509 | +13.270 | 16 |
| P11 | Kevin Miller | Volvo S40 BTCC | 00:58.111 | +18.698 | 16 |
| P12 | Matteo Lorenzetti | Nissan Primera BTCC | 00:58.796 | +19.275 | 16 |
| P13 | Marko Aava | Volvo S40 BTCC | 00:58.706 | +20.373 | 16 |
| P14 | Jan Houdek | Volvo S40 BTCC | 00:58.586 | +20.878 | 16 |
| P15 | btrain | Nissan Primera BTCC | 00:58.801 | +25.081 | 16 |
| P16 | Paul Thompson | BMW 320i BTCC | 00:58.441 | +25.499 | 16 |
| P17 | dseus30 | Volvo S40 BTCC | 00:58.970 | +30.251 | 16 |
| P18 | Hugh Messenger | BMW 320i BTCC | 00:58.912 | +32.028 | 16 |
| P19 | bobsacamano | Volvo S40 BTCC | 00:59.534 | +40.628 | 16 |
| P20 | Dutch1374 | BMW 320i BTCC | 00:59.709 | +57.975 | 16 |
| DNF | Skrt_Skrt | Volvo S40 BTCC | — | — | 0 |
| DNF | KeremOZEV | BMW 320i BTCC | — | — | 0 |
| DNF | PowerPudding489 | BMW 320i BTCC | — | — | 0 |
| DNF | Prego Racing Thoupi | Volvo S40 BTCC | — | — | 0 |
Results: Race 3
24 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Streets Closed Pizza Boy | Volvo S40 BTCC | 00:57.784 | 15:38.649 | 16 |
|
|
Edward Bewers | Volvo S40 BTCC | 00:58.129 | +2.760 | 16 |
|
|
SuperYam | Nissan Primera BTCC | 00:58.005 | +4.349 | 16 |
|
|
Raxlly_CZ | Volvo S40 BTCC | 00:58.276 | +8.321 | 16 |
| P5 | Kevin Miller | Volvo S40 BTCC | 00:58.143 | +11.565 | 16 |
| P6 | DoubleLPhill | Volvo S40 BTCC | 00:58.807 | +14.186 | 16 |
| P7 | Kamil Puton | BMW 320i BTCC | 00:58.455 | +14.607 | 16 |
| P8 | Dydy2race | Volvo S40 BTCC | 00:58.607 | +15.143 | 16 |
| P9 | Gustavo Galhardo | Volvo S40 BTCC | 00:58.393 | +16.295 | 16 |
| P10 | Jan Houdek | Volvo S40 BTCC | 00:58.496 | +16.360 | 16 |
| P11 | smarty | Volvo S40 BTCC | 00:58.478 | +18.308 | 16 |
| P12 | Matteo Lorenzetti | Nissan Primera BTCC | 00:58.428 | +21.405 | 16 |
| P13 | btrain | Nissan Primera BTCC | 00:58.589 | +22.909 | 16 |
| P14 | Knik | Volvo S40 BTCC | 00:58.386 | +23.329 | 16 |
| P15 | Marko Aava | Volvo S40 BTCC | 00:58.828 | +25.754 | 16 |
| P16 | bobsacamano | Volvo S40 BTCC | 00:58.518 | +27.224 | 16 |
| P17 | Paul Thompson | BMW 320i BTCC | 00:58.391 | +37.586 | 16 |
| P18 | dseus30 | Volvo S40 BTCC | 00:58.706 | +38.589 | 16 |
| P19 | Hugh Messenger | BMW 320i BTCC | 00:59.020 | +40.145 | 16 |
| P20 | Dutch1374 | BMW 320i BTCC | 00:59.404 | +44.248 | 16 |
| DNF | Skrt_Skrt | Volvo S40 BTCC | — | — | 0 |
| DNF | KeremOZEV | BMW 320i BTCC | — | — | 0 |
| DNF | PowerPudding489 | BMW 320i BTCC | — | — | 0 |
| DNF | Prego Racing Thoupi | Volvo S40 BTCC | — | — | 0 |
Race format
TrackSilverstone (National OSRW)
Race 1
TBA
Race 2
TBA · previous race order
Race 3
TBA · reverse grid 6-12
Pre-qualifyingRequired
Points payingYES
