Results: Race 1
25 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Skrt_Skrt | Volvo S40 BTCC | 01:23.808 | 15:33.880 | 11 |
|
|
Riddick-ulous | Volvo S40 BTCC | 01:24.262 | +6.328 | 11 |
|
|
Dexox | Volvo S40 BTCC | 01:24.252 | +14.482 | 11 |
|
|
Dydy2race | Volvo S40 BTCC | 01:24.399 | +14.780 | 11 |
| P5 | Rob Lewis | Volvo S40 BTCC | 01:24.501 | +15.289 | 11 |
| P6 | Kevin Miller | Volvo S40 BTCC | 01:24.072 | +15.654 | 11 |
| P7 | Jan Houdek | Volvo S40 BTCC | 01:24.426 | +16.159 | 11 |
| P8 | Matteo Lorenzetti | Nissan Primera BTCC | 01:24.559 | +18.488 | 11 |
| P9 | Marko Aava | Volvo S40 BTCC | 01:24.854 | +20.369 | 11 |
| P10 | Edward Bewers | Volvo S40 BTCC | 01:24.668 | +24.193 | 11 |
| P11 | Kamil Puton | BMW 320i BTCC | 01:24.875 | +29.930 | 11 |
| P12 | DoubleLPhill | Volvo S40 BTCC | 01:24.827 | +32.327 | 11 |
| P13 | Knik | Volvo S40 BTCC | 01:25.045 | +42.985 | 11 |
| P14 | Tucanbutter | BMW 320i BTCC | 01:26.359 | +53.944 | 11 |
| P15 | smarty | Volvo S40 BTCC | 01:25.118 | +59.865 | 11 |
| P16 | Paul Thompson | BMW 320i BTCC | 01:25.610 | +1:01.129 | 11 |
| P17 | Obaida Elamin | BMW 320i BTCC | 01:27.568 | +1:40.813 | 11 |
| P18 | Karol Kowalewski | BMW 320i BTCC | 01:27.321 | +1 lap | 10 |
| P19 | guide7563 | Volvo S40 BTCC | 01:26.110 | +1 lap | 10 |
| P20 | Hexeri | Volvo S40 BTCC | 01:25.466 | +5 laps | 6 |
| DNF | Hugh Messenger | BMW 320i BTCC | 01:26.976 | — | 2 |
| DNF | Streets Closed Pizza Boy | Volvo S40 BTCC | — | — | 0 |
| DNF | JD | BMW 320i BTCC | — | — | 0 |
| DNF | Rob Shearer | BMW 320i BTCC | — | — | 0 |
| DNF | Abdon Socias | Nissan Primera BTCC | — | — | 0 |
Results: Race 2
25 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Skrt_Skrt | Volvo S40 BTCC | 01:24.293 | 15:39.692 | 11 |
|
|
Kamil Puton | BMW 320i BTCC | 01:23.528 | +0.965 | 11 |
|
|
Dydy2race | Volvo S40 BTCC | 01:24.506 | +8.922 | 11 |
|
|
Riddick-ulous | Volvo S40 BTCC | 01:25.069 | +14.766 | 11 |
| P5 | Dexox | Volvo S40 BTCC | 01:25.098 | +15.315 | 11 |
| P6 | Rob Lewis | Volvo S40 BTCC | 01:25.224 | +15.670 | 11 |
| P7 | Matteo Lorenzetti | Nissan Primera BTCC | 01:24.902 | +16.188 | 11 |
| P8 | Jan Houdek | Volvo S40 BTCC | 01:24.949 | +16.878 | 11 |
| P9 | Paul Thompson | BMW 320i BTCC | 01:24.812 | +17.446 | 11 |
| P10 | Hugh Messenger | BMW 320i BTCC | 01:25.439 | +18.581 | 11 |
| P11 | Edward Bewers | Volvo S40 BTCC | 01:24.695 | +20.421 | 11 |
| P12 | Hexeri | Volvo S40 BTCC | 01:25.659 | +28.735 | 11 |
| P13 | Marko Aava | Volvo S40 BTCC | 01:25.341 | +37.611 | 11 |
| P14 | smarty | Volvo S40 BTCC | 01:24.294 | +40.957 | 11 |
| P15 | guide7563 | Volvo S40 BTCC | 01:25.929 | +47.038 | 11 |
| P16 | Obaida Elamin | BMW 320i BTCC | 01:27.674 | +1:22.612 | 11 |
| P17 | Tucanbutter | BMW 320i BTCC | 01:25.549 | +1:36.929 | 11 |
| P18 | Kevin Miller | Volvo S40 BTCC | 01:24.759 | +2 laps | 9 |
| DNF | Rob Shearer | BMW 320i BTCC | — | — | 0 |
| DNF | Streets Closed Pizza Boy | Volvo S40 BTCC | — | — | 0 |
| DNF | JD | BMW 320i BTCC | — | — | 0 |
| DNF | Abdon Socias | Nissan Primera BTCC | — | — | 0 |
| DNF | DoubleLPhill | Volvo S40 BTCC | — | — | 0 |
| DNF | Karol Kowalewski | BMW 320i BTCC | — | — | 0 |
| DNF | Knik | Volvo S40 BTCC | — | — | 0 |
Results: Race 3
25 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Dexox | Volvo S40 BTCC | 01:24.383 | 15:40.482 | 11 |
|
|
Rob Lewis | Volvo S40 BTCC | 01:24.444 | +1.824 | 11 |
|
|
Riddick-ulous | Volvo S40 BTCC | 01:25.162 | +12.640 | 11 |
|
|
Kevin Miller | Volvo S40 BTCC | 01:23.897 | +12.911 | 11 |
| P5 | Jan Houdek | Volvo S40 BTCC | 01:25.020 | +15.862 | 11 |
| P6 | Matteo Lorenzetti | Nissan Primera BTCC | 01:24.679 | +17.135 | 11 |
| P7 | Edward Bewers | Volvo S40 BTCC | 01:24.369 | +17.412 | 11 |
| P8 | Marko Aava | Volvo S40 BTCC | 01:24.633 | +18.794 | 11 |
| P9 | Skrt_Skrt | Volvo S40 BTCC | 01:24.488 | +24.704 | 11 |
| P10 | Kamil Puton | BMW 320i BTCC | 01:24.209 | +25.712 | 11 |
| P11 | smarty | Volvo S40 BTCC | 01:24.467 | +31.581 | 11 |
| P12 | Hugh Messenger | BMW 320i BTCC | 01:25.477 | +45.193 | 11 |
| P13 | Dydy2race | Volvo S40 BTCC | 01:24.615 | +46.236 | 11 |
| P14 | Tucanbutter | BMW 320i BTCC | 01:25.870 | +57.690 | 11 |
| P15 | Hexeri | Volvo S40 BTCC | 01:26.491 | +2 laps | 9 |
| DNF | Streets Closed Pizza Boy | Volvo S40 BTCC | — | — | 0 |
| DNF | JD | BMW 320i BTCC | — | — | 0 |
| DNF | Rob Shearer | BMW 320i BTCC | — | — | 0 |
| DNF | Abdon Socias | Nissan Primera BTCC | — | — | 0 |
| DNF | DoubleLPhill | Volvo S40 BTCC | — | — | 0 |
| DNF | Karol Kowalewski | BMW 320i BTCC | — | — | 0 |
| DNF | Knik | Volvo S40 BTCC | — | — | 0 |
| DNF | guide7563 | Volvo S40 BTCC | 01:46.800 | — | 1 |
| DNF | Paul Thompson | BMW 320i BTCC | 01:25.755 | — | 2 |
| DNF | Obaida Elamin | BMW 320i BTCC | 01:28.057 | — | 5 |
Race format
TrackCroft
Race 1
TBA
Race 2
TBA · previous race order
Race 3
TBA · reverse grid 6-12
Pre-qualifyingRequired
Points payingYES
