Results: Race 1
13 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Skrt_Skrt | Volvo S40 BTCC | 01:53.702 | 15:20.146 | 8 |
|
|
smarty | Volvo S40 BTCC | 01:53.580 | +1.324 | 8 |
|
|
Dexox | Volvo S40 BTCC | 01:54.869 | +15.058 | 8 |
|
|
Riddick-ulous | Volvo S40 BTCC | 01:54.927 | +17.471 | 8 |
| P5 | Edward Bewers | Volvo S40 BTCC | 01:55.343 | +17.851 | 8 |
| P6 | Tucanbutter | BMW 320i BTCC | 01:55.859 | +23.132 | 8 |
| P7 | Matteo Lorenzetti | Nissan Primera BTCC | 01:56.112 | +24.847 | 8 |
| P8 | Bas R | Volvo S40 BTCC | 01:55.334 | +24.884 | 8 |
| P9 | Knik | Volvo S40 BTCC | 01:55.376 | +25.897 | 8 |
| P10 | Hugh Messenger | BMW 320i BTCC | 01:56.415 | +29.900 | 8 |
| P11 | Marko Aava | Volvo S40 BTCC | 01:56.501 | +30.164 | 8 |
| DNF | Paul Thompson | BMW 320i BTCC | 01:58.066 | — | 4 |
| DNF | Rob Lewis | Volvo S40 BTCC | — | — | 0 |
Results: Race 2
13 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Skrt_Skrt | Volvo S40 BTCC | 01:54.073 | 15:23.203 | 8 |
|
|
Dexox | Volvo S40 BTCC | 01:54.926 | +11.838 | 8 |
|
|
Riddick-ulous | Volvo S40 BTCC | 01:54.878 | +12.445 | 8 |
|
|
smarty | Volvo S40 BTCC | 01:55.175 | +14.652 | 8 |
| P5 | Matteo Lorenzetti | Nissan Primera BTCC | 01:55.321 | +17.944 | 8 |
| P6 | Bas R | Volvo S40 BTCC | 01:55.381 | +22.044 | 8 |
| P7 | Edward Bewers | Volvo S40 BTCC | 01:54.985 | +23.825 | 8 |
| P8 | Knik | Volvo S40 BTCC | 01:55.944 | +31.463 | 8 |
| P9 | Tucanbutter | BMW 320i BTCC | 01:57.278 | +34.169 | 8 |
| P10 | Paul Thompson | BMW 320i BTCC | 01:57.413 | +36.737 | 8 |
| P11 | Marko Aava | Volvo S40 BTCC | 01:56.188 | +37.309 | 8 |
| P12 | Hugh Messenger | BMW 320i BTCC | 01:57.059 | +45.113 | 8 |
| DNF | Rob Lewis | Volvo S40 BTCC | — | — | 0 |
Results: Race 3
13 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Skrt_Skrt | Volvo S40 BTCC | 01:53.891 | 15:29.184 | 8 |
|
|
Edward Bewers | Volvo S40 BTCC | 01:54.485 | +2.293 | 8 |
|
|
Riddick-ulous | Volvo S40 BTCC | 01:54.912 | +12.446 | 8 |
|
|
Bas R | Volvo S40 BTCC | 01:55.383 | +17.656 | 8 |
| P5 | smarty | Volvo S40 BTCC | 01:55.137 | +18.110 | 8 |
| P6 | Matteo Lorenzetti | Nissan Primera BTCC | 01:55.903 | +28.232 | 8 |
| P7 | Hugh Messenger | BMW 320i BTCC | 01:57.062 | +30.695 | 8 |
| P8 | Knik | Volvo S40 BTCC | 01:55.691 | +30.831 | 8 |
| P9 | Dexox | Volvo S40 BTCC | 01:55.096 | +32.363 | 8 |
| P10 | Tucanbutter | BMW 320i BTCC | 01:56.676 | +37.433 | 8 |
| P11 | Marko Aava | Volvo S40 BTCC | 01:56.547 | +38.076 | 8 |
| P12 | Paul Thompson | BMW 320i BTCC | 01:58.071 | +1 lap | 7 |
| DNF | Rob Lewis | Volvo S40 BTCC | — | — | 0 |
Race format
TrackSnetterton 300
Race 1
TBA
Race 2
TBA · previous race order
Race 3
TBA · reverse grid 6-12
Pre-qualifyingRequired
Points payingYES
