Results: Race 1
18 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Rob Lewis | Volvo S40 BTCC | 01:09.280 | 15:14.212 | 13 |
|
|
smarty | Volvo S40 BTCC | 01:09.102 | +12.323 | 13 |
|
|
Skrt_Skrt | Volvo S40 BTCC | 01:09.743 | +16.971 | 13 |
|
|
Kevin Miller | Volvo S40 BTCC | 01:09.389 | +16.992 | 13 |
| P5 | Raxlly_CZ | Volvo S40 BTCC | 01:10.253 | +18.836 | 13 |
| P6 | Riddick-ulous | Volvo S40 BTCC | 01:10.482 | +21.544 | 13 |
| P7 | Marko Aava | Volvo S40 BTCC | 01:10.346 | +23.160 | 13 |
| P8 | Matteo Lorenzetti | Nissan Primera BTCC | 01:10.622 | +24.115 | 13 |
| P9 | Dexox | Volvo S40 BTCC | 01:09.778 | +33.997 | 13 |
| P10 | DRAVIN | Volvo S40 BTCC | 01:09.910 | +40.071 | 13 |
| P11 | dseus30 | Volvo S40 BTCC | 01:10.469 | +41.468 | 13 |
| P12 | Tucanbutter | BMW 320i BTCC | 01:10.291 | +51.930 | 13 |
| P13 | Topy1 | BMW 320i BTCC | 01:11.771 | +4 laps | 9 |
| DNF | Abdon Socias | Nissan Primera BTCC | — | — | 0 |
| DNF | AJKrash | Volvo S40 BTCC | — | — | 0 |
| DNF | Rallyboy1994 | Volvo S40 BTCC | — | — | 0 |
| DNF | Hugh Messenger | BMW 320i BTCC | — | — | 0 |
| DNF | AirJumper | BMW 320i BTCC | — | — | 0 |
Results: Race 2
18 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Skrt_Skrt | Volvo S40 BTCC | 01:09.450 | 15:12.795 | 13 |
|
|
Dexox | Volvo S40 BTCC | 01:09.798 | +12.802 | 13 |
|
|
Kevin Miller | Volvo S40 BTCC | 01:10.298 | +17.102 | 13 |
|
|
smarty | Volvo S40 BTCC | 01:10.240 | +17.666 | 13 |
| P5 | Raxlly_CZ | Volvo S40 BTCC | 01:10.273 | +18.192 | 13 |
| P6 | Rob Lewis | Volvo S40 BTCC | 01:10.558 | +18.563 | 13 |
| P7 | Riddick-ulous | Volvo S40 BTCC | 01:10.198 | +18.860 | 13 |
| P8 | Marko Aava | Volvo S40 BTCC | 01:10.350 | +24.652 | 13 |
| P9 | dseus30 | Volvo S40 BTCC | 01:10.341 | +26.165 | 13 |
| P10 | Tucanbutter | BMW 320i BTCC | 01:10.614 | +35.061 | 13 |
| P11 | Matteo Lorenzetti | Nissan Primera BTCC | 01:10.441 | +36.249 | 13 |
| P12 | Hugh Messenger | BMW 320i BTCC | 01:11.303 | +1 lap | 12 |
| DNF | AJKrash | Volvo S40 BTCC | 01:14.535 | — | 8 |
| DNF | DRAVIN | Volvo S40 BTCC | 01:10.391 | — | 6 |
| DNF | Topy1 | BMW 320i BTCC | — | — | 0 |
| DNF | AirJumper | BMW 320i BTCC | — | — | 0 |
| DNF | Abdon Socias | Nissan Primera BTCC | — | — | 0 |
| DNF | Rallyboy1994 | Volvo S40 BTCC | — | — | 0 |
Results: Race 3
18 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Matteo Lorenzetti | Nissan Primera BTCC | 01:09.900 | 15:23.440 | 13 |
|
|
Rob Lewis | Volvo S40 BTCC | 01:09.626 | +0.209 | 13 |
|
|
smarty | Volvo S40 BTCC | 01:09.453 | +1.307 | 13 |
|
|
Raxlly_CZ | Volvo S40 BTCC | 01:10.060 | +2.633 | 13 |
| P5 | Kevin Miller | Volvo S40 BTCC | 01:10.316 | +8.537 | 13 |
| P6 | Skrt_Skrt | Volvo S40 BTCC | 01:09.405 | +11.680 | 13 |
| P7 | Riddick-ulous | Volvo S40 BTCC | 01:09.594 | +12.506 | 13 |
| P8 | Marko Aava | Volvo S40 BTCC | 01:10.348 | +14.076 | 13 |
| P9 | Dexox | Volvo S40 BTCC | 01:10.032 | +16.458 | 13 |
| P10 | Hugh Messenger | BMW 320i BTCC | 01:10.703 | +17.551 | 13 |
| P11 | dseus30 | Volvo S40 BTCC | 01:10.801 | +24.653 | 13 |
| P12 | Tucanbutter | BMW 320i BTCC | 01:10.488 | +33.000 | 13 |
| DNF | AJKrash | Volvo S40 BTCC | 01:13.594 | — | 8 |
| DNF | DRAVIN | Volvo S40 BTCC | — | — | 0 |
| DNF | Topy1 | BMW 320i BTCC | — | — | 0 |
| DNF | AirJumper | BMW 320i BTCC | — | — | 0 |
| DNF | Abdon Socias | Nissan Primera BTCC | — | — | 0 |
| DNF | Rallyboy1994 | Volvo S40 BTCC | — | — | 0 |
Race format
TrackDonington National (ACRL)
Race 1
TBA
Race 2
TBA · previous race order
Race 3
TBA · reverse grid 6-12
Pre-qualifyingRequired
Points payingYES
