Names in (parentheses) have not yet been approved by the team owner
Names in bold are the entry/team owner
Names in italics are non-ACRL and/or guest drivers
IMPORTANT NOTE - this event has Pre-Qualification requirements you must meet in order to take part. Please read the Minimum Requirements section below.
Pre-Quali (PQ) is needed if the number of entries for an event may exceed the number a single server can accommodate, and/or if we have set specific PQ requirements for an event. In these cases, a period of PQ will be run prior to the race, usually for at least a week, and if necessary the race will be divided into equal size splits, based on PQ times. See the Driver Briefing tab for details of the PQ servers. In championship events, there is usually a points bonus for being in a higher (faster) split.
This is an overview of the PQ standings for this event, showing only PQ results by drivers who have registered for this event, with a PQ time set in the car they registered. The full PQ results can be found here. If you do not see yourself in this summary, but do see yourself in the full results, check that you PQ'ed in the same car you registered for this event with, and that the Steam GUID you are using for in-game matches the one you registered for this site with. Also note that lap times may not show up immediately in these results, it could be an hour or more before you see your times appear.
Entries | Grid Size | Splits | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
82 | 40 |
|
Minimum Requirements |
---|
This event has minimum PQ requirements in order to be entered for the event. If a driver does not meet these requirements, they will not be entered for the event. The requirement for this event is a consecutive hot stint of 3 valid laps. The time required is 01:33.568 These times may change, so you should check back frequently to ensure that you do not need to improve your time. For drivers who have not met the hot stint requirements, the number in parentheses after the lap time is the longest valid hot stint for that driver, in which each lap met the required time. For drivers who have met the requirement, it is how "safe" they are - that is, the gap between the slowest lap in their best stint, and the current cutoff time. |
Car | Driver | Lap Time | Split |
---|---|---|---|
7 Mercedes-AMG GT3 2020 | Petrol | 01:27.447 (5.899) | 1 |
53 Lexus RC F GT3 | Simone Iezzi | 01:27.525 (3.898) | 1 |
226 Mercedes-AMG GT3 2020 | Daniel Naves | 01:27.690 (5.440) | 1 |
6 Mercedes-AMG GT3 2020 | Teemu Pölkki | 01:27.729 (5.488) | 1 |
197 McLaren 720S GT3 (Special) | Borgosman Borges | 01:27.744 (5.044) | 1 |
19 Lexus RC F GT3 | Acerod | 01:27.792 (4.762) | 1 |
329 Porsche 911 II GT3 R (2019) | jack007 | 01:27.816 (5.563) | 1 |
554 McLaren 720S GT3 (Special) | Petteri Koski | 01:27.837 (4.576) | 1 |
233 Mercedes-AMG GT3 2020 | Henri Berg | 01:27.843 (5.287) | 1 |
5 Lamborghini Huracan Evo (2019) | Marco Suppo | 01:27.864 (5.248) | 1 |
293 Audi R8 LMS Evo (2019) | Chris Severt | 01:27.891 (5.422) | 1 |
13 Mercedes-AMG GT3 | Oscar Tringale | 01:27.900 (4.597) | 1 |
256 Porsche 911 II GT3 R (2019) | Joel Forsberg | 01:27.960 (5.305) | 1 |
190 Audi R8 LMS Evo (2019) | Matteo Lorenzetti | 01:28.011 (4.159) | 1 |
112 Mercedes-AMG GT3 2020 | Jero Calleja | 01:28.053 (5.137) | 1 |
48 McLaren 720S GT3 (Special) | Juha-Matti Heikkala | 01:28.053 (4.717) | 1 |
93 McLaren 720S GT3 (Special) | Timo Puustinen | 01:28.062 (4.981) | 1 |
313 Mercedes-AMG GT3 2020 | Kimmo Leppänen | 01:28.068 (4.621) | 1 |
139 Ferrari 488 GT3 Evo 2020 | Stylianos Mamoulakis | 01:28.077 (4.615) | 1 |
3 Ferrari 488 GT3 Evo 2020 | SuperMayo | 01:28.101 (4.729) | 1 |
43 McLaren 720S GT3 (Special) | Judemuppet | 01:28.110 (4.360) | 1 |
119 Audi R8 LMS Evo (2019) | Timothy Flammger | 01:28.113 (4.660) | 1 |
174 Mercedes-AMG GT3 2020 | David Maros | 01:28.125 (4.969) | 1 |
147 Mercedes-AMG GT3 2020 | Pukama | 01:28.137 (3.748) | 1 |
500 Lexus RC F GT3 | Diego Gillone | 01:28.149 (5.137) | 1 |
153 Bentley Continental GT3 2018 | Benlop | 01:28.161 (5.008) | 1 |
225 Bentley Continental GT3 2018 | Antonio De Leva | 01:28.182 (5.014) | 1 |
79 Ferrari 488 GT3 Evo 2020 | Weldoffel | 01:28.218 (4.003) | 1 |
89 Mercedes-AMG GT3 2020 | A.Tammi | 01:28.239 (5.002) | 1 |
135 Ferrari 488 GT3 Evo 2020 | oznckr | 01:28.245 (4.771) | 1 |
686 Mercedes-AMG GT3 2020 | Frank Palermo | 01:28.275 (4.801) | 1 |
279 Ferrari 488 GT3 Evo 2020 | Aaron Stewart | 01:28.350 (4.687) | 1 |
193 Mercedes-AMG GT3 2020 | Vaffel | 01:28.362 (4.447) | 1 |
161 McLaren 720S GT3 (Special) | Jesús Frutos | 01:28.515 (4.660) | 1 |
973 Lexus RC F GT3 | Raffaele Sena | 01:28.581 (4.477) | 1 |
444 Mercedes-AMG GT3 2020 | Sylvain Villet | 01:28.707 (3.121) | 1 |
87 Nissan GT R Nismo GT3 2018 | Volkan Bakirdan | 01:28.797 (4.081) | 1 |
888 AMR V8 Vantage (2019) | Jyri Nikula | 01:28.863 (2.365) | 1 |
258 Mercedes-AMG GT3 2020 | Shane Martin | 01:28.875 (3.478) | 1 |
209 Porsche 911 II GT3 R (2019) | Zaephus | 01:28.947 (2.920) | 2 |
21 Mercedes-AMG GT3 2020 | Jack Mekov | 01:28.965 (3.856) | 2 |
905 Mercedes-AMG GT3 2020 | Thoms | 01:29.004 (4.354) | 2 |
227 Ferrari 488 GT3 Evo 2020 | Yanick Bachmann | 01:29.097 (4.054) | 2 |
9 Lexus RC F GT3 | Chris Quinby | 01:29.151 (3.709) | 2 |
260 Porsche 911 II GT3 R (2019) | gotzl | 01:29.166 (3.904) | 2 |
733 McLaren 720S GT3 (Special) | Gotzlike | 01:29.253 (3.727) | 2 |
289 Mercedes-AMG GT3 2020 | Redscape | 01:29.298 (2.896) | 2 |
312 Mercedes-AMG GT3 2020 | Henessey1993 | 01:29.352 (4.033) | 2 |
322 Aston Martin Vantage V12 GT3 | Gleb Kuzin | 01:29.367 (3.808) | 2 |
136 Porsche 911 II GT3 R (2019) | Goukira | 01:29.382 (3.682) | 2 |
151 Bentley Continental GT3 2018 | Kzertus | 01:29.394 (3.868) | 2 |
78 Mercedes-AMG GT3 2020 | Petros Koulouridis | 01:29.397 (3.178) | 2 |
264 McLaren 720S GT3 (Special) | Pascalwb | 01:29.484 (3.727) | 2 |
81 Ferrari 488 GT3 Evo 2020 | Felipe Medeiros | 01:29.553 (3.259) | 2 |
46 AMR V8 Vantage (2019) | Nico Basson | 01:29.559 (3.760) | 2 |
40 AMR V8 Vantage (2019) | Josh Horiuchi | 01:29.613 (3.001) | 2 |
825 Audi R8 LMS Evo (2019) | Richard Fermion | 01:29.706 (3.388) | 2 |
85 Porsche 911 II GT3 R (2019) | Michael Medina | 01:29.721 (3.286) | 2 |
177 Ferrari 488 GT3 Evo 2020 | Rogerio Santos | 01:29.868 (2.299) | 2 |
12 Ferrari 488 GT3 Evo 2020 | Tom Hoog | 01:29.886 (2.293) | 2 |
157 Lexus RC F GT3 | jino93 | 01:29.934 (2.083) | 2 |
757 AMR V8 Vantage (2019) | CidJc | 01:29.949 (2.872) | 2 |
52 Mercedes-AMG GT3 2020 | Fab007 | 01:30.051 (1.183) | 2 |
747 Ferrari 488 GT3 Evo 2020 | Matthew Turley | 01:30.063 (2.830) | 2 |
306 Mercedes-AMG GT3 2020 | Teozama89 | 01:30.303 (2.716) | 2 |
38 Porsche 911 II GT3 R (2019) | Soap | 01:30.351 (2.866) | 2 |
128 AMR V8 Vantage (2019) | Hugh Messenger | 01:30.516 (2.383) | 2 |
630 AMR V8 Vantage (2019) | jaza | 01:30.603 (2.443) | 2 |
168 Ferrari 488 GT3 Evo 2020 | Dima Wasser | 01:30.639 (1.009) | 2 |
267 Audi R8 LMS Evo (2019) | Marius Fredriksen | 01:30.888 (2.476) | 2 |
113 Ferrari 488 GT3 | Iridiusz Partes | 01:30.900 (1.177) | 2 |
162 AMR V8 Vantage (2019) | Ignas Dauksys | 01:30.906 (0.517) | 2 |
285 Bentley Continental GT3 2018 | Bart Turk | 01:31.053 (1.522) | 2 |
14 Porsche 911 II GT3 R (2019) | Late | 01:31.284 (0.625) | 2 |
49 Mercedes-AMG GT3 | zaknorris1 | 01:31.842 (0.814) | 2 |
29 Mercedes-AMG GT3 2020 | Fareed Chishty | 01:31.926 (0.880) | 2 |
61 Ferrari 488 GT3 Evo 2020 | Bruhop60 | 01:31.968 (2) | |
92 Honda NSX Evo (2019) | Yannic B. | 01:32.055 (0.595) | 2 |
569 Porsche 911 II GT3 R (2019) | Patriotpl | 01:32.331 (0.544) | 2 |
919 Porsche 911 II GT3 R (2019) | Daniel Bouwkamp | 01:34.629 (0) | |
562 Lexus RC F GT3 | Raphael Moll | No Time Set | |
303 Ferrari 488 GT3 | Nico_SausE | No Time Set |
The window for incident reporting closed on Thursday January 14th 2021 07:00 PM Europe/Rome
(Pete Roll)
(Tim May)
(Stylianos Mamoulakis )
(Jan Klimes)
(Emanuele Actis)
ACC DriveThrough (Cutting, lap 19) (0 seconds)
(Pasi Malinen)
(Ben Lop)
(Antti Tammi)
(Matteo Lorenzetti )
ACC DriveThrough (Cutting, lap 29) (0 seconds)
(Mario Hauer)
Time penalty 5 sec - 3 Points (5 seconds)
Time penalty 10 sec - 5 Points (
A contact resulting in defending driver going off course and losing position(s).
) (10 seconds)Driving Standards Warning - 10 points (0 seconds)
(raffaele sena)
ACC DriveThrough (Cutting, lap 43) (0 seconds)
ACC DriveThrough (Cutting, lap 17) (0 seconds)
Time penalty 5 sec - 3 Points (5 seconds)
(Ricard Pozo)
A contact resulting in defending driver going off course and losing position(s).
) (10 seconds)ACC DriveThrough (Cutting, lap 25) (0 seconds)
(ozan çak1r)
(Rafael Borges)
(Jonas Koberstein)
(Thomas Pirrello)
(Marc Rozendaal)
(Henry Green)
(Matthias Gorzellik)
(Peter Protua)
(Giorgio Zucchetti)
ACC DriveThrough (Cutting, lap 47) (0 seconds)
ACC Stop & Go 30 (Trolling, lap 22) (0 seconds)
Time penalty 5 sec - 3 Points (5 seconds)
(Kyle Zertus)
ACC DriveThrough (Cutting, lap 39) (0 seconds)
(Tom Hoogendoorn)
ACC DriveThrough (Cutting, lap 16) (0 seconds)
(Markus Gorzellik)
ACC DriveThrough (Cutting, lap 11) (0 seconds)
ACC Stop & Go 30 (Trolling, lap 47) (0 seconds)
ACC DriveThrough (Cutting, lap 29) (0 seconds)
ACC DriveThrough (Cutting, lap 46) (0 seconds)
(F ab)
ACC DriveThrough (Cutting, lap 26) (0 seconds)
(Jaroslav }áek)
Time penalty 10 sec - 5 Points (
A contact resulting in defending driver going off course and losing position(s).
) (10 seconds)(PaweB Strenkowski)
Use this if if lap 1 penalty.
) (8 seconds)(Red Scape)
(Yannic van den Berg)
ACC DriveThrough (Cutting, lap 30) (0 seconds)
(matteo zamagni)
Qualiban with DQ
) (0 seconds)(Zak Norris)
(Huy Tung Nguyen)
(Ethan Laight)
Race ban - 25 points (0 seconds)
(Mara Pokorny)
Contact under braking resulting in a spin. 20 second post-race penalty, 7 license points.
) (20 seconds)Names in (parentheses) are not ACRL members
Incident reporting closed on Thursday January 14th 2021 07:00 PM Europe/Rome
There are no additional briefing notes for this event.
Event Starts | 2021-01-10 07:00 PM Europe/Rome |
---|---|
Practice | 60 minutes (starts Sun 12:00 pm in-game) |
Quali | 20 minutes (starts Sun 2:00 pm in-game) |
Race | 55 minutes (starts Sun 3:00 pm in-game) |
Driver Swaps | No |
Mandatory Pit Stop | No (no window) |
Refueling Required | No |
Tire Change Required | No |
Weather Forecast | There is a very slight chance of rain, but you should expect a completely dry weekend. |
This event has Pre-Quali (PQ), running from 2021-01-03 07:00 PM Europe/Rome to 2021-01-10 06:30 PM Europe/Rome . PQ is used to sort drivers into multiple splits by laptime. You do not need to take any action to register your times, the process is automated, simply drive laps on one of the listed PQ servers.
This event has a PQ requirement. This means that you must meet the requirement(s) specified in the Pre-Quali tab on this page in order to participate in the event. If you either do not set a time or do not meet the requirements, you will not be entered for the event.
PQ server details are only available to drivers entered for this event.
IMPORTANT - this season has mandatory voice briefings for some or all drivers, so the server password will not be displayed here. In order to get the password you must attend the pre-race voice briefing in the #driver-briefing voice channel on our Discord server 10 minutes before the start of practice.
The race server allocation is based on the currently checked-in entry list, and (if the event has PQ) the current PQ standings. These often change rapidly in the last few hours before the race, so check back here immediately before the race to make sure you have the right details.
Server | Split | Password | Spectator Password | |
---|---|---|---|---|
ACRL Race Server 1 | 1 | ****** | ILikeToWatch | |
ACRL Race Server 2 | 2 | ****** | spect | |
The information in this panel is automatically generated from our database. There may be additional or more specific download instructions in the Briefing section
There is no download link for the Zolder 2020 track, which means it is probably default / DLC content
The Porsche 911 GT3 (2018) car is default / DLC content
The Mercedes-AMG GT3 car is default / DLC content
The Ferrari 488 GT3 car is default / DLC content
The Audi R8 LMS car is default / DLC content
The Lamborghini Huracan GT3 car is default / DLC content
The Mclaren 650s GT3 car is default / DLC content
The Nissan GT R Nismo GT3 2018 car is default / DLC content
The BMW M6 GT3 car is default / DLC content
The Bentley Continental GT3 2018 car is default / DLC content
The Nissan GT-R Nismo GT3 2017 car is default / DLC content
The Bentley Continental GT3 2016 car is default / DLC content
The Aston Martin Vantage V12 GT3 car is default / DLC content
The Lamborghini Gallardo R-EX car is default / DLC content
The Jaguar G3 car is default / DLC content
The Lexus RC F GT3 car is default / DLC content
The Lamborghini Huracan Evo (2019) car is default / DLC content
The Honda NSX GT3 car is default / DLC content
The Audi R8 LMS Evo (2019) car is default / DLC content
The AMR V8 Vantage (2019) car is default / DLC content
The Honda NSX Evo (2019) car is default / DLC content
The McLaren 720S GT3 (Special) car is default / DLC content
The Porsche 911 II GT3 R (2019) car is default / DLC content
The Ferrari 488 GT3 Evo 2020 car is default / DLC content
The Mercedes-AMG GT3 2020 car is default / DLC content
The BMW M4 GT3 car is default / DLC content
The Audi R8 LMS GT3 evo II car is default / DLC content
The Ferrari 296 GT3 car is default / DLC content
The Lamborghini Huracan Evo2 car is default / DLC content
The Porsche 992 GT3 R car is default / DLC content
The McLaren 720S GT3 Evo 2023 car is default / DLC content
The Ford Mustang GT3 car is default / DLC content
Workshops are events held (usually) the day before a main season event, featuring a short race at the same track, under similar conditions, to give people a chance to practice in a live setting.
There is no Workshop scheduled for this event.
This is a collection of reference lap videos, contributed by our members. Feel free to contribute to this collection, by adding a clip of type Reference Lap to your My Clips collection on the My Stuff menu.
Any incidents shown here are those for which penalties have been assessed. There may have been other reports submitted, not shown here, which were judged as racing incidents or otherwise requiring no further action. There may also be other reports which have not yet been processed by the stewards.
Incident Reports (Public)
Logged in members can upload and vote for clips. If a clip is entered for an award, votes count towards the end of season awards.
No post race thread for this event yet