Grats to the winners!
Results: https://simresults.net/200705-1WM
Names in (parentheses) have not yet been approved by the team owner
Names in bold are the entry/team owner
Names in italics are non-ACRL and/or guest drivers
Pre-Quali (PQ) is needed if the number of entries for an event may exceed the number a single server can accommodate, and/or if we have set specific PQ requirements for an event. In these cases, a period of PQ will be run prior to the race, usually for at least a week, and if necessary the race will be divided into equal size splits, based on PQ times. See the Driver Briefing tab for details of the PQ servers. In championship events, there is usually a points bonus for being in a higher (faster) split.
This is an overview of the PQ standings for this event, showing only PQ results by drivers who have registered for this event, with a PQ time set in the car they registered. The full PQ results can be found here. If you do not see yourself in this summary, but do see yourself in the full results, check that you PQ'ed in the same car you registered for this event with, and that the Steam GUID you are using for in-game matches the one you registered for this site with. Also note that lap times may not show up immediately in these results, it could be an hour or more before you see your times appear.
Entries | Grid Size | Splits | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
66 | 40 |
|
Car | Driver | Lap Time | Split |
---|---|---|---|
26 Audi R8 LMS Evo (2019) | Petrol | 01:26.964 | 1 |
277 AMR V8 Vantage (2019) | Chris Severt | 01:27.465 | 1 |
42 Audi R8 LMS Evo (2019) | BieneMajor | 01:27.543 | 1 |
424 Audi R8 LMS Evo (2019) | SuperYam | 01:27.546 | 1 |
263 AMR V8 Vantage (2019) | Dan Springall | 01:27.696 | 1 |
262 AMR V8 Vantage (2019) | Tristan Cliffe | 01:27.729 | 1 |
218 Ferrari 488 GT3 | Simone Iezzi | 01:27.957 | 1 |
79 McLaren 720S GT3 (Special) | Weldoffel | 01:28.044 | 1 |
256 Porsche 911 II GT3 R (2019) | Joel Forsberg | 01:28.062 | 1 |
237 Porsche 911 II GT3 R (2019) | Michael Kundakcioglu | 01:28.131 | 1 |
233 Porsche 911 II GT3 R (2019) | Henri Berg | 01:28.158 | 1 |
261 Nissan GT R Nismo GT3 2018 | Slentu | 01:28.164 | 1 |
173 Audi R8 LMS Evo (2019) | Teemu Pölkki | 01:28.203 | 1 |
284 Porsche 911 II GT3 R (2019) | Pierre Schläger | 01:28.212 | 1 |
100 AMR V8 Vantage (2019) | Matteo Lorenzetti | 01:28.233 | 1 |
207 McLaren 720S GT3 (Special) | SuperMayo | 01:28.236 | 1 |
400 AMR V8 Vantage (2019) | I Sanzol | 01:28.239 | 1 |
1177 McLaren 720S GT3 (Special) | Florian Toepfer | 01:28.254 | 1 |
257 Porsche 911 II GT3 R (2019) | Clovis | 01:28.293 | 1 |
444 Audi R8 LMS Evo (2019) | Sylvain Villet | 01:28.305 | 1 |
285 McLaren 720S GT3 (Special) | Aaron Stewart | 01:28.320 | 1 |
63 McLaren 720S GT3 (Special) | Geary Wariwisaya | 01:28.335 | 1 |
313 McLaren 720S GT3 (Special) | Kimmo Leppänen | 01:28.341 | 1 |
196 Porsche 911 II GT3 R (2019) | Mateusz Szymonik | 01:28.347 | 1 |
91 AMR V8 Vantage (2019) | Pisani | 01:28.386 | 1 |
106 Audi R8 LMS Evo (2019) | Richard Fermion | 01:28.416 | 1 |
175 Porsche 911 II GT3 R (2019) | TK_05 | 01:28.488 | 1 |
54 AMR V8 Vantage (2019) | PUMA | 01:28.500 | 1 |
169 Ferrari 488 GT3 | Acerod | 01:28.536 | 1 |
96 McLaren 720S GT3 (Special) | Ralino | 01:28.623 | 1 |
160 Lexus RC F GT3 | Jan Houdek | 01:28.782 | 1 |
515 Porsche 911 II GT3 R (2019) | Gustavo Galhardo | 01:28.797 | 1 |
75 Mercedes-AMG GT3 | Tim F | 01:28.866 | 1 |
64 Mercedes-AMG GT3 | Nils Sheppard | 01:28.881 | 2 |
109 Porsche 911 II GT3 R (2019) | gotzl | 01:28.968 | 2 |
45 McLaren 720S GT3 (Special) | Pukama | 01:29.022 | 2 |
40 Porsche 911 II GT3 R (2019) | Josh Horiuchi | 01:29.139 | 2 |
291 Porsche 911 II GT3 R (2019) | Goukira | 01:29.193 | 2 |
240 McLaren 720S GT3 (Special) | Yanick Bachmann | 01:29.211 | 2 |
53 McLaren 720S GT3 (Special) | DeanSLa | 01:29.235 | 2 |
134 Lexus RC F GT3 | Bjorn Snooz | 01:29.271 | 2 |
80 AMR V8 Vantage (2019) | Edward Bewers | 01:29.343 | 2 |
11 Audi R8 LMS Evo (2019) | Dirk_P_Ho | 01:29.370 | 2 |
34 Ferrari 488 GT3 | Jake Coombs | 01:29.373 | 2 |
162 AMR V8 Vantage (2019) | Mo MoSkeetTo | 01:29.415 | 2 |
46 AMR V8 Vantage (2019) | Nico Basson | 01:29.430 | 2 |
297 AMR V8 Vantage (2019) | Ben Langston | 01:29.610 | 2 |
128 AMR V8 Vantage (2019) | Hugh Messenger | 01:29.631 | 2 |
132 McLaren 720S GT3 (Special) | Pascalwb | 01:29.631 | 2 |
112 Lexus RC F GT3 | Vaffel | 01:29.634 | 2 |
420 Porsche 911 II GT3 R (2019) | Stefan Van Aken | 01:29.682 | 2 |
204 Audi R8 LMS Evo (2019) | DoubleLPhill | 01:29.685 | 2 |
279 Ferrari 488 GT3 | Ciaran Anderson | 01:29.904 | 2 |
209 Bentley Continental GT3 2018 | Cowmaster | 01:30.105 | 2 |
254 Porsche 911 II GT3 R (2019) | Niko Takala | 01:30.186 | 2 |
288 Ferrari 488 GT3 | A.Lenton | 01:30.513 | 2 |
120 Porsche 911 II GT3 R (2019) | fuyas | 01:30.720 | 2 |
265 Audi R8 LMS Evo (2019) | Ruairidh Stewart | 01:31.398 | 2 |
139 Ferrari 488 GT3 | greenbean | 01:31.791 | 2 |
190 Nissan GT R Nismo GT3 2018 | Henessey1993 | 01:32.016 | 2 |
136 Mercedes-AMG GT3 | bobsacamano | 01:34.182 | 2 |
191 Ferrari 488 GT3 | Tomas Stanek | No Time Set | 2 |
210 Lexus RC F GT3 | Joseph N | No Time Set | 2 |
16 Audi R8 LMS Evo (2019) | Gleb Kuzin | No Time Set | 2 |
172 Porsche 911 II GT3 R (2019) | 0xdeadbee | No Time Set | 2 |
32 Lexus RC F GT3 | Alex Klein | No Time Set | 2 |
The window for incident reporting closed on Friday July 10th 2020 07:00 PM Europe/Rome
Use if lap 1 penalty.
) (30 seconds)Use when the inc is minor and no time penalty necessary
) (0 seconds)Contact under braking resulting in a spin. 20 second post-race penalty, 7 license points.
) (20 seconds)A contact resulting in defending driver going off course and losing position(s).
) (10 seconds)Contact under braking resulting in a spin. 20 second post-race penalty, 7 license points.
) (20 seconds)Contact under braking resulting in a spin. 20 second post-race penalty, 7 license points.
) (20 seconds)Qualiban with DQ
) (0 seconds)Qualiban with DQ
) (0 seconds)Use when the inc is minor and no time penalty necessary
) (0 seconds)Qualiban with DQ
) (0 seconds)Contact under braking resulting in a spin. 20 second post-race penalty, 7 license points.
) (20 seconds)Contact under braking resulting in a spin. 20 second post-race penalty, 7 license points.
) (20 seconds)Use when the inc is minor and no time penalty necessary
) (0 seconds)Use if lap 1 penalty.
) (30 seconds)Names in (parentheses) are not ACRL members
Incident reporting closed on Friday July 10th 2020 07:00 PM Europe/Rome
There are no additional briefing notes for this event.
Event Starts | 2020-07-05 07:00 PM Europe/Rome |
---|---|
Practice | 60 minutes (starts Sun 12:00 pm in-game) |
Quali | 20 minutes (starts Sun 2:00 pm in-game) |
Race | 55 minutes (starts Sun 3:00 pm in-game) |
Driver Swaps | No |
Mandatory Pit Stop | No (no window) |
Refueling Required | No |
Tire Change Required | No |
Weather Forecast | There is a very slight chance of rain, but you should expect a completely dry weekend. |
This event has Pre-Quali (PQ), running from 2020-06-28 01:00 PM Europe/Rome to 2020-07-05 11:00 PM Europe/Rome . PQ is used to sort drivers into multiple splits by laptime. You do not need to take any action to register your times, the process is automated, simply drive laps on one of the listed PQ servers.
This event has no PQ requirements, meaning that you are not obliged to set a PQ time. However, if you do not set a PQ time, you will simply be added to the bottom of the time sheet along with any others who did not set a time (in order of event registration) and sorted into the lowest split accordingly.
PQ server details are only available to drivers entered for this event.
The race server allocation is based on the currently checked-in entry list, and (if the event has PQ) the current PQ standings. These often change rapidly in the last few hours before the race, so check back here immediately before the race to make sure you have the right details.
Server | Split | Password | Spectator Password | |
---|---|---|---|---|
ACRL Race Server 1 | 1 | ****** | ILikeToWatch | |
ACRL Race Server 2 | 2 | ****** | spect | |
The information in this panel is automatically generated from our database. There may be additional or more specific download instructions in the Briefing section
There is no download link for the Zolder 2019 track, which means it is probably default / DLC content
The Porsche 911 GT3 (2018) car is default / DLC content
The Mercedes-AMG GT3 car is default / DLC content
The Ferrari 488 GT3 car is default / DLC content
The Audi R8 LMS car is default / DLC content
The Lamborghini Huracan GT3 car is default / DLC content
The Mclaren 650s GT3 car is default / DLC content
The Nissan GT R Nismo GT3 2018 car is default / DLC content
The BMW M6 GT3 car is default / DLC content
The Bentley Continental GT3 2018 car is default / DLC content
The Nissan GT-R Nismo GT3 2017 car is default / DLC content
The Bentley Continental GT3 2016 car is default / DLC content
The Aston Martin Vantage V12 GT3 car is default / DLC content
The Lamborghini Gallardo R-EX car is default / DLC content
The Jaguar G3 car is default / DLC content
The Lexus RC F GT3 car is default / DLC content
The Lamborghini Huracan Evo (2019) car is default / DLC content
The Honda NSX GT3 car is default / DLC content
The Audi R8 LMS Evo (2019) car is default / DLC content
The AMR V8 Vantage (2019) car is default / DLC content
The Honda NSX Evo (2019) car is default / DLC content
The McLaren 720S GT3 (Special) car is default / DLC content
The Porsche 911 II GT3 R (2019) car is default / DLC content
The Ferrari 488 GT3 Evo 2020 car is default / DLC content
The Mercedes-AMG GT3 2020 car is default / DLC content
The BMW M4 GT3 car is default / DLC content
The Audi R8 LMS GT3 evo II car is default / DLC content
The Ferrari 296 GT3 car is default / DLC content
The Lamborghini Huracan Evo2 car is default / DLC content
The Porsche 992 GT3 R car is default / DLC content
The McLaren 720S GT3 Evo 2023 car is default / DLC content
The Ford Mustang GT3 car is default / DLC content
Workshops are events held (usually) the day before a main season event, featuring a short race at the same track, under similar conditions, to give people a chance to practice in a live setting.
This event has a workshop, starting on Saturday July 4th 2020 07:00 PM Europe/Rome
There is no pre-booking for workshops. Entries are on a first come, first served basis.
Workshop server details are only available to drivers entered for this event.
This is a collection of reference lap videos, contributed by our members. Feel free to contribute to this collection, by adding a clip of type Reference Lap to your My Clips collection on the My Stuff menu.
Any incidents shown here are those for which penalties have been assessed. There may have been other reports submitted, not shown here, which were judged as racing incidents or otherwise requiring no further action. There may also be other reports which have not yet been processed by the stewards.
Logged in members can upload and vote for clips. If a clip is entered for an award, votes count towards the end of season awards.