ACRL Assetto Corsa Championship
WEMSA
10 May 2020 to 27 Sep 2020 ·
Completed
Race calendar
ALL TIMES CET
| Date | Event | Track | Status |
|---|---|---|---|
| Run | |||
| Sun Oct 18 · 19:00 | Road America | Road America (Lilski) | Completed |
| Sun Sep 27 · 19:00 | Spa | Spa (ACRL) | Completed |
| Sun Sep 13 · 19:00 | Monza | Monza (ACRL) | Completed |
| Sun Aug 30 · 19:00 | Watkins Glen | Watkins Glen Boot | Completed |
| Sun Aug 16 · 19:00 | Silverstone | Silverstone GP (52 pits) | Completed |
| Sun Aug 2 · 19:00 | Chang | Chang 42 pits | Completed |
| Sun Jul 19 · 19:00 | Sebring | Sebring (ACRL) | Completed |
| Sun Jun 28 · 19:00 | Barcelona | Barcelona GP (OSRW 62) | Completed |
| Sun Jun 7 · 19:00 | Qualification Race - Chang | Chang 42 pits | Completed |
| Sun May 24 · 19:00 | Qualification Race - Road America | Road America (Lilski) | Completed |
| Sat May 16 · 19:00 | Pre-Season Test - Sebring | Sebring (ACRL) | Completed |
About this season
Back by popular demand, multi class racing returns to ACRL! This time, it's the excellent IER P13c LMP1 car, otherwise known as the HPD ARX-03 (the last of the non-hybrid LMP1's), mixing it up with the familiar trio of ACRL GTE cars - the Corvette C7r, Ferrari 488 and Porsche 911 RSR. This season takes us on a tour of North America and Europe, visiting iconic tracks like Sebring, Road America, Spa and Silverstone, with a little jaunt out to South East Asia for a round at Thailand's Chang circuit to spice things up a little.
Is it WEC? Is it IMSA? No, it's WEMSA.
Standings
93 CLASSIFIED
| P1 | Rens de Kok | GTE | 764 |
| P2 | Lucjan Prochnica | GTE | 675 |
| P3 | Pawel Jarzebowski | GTE | 602 |
| P4 | Morgan Purcell | GTE | 589 |
| P5 | mknbl | GTE | 543 |
| P6 | Dick Tater | GTE | 469 |
| P7 | Luka | GTE | 450 |
| P8 | Kevin Miller | GTE | 431 |
| P9 | Brad Merys | GTE | 416 |
| P10 | Hugh Messenger | GTE | 393 |
| P11 | Nico Basson | GTE | 358 |
| P12 | Dr1v1ngF0rc3 | GTE | 322 |
| P13 | Daniel Holst | GTE | 299 |
| P14 | jaza | GTE | 251 |
| P15 | Kaliber | GTE | 234 |
| P16 | jack007 | GTE | 220 |
| P17 | William Johansson | GTE | 214 |
| P18 | Serayen | GTE | 213 |
| P19 | Kenneth Sirquini | GTE | 192 |
| P20 | Marek Pokorny | GTE | 175 |
| P21 | Tom Hoogendoorn | GTE | 166 |
| P22 | woomyd | GTE | 164 |
| P23 | Skrt_Skrt | GTE | 141 |
| P24 | DubSon | GTE | 131 |
| P25 | Pasi Malinen | GTE | 129 |
| P26 | smarty | GTE | 123 |
| P27 | Henri Berg | GTE | 123 |
| P28 | Pete Roll | GTE | 90 |
| P29 | Gustavo Galhardo | GTE | 86 |
| P30 | btrain | GTE | 83 |
| P31 | Miata Chan | GTE | 80 |
| P32 | Paul Thompson | GTE | 80 |
| P33 | Raka | GTE | 77 |
| P34 | Matheo Pisani | GTE | 75 |
| P35 | Florian Toepfer | GTE | 75 |
| P36 | Kimmo Leppanen | GTE | 67 |
| P37 | Pierre Schläger | GTE | 67 |
| P38 | Dabilo Nitrovic | GTE | 63 |
| P39 | Jack Olivier | GTE | 63 |
| P40 | Marc Landes | GTE | 57 |
| P41 | Yuksel Ratib | GTE | 56 |
| P42 | Travis Witty | GTE | 52 |
| P43 | Bruhop60 | GTE | 51 |
| P44 | DelerSS | GTE | 44 |
| P45 | ChrissCrosser | GTE | 38 |
| P46 | Evan Marrone | GTE | 38 |
| P47 | Mark J White | GTE | 37 |
| P48 | Andris lielgalvis | GTE | 34 |
| P49 | Jack Goff | GTE | 31 |
| P50 | Niclas Helbig | GTE | 31 |
| P51 | Spike10h | GTE | 31 |
| P52 | Arturs Danilevskis | GTE | 30 |
| P53 | Jake Coombs | GTE | 25 |
| P54 | Caro | GTE | 23 |
| P55 | Ciaran Anderson | GTE | 22 |
| P56 | A.Lenton | GTE | 21 |
| P57 | Sisu Hakanpää | GTE | 20 |
| P58 | maniakDVD | GTE | 20 |
| P59 | Michal | GTE | 15 |
| P60 | Jetonfire | GTE | 10 |
| P61 | Diego Schiavi | GTE | 10 |
| P62 | DRAVIN | GTE | 10 |
| P63 | brunnobga | GTE | 10 |
| P64 | jjcpt2006 | GTE | 10 |
| P65 | Hyper Boolin | GTE | 10 |
| P66 | Dmitry Syrkin | GTE | 10 |
| P67 | DoubleLPhill | GTE | 10 |
| P68 | Complx | GTE | 5 |
| P69 | Alex Klein | GTE | 5 |
| P70 | Sybren Stoel | GTE | 5 |
| P71 | Goose | GTE | 5 |
| P72 | Markus Brislöv | GTE | 0 |
| P73 | Kade | LMP1 | 790 |
| P74 | Bremmuur | LMP1 | 645 |
| P75 | BRADAA10 | LMP1 | 624 |
| P76 | Erik Sjon | LMP1 | 568 |
| P77 | Dirk_P_Ho | LMP1 | 453 |
| P78 | PUMA | LMP1 | 439 |
| P79 | Jonas Koberstein | LMP1 | 435 |
| P80 | James Duck Hunt | LMP1 | 363 |
| P81 | Henessey | LMP1 | 259 |
| P82 | ManWithGarbage | LMP1 | 205 |
| P83 | Wolfgang Kronthaler | LMP1 | 196 |
| P84 | Mario Hauer | LMP1 | 148 |
| P85 | DeanSLa | LMP1 | 122 |
| P86 | Harald Kronthaler | LMP1 | 106 |
| P87 | dadangg | LMP1 | 101 |
| P88 | Jan Houdek | LMP1 | 100 |
| P89 | SuperYam | LMP1 | 83 |
| P90 | Edward Bewers | LMP1 | 47 |
| P91 | sinfony | LMP1 | 46 |
| P92 | David Turley | LMP1 | 10 |
| P93 | Maikel Bevers | LMP1 | 5 |
Team standings
| P1 |
ForzaItalia.pl Driver Academy
mknbl, Pawel Jarzebowski
|
1145 |
| P1 |
BDS Racing
Bremmuur, BRADAA10
|
1269 |
| P2 |
Meggs Eggsploitation
Wayne Kerr, Kade
|
790 |
| P2 |
ForzaItalia.pl eSports Team
Lucjan Prochnica, Luka
|
1125 |
| P3 |
Poäng Gang
Jonas Koberstein, Mario Hauer
|
583 |
| P3 |
CanAM Aces
Brad Merys, Kevin Miller
|
847 |
| P4 |
Northern Exposure
SuperYam, Dirk_P_Ho, SuperYam, SuperYam, SuperYam, SuperYam
|
536 |
| P4 |
Overlap Motorsports
Rens de Kok, Philippe Simard
|
764 |
| P5 |
Carbon Racing
Wolfgang Kronthaler, Harald Kronthaler
|
302 |
| P5 |
CARL Simsport
Dick Tater, Kenneth Sirquini
|
661 |
| P6 |
Race Addict
William Johansson, Daniel Holst
|
513 |
| P6 |
CARL Simsport SoloQ
dadangg
|
101 |
| P7 |
TaterTot Racing
Hugh Messenger, Paul Thompson
|
473 |
| P7 |
PCDC Motorsports
Senne Stofmeel
|
0 |
| P8 |
KooF Racing Team
Henri Berg, Pasi Malinen
|
252 |
| P9 |
Czechsim Endurance Team
Marek Pokorny
|
175 |
| P10 |
GA Racing
btrain, Miata Chan
|
163 |
| P11 |
CARL Simsport Offsprings
Florian Toepfer, Andris lielgalvis
|
109 |
| P12 |
EggSport
Pete Roll
|
90 |
| P13 |
Lastation Performance
Evan Marrone, Travis Witty
|
90 |
| P14 |
Square Wheel Racing
Matheo Pisani
|
75 |
| P15 |
Rapid Turtles
Markus Brislöv, Pierre Schläger
|
67 |
| P16 |
KooF Racing Team 2
Kimmo Leppanen
|
67 |
| P17 |
Redline Racing
Mark J White, Goose
|
42 |
| P18 |
TEC ONE Motorsports
Niclas Helbig
|
31 |
| P19 |
Skidmarks Motorsport
Jake Coombs
|
25 |
| P20 |
Team Smile
Caro, Nathaniel Shatrau
|
23 |
| P21 |
ForzaItalia.pl Driver Academy II
maniakDVD
|
20 |
| P22 |
Blitzrennen Sport
Diego Schiavi
|
10 |
| P23 |
Speed Motorsports
jjcpt2006, Josh, Diogo Moscato
|
10 |
| P24 |
Mongrels
Dannerr, Jetonfire
|
10 |
| P25 |
Get REKT Racing
Complx
|
5 |
| P26 |
FDS Motorsports
Alex Klein, Patriks Dedumets
|
5 |
| P27 |
GTHub Racing
Dylan Canton
|
0 |
| P28 |
Mexico E-Racing Team
AlanZillo, Sanzarvi
|
0 |
| P29 |
DRIVE-IN AUTOSPORT
Matteo Lorenzetti
|
0 |
| P30 |
Risi Comp Racing
Ricardo Barrera
|
0 |
| P31 |
SIMGAYS
Matus Heis
|
0 |
