ACRL Assetto Corsa Championship
AC Season 22
2 Jun 2024 to 22 Sep 2024 ·
Completed
Race calendar
ALL TIMES CET
| Date | Event | Track | Status |
|---|---|---|---|
| Run | |||
| Sun Sep 15 · 19:00 | Radical XXR - Nurburgring GP | Nurburgring GP (OSRW) | Completed |
| Sun Sep 1 · 19:00 | Radical XXR - VIR | VIR | Completed |
| Sun Aug 18 · 19:00 | Radical XXR - Suzuka | Suzuka GP | Completed |
| Sun Aug 4 · 19:00 | Radical XXR - Okayama | Okayama GP | Completed |
| Sun Jul 14 · 19:00 | Radical XXR - Mugello | Mugello (OSRW) | Completed |
| Sun Jun 30 · 19:00 | Radical XXR - Red Bull Ring | RBR (OSRW) | Completed |
| Sun Jun 16 · 19:00 | Radical XXR - Barcelona | Barcelona Moto (OSRW) | Completed |
| Sun Jun 2 · 19:00 | Radical XXR - Interlagos | Interlagos (ACRL) | Completed |
About this season
For our 22nd go at things, we are jumping into the newly released Radical XXR. A wonderful car, it dances around on the limit and should be quite fun to drive. Returning to some old favourite tracks as well, this is shaping up to be a wonderful season.
Standings
39 CLASSIFIED
| P1 | SuperYam | 761 |
| P2 | Tim Ettlinger | 667 |
| P3 | Captain Slow | 639 |
| P4 | Dirk_P_Ho | 565 |
| P5 | Rob Lewis | 559 |
| P6 | Hugh Messenger | 556 |
| P7 | Tim Levett | 499 |
| P8 | arsenelupin.con | 484 |
| P9 | smarty | 425 |
| P10 | Stephen Wenham | 377 |
| P11 | subzumin | 373 |
| P12 | HiWind | 358 |
| P13 | Erik Sjon | 345 |
| P14 | RedMane | 339 |
| P15 | EricGM92 | 317 |
| P16 | EzE | 282 |
| P17 | xDieselBurnerx | 281 |
| P18 | Gerszold | 269 |
| P19 | Kevin Miller | 242 |
| P20 | Nicholas Albers | 235 |
| P21 | Peter Raebild | 205 |
| P22 | Dexox | 202 |
| P23 | dseus30 | 160 |
| P24 | DoubleLPhill | 116 |
| P25 | Jan Houdek | 112 |
| P26 | Brendan | 106 |
| P27 | Riddick-ulous | 101 |
| P28 | Paul Thompson | 93 |
| P29 | egekancay | 82 |
| P30 | Formula.Jit | 37 |
| P31 | RaceEend | 34 |
| P32 | Ben Kidd | 29 |
| P33 | RacerAli21 | 20 |
| P34 | Aldo del valle | 18 |
| P35 | Marko Aava | 17 |
| P36 | Kubek | 10 |
| P37 | Sniepo | 10 |
| P38 | Chef Layo | 10 |
| P39 | Seb | 10 |
Team standings
| P1 |
Northern Exposure
SuperYam, Dirk_P_Ho
|
1326 |
| P2 |
Whirlybird SimSport Team Pelican
Tim Ettlinger, Rob Lewis
|
1226 |
| P3 |
TTL Racing
Tim Levett, RedMane
|
838 |
| P4 |
GRANDE CURVA
Gerszold, arsenelupin.con
|
753 |
| P5 |
Northern Exposure
SuperYam, Dirk_P_Ho, SuperYam, SuperYam, SuperYam, SuperYam
|
95 |
| P5 |
Team Blue Gloves
HiWind, Kevin Miller
|
600 |
| P6 |
Joker Lap
xDieselBurnerx, EzE
|
563 |
| P7 |
Jawn Dow
Chef Layo, Nicholas Albers
|
245 |
| P8 |
Racists Incorporated
RacerAli21, Kubek
|
30 |
| P9 |
The Mexican way
Aldo del valle
|
18 |
| P10 |
CRR(Canadian radical racing)
Tony Tucker
|
0 |
| P11 |
Crashtest Dummies
Matthew Turley
|
0 |
| P12 |
Whirlybird SimSport Team Vulcan
Peter Robinson, Jamie Clarkson
|
0 |
