Radical XXR - Okayama

Okayama GP · Completed
Results: Race 1
17 CLASSIFIED
Pos Driver Car Best lap Total Laps
P1 SuperYam Radical SR3 XXR 01:29.946 15:06.531 10
P2 Rob Lewis Radical SR3 XXR 01:30.015 +0.813 10
P3 Dirk_P_Ho Radical SR3 XXR 01:30.111 +6.108 10
P4 arsenelupin.con Radical SR3 XXR 01:30.035 +7.074 10
P5 Tim Ettlinger Radical SR3 XXR 01:30.374 +7.533 10
P6 Captain Slow Radical SR3 XXR 01:30.568 +13.150 10
P7 Hugh Messenger Radical SR3 XXR 01:31.167 +19.366 10
P8 subzumin Radical SR3 XXR 01:31.563 +26.351 10
P9 RedMane Radical SR3 XXR 01:31.871 +28.126 10
P10 smarty Radical SR3 XXR 01:31.944 +29.472 10
P11 Tim Levett Radical SR3 XXR 01:32.078 +33.935 10
P12 EzE Radical SR3 XXR 01:32.299 +36.539 10
P13 HiWind Radical SR3 XXR 01:32.424 +37.417 10
P14 Stephen Wenham Radical SR3 XXR 01:33.270 +54.281 10
P15 xDieselBurnerx Radical SR3 XXR 01:32.906 +1:05.076 10
DNF EricGM92 Radical SR3 XXR 01:31.682 — 7
DNF Gerszold Radical SR3 XXR — — 0
Results: Race 2
17 CLASSIFIED
Pos Driver Car Best lap Total Laps
P1 Tim Ettlinger Radical SR3 XXR 01:30.891 26:01.053 17
P2 SuperYam Radical SR3 XXR 01:30.116 +0.499 17
P3 Rob Lewis Radical SR3 XXR 01:30.664 +2.474 17
P4 Captain Slow Radical SR3 XXR 01:31.047 +13.569 17
P5 Hugh Messenger Radical SR3 XXR 01:31.600 +16.558 17
P6 arsenelupin.con Radical SR3 XXR 01:30.885 +21.538 17
P7 RedMane Radical SR3 XXR 01:32.538 +31.417 17
P8 Gerszold Radical SR3 XXR 01:31.954 +31.508 17
P9 Dirk_P_Ho Radical SR3 XXR 01:31.290 +32.723 17
P10 subzumin Radical SR3 XXR 01:32.240 +35.262 17
P11 Tim Levett Radical SR3 XXR 01:32.665 +48.708 17
P12 xDieselBurnerx Radical SR3 XXR 01:32.931 +52.152 17
P13 Stephen Wenham Radical SR3 XXR 01:33.301 +1:01.253 17
P14 EzE Radical SR3 XXR 01:33.579 +1:05.546 17
P15 HiWind Radical SR3 XXR 01:32.798 +1:09.471 17
P16 smarty Radical SR3 XXR 01:31.986 +1 lap 16
DNF EricGM92 Radical SR3 XXR 01:34.568 — 2
Race format
TrackOkayama GP
Race 1 15 min
Race 2 25 min · reverse grid 8
Pre-qualifyingRequired
Points payingYES