ACRL Assetto Corsa Championship
Formula 3.14
3 Oct 2021 to 23 Jan 2022 ·
Completed
Race calendar
ALL TIMES CET
| Date | Event | Track | Status |
|---|---|---|---|
| Run | |||
| Sun Jan 23 · 19:00 | F3 @ Suzuka | Suzuka GP | Completed |
| Sun Jan 9 · 19:00 | F3 @ Shanghai | Chinese Grand Prix | Completed |
| Sun Dec 19 · 19:00 | F3 @ Fuji | Fuji Speedway | Completed |
| Sun Dec 5 · 19:00 | F3 @ Hungaroring | Hungaroring | Completed |
| Sun Nov 14 · 19:00 | F3 @ Silverstone | Silverstone GP (ACRL) | Completed |
| Sun Oct 31 · 19:00 | F3 @ Spa | Spa (ACRL) | Completed |
| Sun Oct 10 · 19:00 | F3 @ Barcelona | Barcelona GP (OSRW) | Completed |
About this season
A reprise of our last F3 season from 2019, using version 2 of the fantastic RSS 3 V6 mod. Race format is 25 minute sprint, then a reverse grid for a 35 minute feature.
Standings
54 CLASSIFIED
| P1 | Marc DeGras | 1250 |
| P2 | Morgan Purcell | 1147 |
| P3 | Dydy2race | 1133 |
| P4 | Dirk_P_Ho | 1027 |
| P5 | Kevin Miller | 867 |
| P6 | Bremmuur | 816 |
| P7 | Paul Thompson | 786 |
| P8 | Bas Bouma | 672 |
| P9 | Kevin Kraus | 643 |
| P10 | snooz | 615 |
| P11 | Hugh Messenger | 578 |
| P12 | BRADAA10 | 557 |
| P13 | Tom Hoogendoorn | 512 |
| P14 | John Houston | 466 |
| P15 | dseus30 | 444 |
| P16 | Henri Berg | 411 |
| P17 | David Soros | 379 |
| P18 | Levente Kovacs | 335 |
| P19 | Kyle Tait | 332 |
| P20 | Edward Bewers | 308 |
| P21 | Yannick Koerts | 258 |
| P22 | RaceEend | 254 |
| P23 | SuperYam | 245 |
| P24 | Ignas Dauksys | 228 |
| P25 | Check | 212 |
| P26 | DoubleLPhill | 191 |
| P27 | Riddick-ulous | 169 |
| P28 | Dexox | 168 |
| P29 | Samuel Astolfi | 155 |
| P30 | Gabriel Lavoie | 153 |
| P31 | MSracing28 | 153 |
| P32 | Giorgio Zucchetti | 152 |
| P33 | A1RF0RCE0ne1 | 149 |
| P34 | Formula.Jit | 143 |
| P35 | Pasi Malinen | 138 |
| P36 | Daniel Martinez | 136 |
| P37 | Gleb Kuzin | 133 |
| P38 | Big Sauce | 127 |
| P39 | Kilroy | 122 |
| P40 | Pieter Bootsma | 120 |
| P41 | clatie_4 | 114 |
| P42 | Sender463 | 73 |
| P43 | mosyy | 72 |
| P44 | Arturs Danilevskis | 71 |
| P45 | Adam Markus | 66 |
| P46 | Marc Rozendaal | 64 |
| P47 | Maurice Schwandner | 58 |
| P48 | Barry | 53 |
| P49 | Kecshow | 30 |
| P50 | Harald Kronthaler | 30 |
| P51 | Ben Babington | 30 |
| P52 | woomyd | 10 |
| P53 | Matteo Lorenzetti | 10 |
| P54 | Daniel Watkins | 10 |
Team standings
| P1 |
BDS Racing
BRADAA10, Bremmuur
|
1373 |
| P2 |
Northern Exposure
Dirk_P_Ho, SuperYam
|
1272 |
| P3 |
Captain Clutch Motorsports
Marc DeGras
|
1250 |
| P4 |
BAJS
Kyle Tait, Kevin Kraus
|
975 |
| P5 |
CARL Casual Adventure
Hugh Messenger, DoubleLPhill
|
768 |
| P6 |
Sunday drivers
Levente Kovacs, David Soros
|
714 |
| P7 |
Vosje Racing
Check, Yannick Koerts
|
470 |
| P8 |
Amber Oak Racing
Ignas Dauksys
|
227 |
| P9 |
Lavoie Racing
Gabriel Lavoie
|
152 |
| P10 |
Cardboard Motorsports
Daniel Martinez, Mitch DeVille
|
136 |
| P11 |
Likan Racing
Sender463, Bruno Coleff
|
73 |
| P12 |
ERT Bistro Sicienko
mosyy, skorpion24
|
72 |
| P13 |
JWR Autosports
Detor, Ben Babington
|
30 |
| P14 |
DRIVE-IN AUTOSPORT
Matteo Lorenzetti
|
10 |
| P15 |
Northern Ireland Racing
Charlie, Charlie
|
0 |
