F3 @ Barcelona

Barcelona GP (OSRW) · Completed
Results: Race 1
27 CLASSIFIED
Pos Driver Car Best lap Total Laps
P1 Bas Bouma RSS 3 V6 2.0 01:33.504 25:08.231 16
P2 Bremmuur RSS 3 V6 2.0 01:34.086 +11.232 16
P3 Morgan Purcell RSS 3 V6 2.0 01:34.263 +15.133 16
P4 Yannick Koerts RSS 3 V6 2.0 01:34.437 +16.340 16
P5 SuperYam RSS 3 V6 2.0 01:34.759 +29.679 16
P6 Dirk_P_Ho RSS 3 V6 2.0 01:34.498 +31.285 16
P7 Edward Bewers RSS 3 V6 2.0 01:34.967 +32.872 16
P8 Samuel Astolfi RSS 3 V6 2.0 01:34.875 +34.226 16
P9 Tom Hoogendoorn RSS 3 V6 2.0 01:35.526 +47.383 16
P10 DoubleLPhill RSS 3 V6 2.0 01:34.920 +50.281 16
P11 Kevin Miller RSS 3 V6 2.0 01:35.444 +53.736 16
P12 BRADAA10 RSS 3 V6 2.0 01:35.534 +56.950 16
P13 Check RSS 3 V6 2.0 01:35.665 +59.205 16
P14 Marc DeGras RSS 3 V6 2.0 01:34.954 +1:01.535 16
P15 Kevin Kraus RSS 3 V6 2.0 01:35.808 +1:05.821 16
P16 Gleb Kuzin RSS 3 V6 2.0 01:35.777 +1:22.426 16
P17 Levente Kovacs RSS 3 V6 2.0 01:37.340 +1:23.383 16
P18 Giorgio Zucchetti RSS 3 V6 2.0 01:35.981 +1:23.853 16
P19 Daniel Martinez RSS 3 V6 2.0 01:36.556 +1:23.984 16
P20 Hugh Messenger RSS 3 V6 2.0 01:37.595 +1 lap 15
P21 David Soros RSS 3 V6 2.0 01:37.775 +1 lap 15
P22 Paul Thompson RSS 3 V6 2.0 01:36.521 +1 lap 15
P23 Kilroy RSS 3 V6 2.0 01:36.198 +1 lap 15
P24 A1RF0RCE0ne1 RSS 3 V6 2.0 01:37.922 +4 laps 12
DNF Daniel Watkins RSS 3 V6 2.0 — — 0
DNF woomyd RSS 3 V6 2.0 — — 0
DNF Matteo Lorenzetti RSS 3 V6 2.0 — — 0
Results: Race 2
24 CLASSIFIED
Pos Driver Car Best lap Total Laps
P1 Bas Bouma RSS 3 V6 2.0 01:34.190 36:33.976 23
P2 Yannick Koerts RSS 3 V6 2.0 01:35.108 +13.014 23
P3 Morgan Purcell RSS 3 V6 2.0 01:34.615 +14.462 23
P4 Dirk_P_Ho RSS 3 V6 2.0 01:35.218 +21.224 23
P5 SuperYam RSS 3 V6 2.0 01:35.503 +30.136 23
P6 Tom Hoogendoorn RSS 3 V6 2.0 01:35.557 +30.515 23
P7 Edward Bewers RSS 3 V6 2.0 01:35.516 +30.960 23
P8 Marc DeGras RSS 3 V6 2.0 01:35.303 +31.681 23
P9 Check RSS 3 V6 2.0 01:35.923 +52.383 23
P10 Samuel Astolfi RSS 3 V6 2.0 01:35.260 +52.502 23
P11 BRADAA10 RSS 3 V6 2.0 01:35.263 +56.508 23
P12 Bremmuur RSS 3 V6 2.0 01:34.462 +1:03.468 23
P13 Kevin Miller RSS 3 V6 2.0 01:36.060 +1:08.312 23
P14 Daniel Martinez RSS 3 V6 2.0 01:36.597 +1:14.246 23
P15 Hugh Messenger RSS 3 V6 2.0 01:37.277 +1:27.621 23
P16 Levente Kovacs RSS 3 V6 2.0 01:37.153 +1:32.694 23
P17 Gleb Kuzin RSS 3 V6 2.0 01:36.578 +1:34.441 23
P18 Paul Thompson RSS 3 V6 2.0 01:37.175 +1 lap 22
P19 Kilroy RSS 3 V6 2.0 01:37.161 +1 lap 22
P20 A1RF0RCE0ne1 RSS 3 V6 2.0 01:37.309 +1 lap 22
P21 David Soros RSS 3 V6 2.0 01:37.959 +1 lap 22
DNF Giorgio Zucchetti RSS 3 V6 2.0 01:36.070 — 13
DNF Kevin Kraus RSS 3 V6 2.0 01:35.680 — 12
DNF DoubleLPhill RSS 3 V6 2.0 01:36.552 — 5
Race format
TrackBarcelona GP (OSRW)
Race 1 25 min
Race 2 35 min · reverse grid 8-12
Pre-qualifyingRequired
Points payingYES