ACRL ACC Championship
ACC Season 4
3 Oct 2021 to 16 Jan 2022 ·
Completed
Race calendar
ALL TIMES CET
| Date | Event | Track | Status |
|---|---|---|---|
| Run | |||
| Sun Jan 16 · 19:00 | Spa | Spa | Completed |
| Sun Jan 2 · 19:00 | Zolder | Zolder | Completed |
| Sun Dec 12 · 19:00 | Brands Hatch | Brands Hatch | Completed |
| Sun Nov 21 · 19:00 | Snetterton | Snetterton 2020 | Completed |
| Sun Nov 7 · 19:00 | Oulton Park | Oulton Park 2019 | Completed |
| Sun Oct 24 · 19:00 | Silverstone | Silverstone 2020 | Completed |
| Sun Oct 3 · 19:00 | Donington | Donington 2019 | Completed |
About this season
This is ACRL's fourth full season of Assetto Corsa Competizione, once again focused on GT3 machinery (including all base and DLC content cars), but this time with a distinct British GT flavor. Race format is a 75 minute sprint, with one mandatory pit stop. There are mandatory Pre-Quali requirements drivers must meet for each race.
Standings
69 CLASSIFIED
| P1 | Borgosman Borges | 1157 |
| P2 | Simone Iezzi | 1112 |
| P3 | Rob Lewis | 1028 |
| P4 | gotzl | 995 |
| P5 | Markus G | 962 |
| P6 | Giorgio Zucchetti | 767 |
| P7 | Emanuele Actis | 761 |
| P8 | Stefan Schmies | 752 |
| P9 | Joel Forsberg | 678 |
| P10 | Pasi Malinen | 668 |
| P11 | John B. Trumpf | 632 |
| P12 | Matteo Lorenzetti | 632 |
| P13 | Hugh Messenger | 605 |
| P14 | Goukira | 598 |
| P15 | Pieter Bootsma | 585 |
| P16 | Lorenzo Storani | 491 |
| P17 | A N G E R Y | 457 |
| P18 | Iridiusz Partes | 426 |
| P19 | Raxlly_CZ | 416 |
| P20 | Fabristunt | 384 |
| P21 | Edward Bewers | 319 |
| P22 | Mateusz Szymonik | 307 |
| P23 | Richard Fermion | 300 |
| P24 | Ben Lop | 283 |
| P25 | stefano Battistella | 249 |
| P26 | Nico Basson | 223 |
| P27 | Adam Lock | 202 |
| P28 | Leonidas Saridis | 195 |
| P29 | Marius Fredriksen | 195 |
| P30 | Kimmo Leppanen | 187 |
| P31 | Vega | 176 |
| P32 | Soma Kömüves | 158 |
| P33 | jack007 | 156 |
| P34 | Gabriel Remiszewski | 147 |
| P35 | Janik Schröter | 138 |
| P36 | Abe Santema | 138 |
| P37 | Arturs Danilevskis | 129 |
| P38 | S. Mamoulakis | 125 |
| P39 | Gergő Biacskó | 122 |
| P40 | Harri Hotti | 122 |
| P41 | RaceEend | 117 |
| P42 | Samuel Astolfi | 115 |
| P43 | Sender463 | 112 |
| P44 | Antti Tammi | 108 |
| P45 | Marco Pazur | 108 |
| P46 | Jan Houdek | 105 |
| P47 | Big Sauce | 103 |
| P48 | cody allamprese | 103 |
| P49 | T. Pirrello | 102 |
| P50 | Steve Clews | 101 |
| P51 | Gleb Kuzin | 100 |
| P52 | Tim | 99 |
| P53 | Henessey | 96 |
| P54 | autoracist | 96 |
| P55 | Paul Thompson | 96 |
| P56 | Antonio De Leva | 95 |
| P57 | Felix {o} fe/ix L | 93 |
| P58 | Callum Smith | 92 |
| P59 | Octavian Robu | 86 |
| P60 | David Rundle | 73 |
| P61 | Bones | 71 |
| P62 | Shane Martin | 45 |
| P63 | bobsacamano | 25 |
| P64 | Jonas Wurm | 20 |
| P65 | Dr1v1ngF0rc3 | 20 |
| P66 | Balázs Vékony | 20 |
| P67 | David Key | 5 |
| P68 | James Key | 5 |
| P69 | AJ Davis | 5 |
Team standings
| P1 |
Rebel Racing Team - Godzilla
Simone Iezzi, Emanuele Actis
|
1859 |
| P2 |
Supernova Racing
Matteo Lorenzetti , Rob Lewis
|
1647 |
| P3 |
Team Wrecked
Goukira, gotzl
|
1564 |
| P4 |
QQ Racing Team
Stefan Schmies, John B. Trumpf
|
1377 |
| P5 |
Salvuzzo Racing Team
Giorgio Zucchetti, Fabristunt
|
1140 |
| P6 |
Racing team Aubergine
Mateusz Szymonik, Joel Forsberg
|
985 |
| P7 |
Team Wrecked II
Markus G
|
953 |
| P8 |
KooF Racing Team
Kimmo Leppanen, Pasi Malinen
|
855 |
| P9 |
Rebel Racing Team - Terropista
Vega, Lorenzo Storani
|
667 |
| P10 |
MAN!AC Azure
Iridiusz Partes, Marius Fredriksen
|
612 |
| P11 |
Regis PiconBiere Coursing Team
T. Pirrello, Ben Lop
|
385 |
| P12 |
Putri Racing
Gergő Biacskó, Soma Kömüves
|
280 |
| P13 |
Checo Minister of Defence
Gabriel Remiszewski, Marco Pazur
|
245 |
| P14 |
Team Auto Racesim
Felix {o} fe/ix L, autoracist
|
189 |
| P15 |
Cry About It Racing
Big Sauce, Barry
|
103 |
| P16 |
Key Racing
David Key, James Key
|
10 |
| P17 |
Backmarkers
AJ Davis
|
5 |
| P18 |
Team Yugo Racing
Raka
|
0 |
| P19 |
KooF Racing Team Blue
Henri Berg
|
0 |
