Zolder

Zolder · Completed
Results: Race
26 CLASSIFIED
Pos Driver Car Best lap Total Laps
P1 Simone Iezzi Nissan GT R Nismo GT3 2018 01:28.310 1:15:29.085 50
P2 Borgosman Borges McLaren 720S GT3 (Special) 01:28.550 +0.763 50
P3 Ben Lop Bentley Continental GT3 2018 01:28.275 +11.433 50
P4 Markus G Porsche 911 II GT3 R (2019) 01:29.177 +49.294 50
P5 Rob Lewis Mercedes-AMG GT3 2020 01:29.017 +50.085 50
P6 gotzl Porsche 911 II GT3 R (2019) 01:29.425 +54.095 50
P7 Soma Kömüves BMW M4 GT3 01:29.095 +56.521 50
P8 Giorgio Zucchetti AMR V8 Vantage (2019) 01:29.460 +1:06.212 50
P9 Stefan Schmies McLaren 720S GT3 (Special) 01:29.687 +1 lap 49
P10 Emanuele Actis Nissan GT R Nismo GT3 2018 01:29.507 +1 lap 49
P11 Sender463 Ferrari 488 GT3 Evo 2020 01:29.907 +1 lap 49
P12 A N G E R Y Mercedes-AMG GT3 2020 01:30.135 +1 lap 49
P13 Iridiusz Partes AMR V8 Vantage (2019) 01:29.860 +1 lap 49
P14 John B. Trumpf McLaren 720S GT3 (Special) 01:30.420 +1 lap 49
P15 Pasi Malinen McLaren 720S GT3 (Special) 01:29.862 +1 lap 49
P16 Jan Houdek AMR V8 Vantage (2019) 01:30.090 +1 lap 49
P17 Matteo Lorenzetti Mercedes-AMG GT3 2020 01:30.455 +1 lap 49
P18 cody allamprese BMW M4 GT3 01:31.650 +2 laps 48
P19 Gergő Biacskó BMW M4 GT3 01:30.232 +2 laps 48
P20 Pieter Bootsma Ferrari 488 GT3 Evo 2020 01:31.737 +2 laps 48
P21 Fabristunt AMR V8 Vantage (2019) 01:31.067 +2 laps 48
P22 Hugh Messenger AMR V8 Vantage (2019) 01:31.552 +2 laps 48
P23 Adam Lock Nissan GT R Nismo GT3 2018 01:31.740 +3 laps 47
P24 RaceEend Audi R8 LMS Evo (2019) 01:32.542 +4 laps 46
P25 Paul Thompson AMR V8 Vantage (2019) 01:32.665 +5 laps 45
DNF Raxlly_CZ AMR V8 Vantage (2019) 01:31.485 — 23
Race format
TrackZolder
Race TBA
Pre-qualifyingRequired
Points payingYES