ACRL
AC Specials 2024
No events scheduled
ACC Events
No events scheduled
Mazda MX5 Cup
MX5 Daytona
  • Home
  • Resources
      • Back
      • Donations
      • Rules & Regulations
      • Wiki
      • Reference Setups
      • Reference Laps
  • Events
      • Back
      • Championships
          • Back
          • ACC Porsche Cup Season 2
      • Special Events
      • Pre-Quali
      • Hall of Shame
  • Login
  • Calendar
Login

ACRL Login

  • Create an account
  • Forgot your username?
  • Forgot your password?

PQ Results

Search: Clear filters
Sim
Event
Driver ID
Car
Track
Event Driver Sim Name Car Lap Time Delta Split 1 Split 2 Split 3 Lap Count Valid
Page 14 of 924
  • Start
  • Prev
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • Next
  • End
No records
Radical SR3 - Tsukuba James Duck Hunt Radical SR3 (LHD) 00:55.068 0.366 00:00.000 00:00.000 00:00.000 42
Radical SR3 - Tsukuba PWR_Sharpshooter Radical SR3 (LHD) 00:55.080 0.378 00:00.000 00:00.000 00:00.000 49
Radical SR3 - Tsukuba Fabian Baur Radical SR3 (LHD) 00:55.085 0.383 00:00.000 00:00.000 00:00.000 4
Radical SR3 - Tsukuba Dirk Radical SR3 (LHD) 00:55.086 0.384 00:00.000 00:00.000 00:00.000 11
90's DTM - Avus L. Rinaldi Alfa Romeo 155 V6 00:55.119 0.729 00:00.000 00:00.000 00:00.000 43
Radical SR3 - Tsukuba mosyy Radical SR3 (LHD) 00:55.123 0.421 00:00.000 00:00.000 00:00.000 70
Radical SR3 - Barbagallo Matteo Lorenzetti Radical SR3 (LHD) 00:55.220 0.000 00:00.000 00:00.000 00:00.000 151
Radical SR3 - Tsukuba VladTheMeatMan Radical SR3 (RHD) 00:55.227 0.525 00:00.000 00:00.000 00:00.000 35
90's DTM - Avus Mika Hakala BMW M3 E30 Gr.A 92 00:55.263 0.873 00:00.000 00:00.000 00:00.000 110
Radical SR3 - Tsukuba Tucanbutter Radical SR3 (LHD) 00:55.282 0.580 00:00.000 00:00.000 00:00.000 57
© ACRL Global Megacorp, Inc 2012 - 2025
  • Privacy
Back to top