ACRL
ACC - Season 7
Suzuka
Radical SR3
Mid Ohio
  • Home
  • Resources
      • Back
      • Donations
      • Rules & Regulations
      • Wiki
      • Reference Setups
      • Reference Laps
  • Events
      • Back
      • Championships
          • Back
          • ACC Season 6
          • 90's DTM
      • Special Events
      • Pre-Quali
      • Hall of Shame
  • Login
  • Calendar
Login

ACRL Login

  • Create an account
  • Forgot your username?
  • Forgot your password?

PQ Results

Search: Clear filters
Sim
Event
Driver ID
Car
Track
Event Driver Sim Name Car Lap Time Delta Split 1 Split 2 Split 3 Lap Count Valid
Page 12 of 680
  • Start
  • Prev
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • Next
  • End
No records
Radical SR3 - Tsukuba Gustavo Galhardo Radical SR3 (LHD) 00:55.668 0.966 00:00.000 00:00.000 00:00.000 30
Radical SR3 - Tsukuba Edward Bewers Radical SR3 (LHD) 00:55.668 0.966 00:00.000 00:00.000 00:00.000 10
90's DTM - Norisring Rob Lewis Ford Sierra RS500 DTM 90s 00:55.678 0.083 00:00.000 00:00.000 00:00.000 223
Radical SR3 - Tsukuba *Enter Mildly Amusing Name Here* Radical SR3 (LHD) 00:55.705 1.003 00:00.000 00:00.000 00:00.000 72
90's DTM - Avus L:Ron Vettel Ford Sierra RS500 DTM 90s 00:55.707 1.317 00:00.000 00:00.000 00:00.000 19
Radical SR3 - Tsukuba Peter Robinson Radical SR3 (RHD) 00:55.720 1.018 00:00.000 00:00.000 00:00.000 36
90's DTM - Norisring Markus Peltonen Ford Sierra RS500 DTM 90s 00:55.771 0.176 00:00.000 00:00.000 00:00.000 95
Radical SR3 - Tsukuba Formula.Jit Radical SR3 (LHD) 00:55.813 1.111 00:00.000 00:00.000 00:00.000 76
Radical SR3 - Tsukuba Hugh Messenger Radical SR3 (LHD) 00:55.821 1.119 00:00.000 00:00.000 00:00.000 15
Radical SR3 - Tsukuba Atik Velling Radical SR3 (LHD) 00:55.823 1.121 00:00.000 00:00.000 00:00.000 48
© ACRL Global Megacorp, Inc 2012 - 2023
  • Privacy
Back to top