ACRL
AC Specials 2024
No events scheduled
ACC Events
No events scheduled
Mazda MX5 Cup
MX5 Daytona
  • Home
  • Resources
      • Back
      • Donations
      • Rules & Regulations
      • Wiki
      • Reference Setups
      • Reference Laps
  • Events
      • Back
      • Championships
          • Back
          • ACC Porsche Cup Season 2
      • Special Events
      • Pre-Quali
      • Hall of Shame
  • Login
  • Calendar
Login

ACRL Login

  • Create an account
  • Forgot your username?
  • Forgot your password?

PQ Results

Search: Clear filters
Sim
Event
Driver ID
Car
Track
Event Driver Sim Name Car Lap Time Delta Split 1 Split 2 Split 3 Lap Count Valid
Page 1 of 6
  • Start
  • Prev
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • Next
  • End
No records
2021 Endurance - Brands Hatch 6h Multi-Class Ilkka Rantanen Mercedes-AMG GT3 2020 01:22.728 0.000 00:26.724 00:21.507 00:34.497 36
2021 Endurance - Brands Hatch 6h Multi-Class Markus G Ferrari 488 GT3 Evo 2020 01:22.824 0.096 00:26.787 00:21.360 00:34.677 150
2021 Endurance - Brands Hatch 6h Multi-Class Matthias Gorzellik Ferrari 488 GT3 Evo 2020 01:23.238 0.510 00:26.922 00:21.603 00:34.713 141
2021 Endurance - Brands Hatch 6h Multi-Class Ari Rantanen Mercedes-AMG GT3 2020 01:23.310 0.582 00:26.979 00:21.585 00:34.746 94
2021 Endurance - Brands Hatch 6h Multi-Class Giorgio Zucchetti Ferrari 488 GT3 Evo 2020 01:23.502 0.774 00:26.979 00:21.579 00:34.944 78
2021 Endurance - Brands Hatch 6h Multi-Class Huy Tung Nguyen Porsche 911 II GT3 R (2019) 01:23.616 0.888 00:26.928 00:21.750 00:34.938 19
2021 Endurance - Brands Hatch 6h Multi-Class Balazs Vekony Mercedes-AMG GT3 2020 01:23.655 0.927 00:27.057 00:21.621 00:34.977 76
2021 Endurance - Brands Hatch 6h Multi-Class Kimmo Leppänen McLaren 720S GT3 (Special) 01:23.691 0.963 00:26.955 00:21.891 00:34.845 7
2021 Endurance - Brands Hatch 6h Multi-Class Seb Lescroc Porsche 911 II GT3 R (2019) 01:23.739 1.011 00:26.985 00:21.852 00:34.902 68
2021 Endurance - Brands Hatch 6h Multi-Class Olivier Boissel Porsche 911 II GT3 R (2019) 01:23.904 1.176 00:26.991 00:21.768 00:35.145 80
© ACRL Global Megacorp, Inc 2012 - 2025
  • Privacy
Back to top