Names in (parentheses) have not yet been approved by the team owner
Names in bold are the entry/team owner
Names in italics are non-ACRL and/or guest drivers
IMPORTANT NOTE - this event has Pre-Qualification requirements you must meet in order to take part. Please read the Minimum Requirements section below.
Pre-Quali (PQ) is needed if the number of entries for an event may exceed the number a single server can accommodate, and/or if we have set specific PQ requirements for an event. In these cases, a period of PQ will be run prior to the race, usually for at least a week, and if necessary the race will be divided into equal size splits, based on PQ times. See the Driver Briefing tab for details of the PQ servers. In championship events, there is usually a points bonus for being in a higher (faster) split.
This is an overview of the PQ standings for this event, showing only PQ results by drivers who have registered for this event, with a PQ time set in the car they registered. The full PQ results can be found here. If you do not see yourself in this summary, but do see yourself in the full results, check that you PQ'ed in the same car you registered for this event with, and that the Steam GUID you are using for in-game matches the one you registered for this site with. Also note that lap times may not show up immediately in these results, it could be an hour or more before you see your times appear.
Entries | Grid Size | Splits | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87 | 40 |
|
Minimum Requirements |
---|
This event has minimum PQ requirements in order to be entered for the event. If a driver does not meet these requirements, they will not be entered for the event. The requirement for this event is a consecutive hot stint of 3 valid laps. The time required is 107% of the fastest PQ time. The fastest PQ time for the GT3 class is currently 01:46.848, meaning that the required minimum lap time is currently 01:54.327. These times may change, so you should check back frequently to ensure that you do not need to improve your time. For drivers who have not met the hot stint requirements, the number in parentheses after the lap time is the longest valid hot stint for that driver, in which each lap met the required time. For drivers who have met the requirement, it is how "safe" they are - that is, the gap between the slowest lap in their best stint, and the current cutoff time. |
Car | Driver | Lap Time | Split |
---|---|---|---|
157 Lamborghini Huracan Evo (2019) | Riccardo Puzzarini | 01:46.848 (7.221) | 1 |
285 Ferrari 488 GT3 Evo 2020 | Mateusz Szymonik | 01:46.959 (6.570) | 1 |
20 Mercedes-AMG GT3 2020 | Ilkka Rantanen | 01:47.073 (6.708) | 1 |
640 McLaren 720S GT3 (Special) | Lorenzo Storani | 01:47.166 (6.126) | 1 |
135 Mercedes-AMG GT3 2020 | Rob Lewis | 01:47.250 (6.789) | 1 |
204 Mercedes-AMG GT3 2020 | Ari Rantanen | 01:47.268 (6.573) | 1 |
30 Bentley Continental GT3 2018 | Benlop | 01:47.334 (6.354) | 1 |
77 Ferrari 488 GT3 Evo 2020 | Stylianos Mamoulakis | 01:47.367 (5.949) | 1 |
733 McLaren 720S GT3 (Special) | Gotzlike | 01:47.586 (6.081) | 1 |
19 Porsche 911 II GT3 R (2019) | Acerod | 01:47.586 (6.390) | 1 |
154 Mercedes-AMG GT3 2020 | Alex Cascatau | 01:47.619 (6.396) | 1 |
143 Porsche 911 II GT3 R (2019) | Judemuppet | 01:47.649 (6.282) | 1 |
712 Bentley Continental GT3 2018 | Thoms | 01:47.670 (6.507) | 1 |
28 AMR V8 Vantage (2019) | Roni Lozano | 01:47.685 (6.381) | 1 |
228 AMR V8 Vantage (2019) | Chris Severt | 01:47.694 (6.051) | 1 |
313 Ferrari 488 GT3 Evo 2020 | Kimmo Leppänen | 01:47.697 (6.003) | 1 |
226 AMR V8 Vantage (2019) | David Maros | 01:47.700 (5.907) | 1 |
329 Porsche 911 II GT3 R (2019) | jack007 | 01:47.745 (6.309) | 1 |
23 Lexus RC F GT3 | Simone Iezzi | 01:47.751 (6.369) | 1 |
17 Nissan GT R Nismo GT3 2018 | Gleb Kuzin | 01:47.790 (5.229) | 1 |
8 AMR V8 Vantage (2019) | Luis Fano | 01:47.862 (6.240) | 1 |
168 Porsche 911 II GT3 R (2019) | gotzl | 01:47.877 (5.958) | 1 |
197 Porsche 911 II GT3 R (2019) | Goukira | 01:47.895 (5.988) | 1 |
225 McLaren 720S GT3 (Special) | Antonio De Leva | 01:47.904 (5.748) | 1 |
78 Bentley Continental GT3 2018 | Petros Koulouridis | 01:47.910 (5.532) | 1 |
295 AMR V8 Vantage (2019) | Matteo Lorenzetti | 01:47.931 (5.796) | 1 |
500 Lexus RC F GT3 | Diego Gillone | 01:47.952 (6.150) | 1 |
16 AMR V8 Vantage (2019) | Alberto Tejedor | 01:47.985 (5.955) | 1 |
288 AMR V8 Vantage (2019) | Alberto Barquin | 01:47.985 (5.760) | 2 |
714 Bentley Continental GT3 2018 | Kzertus | 01:47.988 (6.069) | 2 |
213 AMR V8 Vantage (2019) | RotaryForce | 01:48.009 (5.763) | 2 |
300 Audi R8 LMS Evo (2019) | Balazs Vekony | 01:48.021 (5.808) | 2 |
139 McLaren 720S GT3 (Special) | Alexandre Doro | 01:48.042 (5.259) | 2 |
69 Audi R8 LMS Evo (2019) | Stefan Schmies | 01:48.057 (5.865) | 2 |
279 Porsche 911 II GT3 R (2019) | Aaron Stewart | 01:48.093 (4.659) | 2 |
5 Nissan GT R Nismo GT3 2018 | Wirth Krisztofer | 01:48.192 (5.910) | 2 |
8 Nissan GT R Nismo GT3 2018 | Balazsin Bence | 01:48.228 (5.580) | 2 |
107 McLaren 720S GT3 (Special) | Flo611 | 01:48.246 (6.018) | 2 |
232 Porsche 911 II GT3 R (2019) | James Powlesland | 01:48.258 (5.550) | 2 |
32 AMR V8 Vantage (2019) | oznckr | 01:48.276 (5.532) | 2 |
148 Ferrari 488 GT3 | Drizzle | 01:48.294 (4.827) | 2 |
827 McLaren 720S GT3 (Special) | Jacob Whalley | 01:48.300 (5.493) | 2 |
194 Ferrari 488 GT3 Evo 2020 | Edward Bewers | 01:48.315 (4.998) | 2 |
474 Lexus RC F GT3 | Petros Theodorou | 01:48.318 (5.532) | 2 |
219 Porsche 911 II GT3 R (2019) | YeetBoi | 01:48.348 (5.040) | 2 |
913 McLaren 720S GT3 (Special) | Maximus1309 | 01:48.360 (4.833) | 2 |
212 Porsche 911 II GT3 R (2019) | Yanick Bachmann | 01:48.369 (5.544) | 2 |
136 McLaren 720S GT3 (Special) | jino93 | 01:48.441 (5.064) | 2 |
420 McLaren 720S GT3 (Special) | Stefan Van Aken | 01:48.459 (5.271) | 2 |
864 Audi R8 LMS Evo (2019) | Caylin Pickett | 01:48.489 (5.550) | 2 |
888 McLaren 720S GT3 (Special) | Steve McLean | 01:48.510 (5.217) | 2 |
46 Lexus RC F GT3 | Nico Basson | 01:48.513 (5.349) | 2 |
48 Lamborghini Huracan Evo (2019) | Juha-Matti Heikkala | 01:48.609 (5.319) | 2 |
495 AMR V8 Vantage (2019) | Raxlly | 01:48.624 (4.659) | 2 |
96 Audi R8 LMS Evo (2019) | Cameron P | 01:48.669 (4.080) | 2 |
696 Lamborghini Huracan Evo (2019) | Sami Kartano | 01:48.708 (2) | |
124 Mercedes-AMG GT3 2020 | Bjorn Snooz | 01:48.738 (5.157) | 2 |
99 Ferrari 488 GT3 Evo 2020 | Renato Coelho | 01:48.741 (5.358) | 3 |
189 McLaren 720S GT3 (Special) | MAUZZERRR | 01:48.771 (4.809) | 3 |
825 Porsche 911 II GT3 R (2019) | Richard Fermion | 01:48.828 (4.593) | 3 |
90 Nissan GT R Nismo GT3 2018 | Greg | 01:48.879 (4.593) | 3 |
195 McLaren 720S GT3 (Special) | Iridiusz Partes | 01:48.885 (4.905) | 3 |
998 Porsche 911 II GT3 R (2019) | Hannibal | 01:49.053 (4.557) | 3 |
323 Audi R8 LMS Evo (2019) | John B. Trumpf | 01:49.071 (4.674) | 3 |
433 Mercedes-AMG GT3 2020 | Dave Crowley | 01:49.107 (4.548) | 3 |
62 Ferrari 488 GT3 Evo 2020 | woomyd | 01:49.134 (4.389) | 3 |
404 BMW M6 GT3 | Max Langerak | 01:49.143 (4.029) | 3 |
130 Audi R8 LMS Evo (2019) | Pieter van Loon | 01:49.149 (4.611) | 3 |
909 McLaren 720S GT3 (Special) | Redbeard Maximus | 01:49.155 (4.623) | 3 |
128 AMR V8 Vantage (2019) | Hugh Messenger | 01:49.191 (4.758) | 3 |
64 Porsche 911 II GT3 R (2019) | Nils Sheppard | 01:49.200 (3.849) | 3 |
778 Mercedes-AMG GT3 2020 | Tassopoulos Giannis | 01:49.263 (3.678) | 3 |
284 Bentley Continental GT3 2018 | Cowmaster | 01:49.293 (4.401) | 3 |
159 McLaren 720S GT3 (Special) | Whskyyyy | 01:49.341 (4.272) | 3 |
40 Audi R8 LMS Evo (2019) | Hofidani | 01:49.437 (4.014) | 3 |
283 Mercedes-AMG GT3 2020 | Tomas Stanek | 01:49.482 (3.963) | 3 |
247 Lexus RC F GT3 | Big Sauce | 01:49.581 (3.993) | 3 |
162 Lexus RC F GT3 | Ignas Dauksys | 01:49.599 (3.300) | 3 |
75 Porsche 911 II GT3 R (2019) | Vagelis Gkroustiotis | 01:49.710 (3.489) | 3 |
190 Mercedes-AMG GT3 2020 | Barry | 01:50.472 (2.649) | 3 |
86 AMR V8 Vantage (2019) | CheerS | 01:50.508 (2.631) | 3 |
59 AMR V8 Vantage (2019) | Andrei Duna | 01:50.559 (1.290) | 3 |
29 Mercedes-AMG GT3 2020 | Fareed Chishty | 01:50.724 (2.940) | 3 |
24 BMW M6 GT3 | EvBY | 01:50.973 (2) | |
80 AMR V8 Vantage (2019) | Dima Wasser | 01:51.807 (1) | |
100 Porsche 911 II GT3 R (2019) | bobsacamano | 01:51.834 (1.494) | 3 |
173 Porsche 911 II GT3 R (2019) | Leo Ligon | No Time Set |
The window for incident reporting closed on Friday June 4th 2021 07:00 PM Europe/Rome
(RICCARDO PUZZARINI)
(Stylianos Mamoulakis )
(Ben Lop)
(Alexandru Cascatau)
(Thomas Pirrello)
(Ossi Takamäki)
Use this if lap 1 penalty.
) (15 seconds)(Emanuele Actis)
(Matteo Lorenzetti )
(Matthias Gorzellik)
(Huy Tung Nguyen)
(Markus Gorzellik)
Contact under braking resulting in a spin. 20 second post-race penalty, 7 license points.
) (20 seconds)(Jan Klimes)
(Kyle Zertus)
(Tim Winfree)
(Flo 611)
(Giorgio Zucchetti)
ACC DriveThrough (Cutting, lap 36) (0 seconds)
(Marek Bernard)
A contact resulting in defending driver going off course and losing position(s).
) (10 seconds)Minor Warning - 3 points (
Use when the inc is minor and no time penalty necessary
) (0 seconds)(Cameron Pope)
Use when the inc is minor and no time penalty necessary
) (0 seconds)(ozan çak1r)
Time penalty 10 sec - 5 Points (
A contact resulting in defending driver going off course and losing position(s).
) (10 seconds)ACC DriveThrough (Cutting, lap 29) (0 seconds)
Use when the inc is minor and no time penalty necessary
) (0 seconds)Time penalty 10 sec - 5 Points (
A contact resulting in defending driver going off course and losing position(s).
) (10 seconds)(Andrew Smith)
(Bence Balazsin)
(Balázs Vékony)
Use if lap 1 penalty.
) (30 seconds)ACC Stop & Go 30 (PitSpeeding, lap 13) (0 seconds)
(Pablo Subiran)
(Daniel Hoffmann)
(Giannis Tassopoulos)
(Bob Sacamano)
Use this if lap 1 penalty.
) (15 seconds)(Vagelis Gkroustiotis)
(Maurice Schwandner)
(GergQ Biacskó)
(Robert Brunner)
(Karlo Humpage)
(Alexandros Annivas)
(Rohan Kelly)
ACC Stop & Go 30 (PitSpeeding, lap 16) (0 seconds)
(Kelsey Mau)
A contact resulting in defending driver going off course and losing position(s).
) (10 seconds)(B Barry)
A contact resulting in defending driver going off course and losing position(s).
) (10 seconds)(David Crowley)
(Danny Lai)
Names in (parentheses) are not ACRL members
Incident reporting closed on Friday June 4th 2021 07:00 PM Europe/Rome
There are no additional briefing notes for this event.
Event Starts | 2021-05-30 07:00 PM Europe/Rome |
---|---|
Practice | 60 minutes (starts Sun 12:00 pm in-game) |
Quali | 20 minutes (starts Sun 2:00 pm in-game) |
Race | 55 minutes (starts Sun 3:00 pm in-game) |
Driver Swaps | No |
Mandatory Pit Stop | No (no window) |
Refueling Required | No |
Tire Change Required | No |
Weather Forecast | There is a very slight chance of rain, but you should expect a completely dry weekend. |
This event has Pre-Quali (PQ), running from 2021-05-23 11:00 PM Europe/Rome to 2021-05-30 09:00 PM Europe/Rome . PQ is used to sort drivers into multiple splits by laptime. You do not need to take any action to register your times, the process is automated, simply drive laps on one of the listed PQ servers.
This event has a PQ requirement. This means that you must meet the requirement(s) specified in the Pre-Quali tab on this page in order to participate in the event. If you either do not set a time or do not meet the requirements, you will not be entered for the event.
PQ server details are only available to drivers entered for this event.
IMPORTANT - this season has mandatory voice briefings for some or all drivers, so the server password will not be displayed here. In order to get the password you must attend the pre-race voice briefing in the #driver-briefing voice channel on our Discord server 10 minutes before the start of practice.
The race server allocation is based on the currently checked-in entry list, and (if the event has PQ) the current PQ standings. These often change rapidly in the last few hours before the race, so check back here immediately before the race to make sure you have the right details.
Server | Split | Password | Spectator Password | |
---|---|---|---|---|
ACRL Race Server 1 | 1 | ****** | ILikeToWatch | |
ACRL Race Server 2 | 2 | ****** | spect | |
ACRL Race Server 3 | 3 | ****** | ILikeToWatch | |
The information in this panel is automatically generated from our database. There may be additional or more specific download instructions in the Briefing section
There is no download link for the Monza 2020 track, which means it is probably default / DLC content
The Porsche 911 GT3 (2018) car is default / DLC content
The Mercedes-AMG GT3 car is default / DLC content
The Ferrari 488 GT3 car is default / DLC content
The Audi R8 LMS car is default / DLC content
The Lamborghini Huracan GT3 car is default / DLC content
The Mclaren 650s GT3 car is default / DLC content
The Nissan GT R Nismo GT3 2018 car is default / DLC content
The BMW M6 GT3 car is default / DLC content
The Bentley Continental GT3 2018 car is default / DLC content
The Nissan GT-R Nismo GT3 2017 car is default / DLC content
The Bentley Continental GT3 2016 car is default / DLC content
The Aston Martin Vantage V12 GT3 car is default / DLC content
The Lamborghini Gallardo R-EX car is default / DLC content
The Jaguar G3 car is default / DLC content
The Lexus RC F GT3 car is default / DLC content
The Lamborghini Huracan Evo (2019) car is default / DLC content
The Honda NSX GT3 car is default / DLC content
The Audi R8 LMS Evo (2019) car is default / DLC content
The AMR V8 Vantage (2019) car is default / DLC content
The Honda NSX Evo (2019) car is default / DLC content
The McLaren 720S GT3 (Special) car is default / DLC content
The Porsche 911 II GT3 R (2019) car is default / DLC content
The Ferrari 488 GT3 Evo 2020 car is default / DLC content
The Mercedes-AMG GT3 2020 car is default / DLC content
The BMW M4 GT3 car is default / DLC content
The Audi R8 LMS GT3 evo II car is default / DLC content
The Ferrari 296 GT3 car is default / DLC content
The Lamborghini Huracan Evo2 car is default / DLC content
The Porsche 992 GT3 R car is default / DLC content
The McLaren 720S GT3 Evo 2023 car is default / DLC content
The Ford Mustang GT3 car is default / DLC content
Workshops are events held (usually) the day before a main season event, featuring a short race at the same track, under similar conditions, to give people a chance to practice in a live setting.
There is no Workshop scheduled for this event.
This is a collection of reference lap videos, contributed by our members. Feel free to contribute to this collection, by adding a clip of type Reference Lap to your My Clips collection on the My Stuff menu.
Any incidents shown here are those for which penalties have been assessed. There may have been other reports submitted, not shown here, which were judged as racing incidents or otherwise requiring no further action. There may also be other reports which have not yet been processed by the stewards.
Incident Reports (Public)
Logged in members can upload and vote for clips. If a clip is entered for an award, votes count towards the end of season awards.
No post race thread for this event yet