Names in (parentheses) have not yet been approved by the team owner
Names in bold are the entry/team owner
Names in italics are non-ACRL and/or guest drivers
IMPORTANT NOTE - this event has Pre-Qualification requirements you must meet in order to take part. Please read the Minimum Requirements section below.
Pre-Quali (PQ) is needed if the number of entries for an event may exceed the number a single server can accommodate, and/or if we have set specific PQ requirements for an event. In these cases, a period of PQ will be run prior to the race, usually for at least a week, and if necessary the race will be divided into equal size splits, based on PQ times. See the Driver Briefing tab for details of the PQ servers. In championship events, there is usually a points bonus for being in a higher (faster) split.
This is an overview of the PQ standings for this event, showing only PQ results by drivers who have registered for this event, with a PQ time set in the car they registered. The full PQ results can be found here. If you do not see yourself in this summary, but do see yourself in the full results, check that you PQ'ed in the same car you registered for this event with, and that the Steam GUID you are using for in-game matches the one you registered for this site with. Also note that lap times may not show up immediately in these results, it could be an hour or more before you see your times appear.
Entries | Grid Size | Splits | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110 | 40 |
|
Minimum Requirements |
---|
This event has minimum PQ requirements in order to be entered for the event. If a driver does not meet these requirements, they will not be entered for the event. The requirement for this event is a consecutive hot stint of 3 valid laps. The time required is 1:39.730 These times may change, so you should check back frequently to ensure that you do not need to improve your time. For drivers who have not met the hot stint requirements, the number in parentheses after the lap time is the longest valid hot stint for that driver, in which each lap met the required time. For drivers who have met the requirement, it is how "safe" they are - that is, the gap between the slowest lap in their best stint, and the current cutoff time. |
Car | Driver | Lap Time | Split |
---|---|---|---|
512 McLaren 720S GT3 (Special) | Kaheli | 01:33.192 (5.797) | 1 |
911 Mercedes-AMG GT3 | Matias Vitikainen | 01:33.213 (5.260) | 1 |
023 Lexus RC F GT3 | Simone Iezzi | 01:33.255 (5.404) | 1 |
173 Mercedes-AMG GT3 2020 | Petrol | 01:33.300 (4.924) | 1 |
233 Mercedes-AMG GT3 2020 | Henri Berg | 01:33.363 (5.923) | 1 |
116 Mercedes-AMG GT3 2020 | Daniel Naves | 01:33.372 (5.788) | 1 |
256 Porsche 911 II GT3 R (2019) | Joel Forsberg | 01:33.462 (5.710) | 1 |
197 McLaren 720S GT3 (Special) | Borgosman Borges | 01:33.486 (5.869) | 1 |
112 Mercedes-AMG GT3 2020 | Jero Calleja | 01:33.576 (5.668) | 1 |
174 Mercedes-AMG GT3 2020 | David Maros | 01:33.651 (5.416) | 1 |
686 Mercedes-AMG GT3 2020 | Frank Palermo | 01:33.666 (5.533) | 1 |
79 Ferrari 488 GT3 Evo 2020 | Weldoffel | 01:33.675 (5.806) | 1 |
103 Porsche 911 II GT3 R (2019) | Mateusz Szymonik | 01:33.717 (4.027) | 1 |
293 Audi R8 LMS Evo (2019) | Chris Severt | 01:33.753 (5.329) | 1 |
21 McLaren 720S GT3 (Special) | Rodrigo Cintra | 01:33.753 (4.390) | 1 |
145 Mercedes-AMG GT3 2020 | Rob Lewis | 01:33.780 (5.425) | 1 |
279 Ferrari 488 GT3 Evo 2020 | Aaron Stewart | 01:33.804 (4.540) | 1 |
329 Porsche 911 II GT3 R (2019) | jack007 | 01:33.846 (5.806) | 1 |
225 Bentley Continental GT3 2018 | Antonio De Leva | 01:33.852 (4.852) | 1 |
6 Mercedes-AMG GT3 2020 | Teemu Pölkki | 01:33.867 (3.772) | 1 |
005 Lamborghini Huracan Evo (2019) | Marco Suppo | 01:33.912 (5.272) | 1 |
019 Lexus RC F GT3 | Acerod | 01:33.963 (4.918) | 1 |
14 Ferrari 488 GT3 Evo 2020 | Stylianos Mamoulakis | 01:33.966 (4.873) | 1 |
190 Audi R8 LMS Evo (2019) | Matteo Lorenzetti | 01:33.981 (3.844) | 1 |
474 Lexus RC F GT3 | Vega | 01:33.987 (5.335) | 1 |
444 Mercedes-AMG GT3 2020 | Sylvain Villet | 01:34.002 (4.675) | 1 |
3 Ferrari 488 GT3 Evo 2020 | SuperMayo | 01:34.047 (4.936) | 1 |
147 Mercedes-AMG GT3 2020 | Pukama | 01:34.050 (4.621) | 1 |
500 Lexus RC F GT3 | Diego Gillone | 01:34.065 (5.119) | 1 |
48 McLaren 720S GT3 (Special) | Juha-Matti Heikkala | 01:34.143 (3.961) | 1 |
119 Audi R8 LMS Evo (2019) | Timothy Flammger | 01:34.275 (4.615) | 1 |
313 Mercedes-AMG GT3 2020 | Kimmo Leppänen | 01:34.275 (4.054) | 1 |
29 Mercedes-AMG GT3 2020 | Fareed Chishty | 01:34.311 (4.591) | 1 |
973 Lexus RC F GT3 | Raffaele Sena | 01:34.332 (4.921) | 2 |
54 Bentley Continental GT3 2018 | PUMA | 01:34.419 (4.852) | 2 |
227 Ferrari 488 GT3 Evo 2020 | Yanick Bachmann | 01:34.566 (4.546) | 2 |
55 Bentley Continental GT3 2018 | Ben Langston | 01:34.581 (3.649) | 2 |
009 Lexus RC F GT3 | Chris Quinby | 01:34.581 (4.561) | 2 |
733 McLaren 720S GT3 (Special) | Gotzlike | 01:34.752 (4.681) | 2 |
260 Porsche 911 II GT3 R (2019) | gotzl | 01:34.758 (4.282) | 2 |
85 Porsche 911 II GT3 R (2019) | Michael Medina | 01:34.764 (4.591) | 2 |
148 Ferrari 488 GT3 Evo 2020 | Woodster94 | 01:34.824 (3.676) | 2 |
200 Mercedes-AMG GT3 2020 | A1_Machinist | 01:34.932 (4.459) | 2 |
157 Lexus RC F GT3 | jino93 | 01:34.932 (3.916) | 2 |
666 McLaren 720S GT3 (Special) | Mike Chadwick | 01:34.950 (4.429) | 2 |
109 Mercedes-AMG GT3 2020 | Edward Bewers | 01:34.977 (3.430) | 2 |
209 Porsche 911 II GT3 R (2019) | Zaephus | 01:34.995 (4.000) | 2 |
153 Bentley Continental GT3 2018 | Benlop | 01:34.998 (3.631) | 2 |
75 Mercedes-AMG GT3 | Tim F | 01:35.007 (4.258) | 2 |
133 AMR V8 Vantage (2019) | smarty | 01:35.028 (4.090) | 2 |
193 Mercedes-AMG GT3 2020 | Vaffel | 01:35.040 (4.294) | 2 |
163 Ferrari 488 GT3 Evo 2020 | CamoD | 01:35.055 (4.225) | 2 |
258 Mercedes-AMG GT3 2020 | Shane Martin | 01:35.136 (2.830) | 2 |
188 Bentley Continental GT3 2018 | Jayktc | 01:35.193 (3.406) | 2 |
117 Porsche 911 II GT3 R (2019) | Eduardo Diogo Barros | 01:35.208 (3.790) | 2 |
81 Ferrari 488 GT3 Evo 2020 | Felipe Medeiros | 01:35.241 (3.826) | 2 |
285 Bentley Continental GT3 2018 | Bart Turk | 01:35.259 (2.530) | 2 |
136 Porsche 911 II GT3 R (2019) | Goukira | 01:35.262 (4.018) | 2 |
246 Mercedes-AMG GT3 | Hunting Hawk | 01:35.322 (2.989) | 2 |
99 Ferrari 488 GT3 Evo 2020 | Renato Coelho | 01:35.331 (3.673) | 2 |
52 Mercedes-AMG GT3 2020 | Fab007 | 01:35.349 (3.361) | 2 |
151 Bentley Continental GT3 2018 | Kzertus | 01:35.370 (4.054) | 2 |
87 Nissan GT R Nismo GT3 2018 | Volkan Bakirdan | 01:35.394 (2.986) | 2 |
177 Ferrari 488 GT3 Evo 2020 | Rogerio Santos | 01:35.478 (2.806) | 2 |
078 Mercedes-AMG GT3 2020 | Petros Koulouridis | 01:35.481 (2.119) | 2 |
333 Mercedes-AMG GT3 2020 | Michiel Moerman | 01:35.493 (3.049) | 2 |
210 Audi R8 LMS Evo (2019) | lex | 01:35.523 (3.481) | 3 |
199 Mercedes-AMG GT3 2020 | Bjorn Snooz | 01:35.523 (1.798) | 3 |
12 Ferrari 488 GT3 Evo 2020 | Tom Hoog | 01:35.532 (3.562) | 3 |
825 Audi R8 LMS Evo (2019) | Richard Fermion | 01:35.607 (3.379) | 3 |
46 AMR V8 Vantage (2019) | Nico Basson | 01:35.616 (3.064) | 3 |
888 AMR V8 Vantage (2019) | Jyri Nikula | 01:35.634 (2.605) | 3 |
322 Aston Martin Vantage V12 GT3 | Gleb Kuzin | 01:35.643 (3.631) | 3 |
420 BMW M6 GT3 | Stefan Van Aken | 01:35.667 (3.769) | 3 |
291 Ferrari 488 GT3 Evo 2020 | David Turley | 01:35.709 (3.874) | 3 |
757 AMR V8 Vantage (2019) | CidJc | 01:35.745 (3.535) | 3 |
312 Mercedes-AMG GT3 2020 | Henessey1993 | 01:35.763 (3.139) | 3 |
232 Mercedes-AMG GT3 2020 | Michael Stabelos | 01:35.814 (3.052) | 3 |
257 Bentley Continental GT3 2018 | Fin James | 01:35.844 (3.307) | 3 |
32 Audi R8 LMS Evo (2019) | Cowmaster | 01:35.880 (2.194) | 3 |
40 AMR V8 Vantage (2019) | Josh Horiuchi | 01:36.084 (2.956) | 3 |
128 AMR V8 Vantage (2019) | Hugh Messenger | 01:36.231 (3.013) | 3 |
630 AMR V8 Vantage (2019) | jaza | 01:36.243 (2.164) | 3 |
288 Mercedes-AMG GT3 2020 | Bruce G | 01:36.288 (1.918) | 3 |
162 AMR V8 Vantage (2019) | Ignas Dauksys | 01:36.327 (2.125) | 3 |
926 AMR V8 Vantage (2019) | Zedvla | 01:36.414 (2.686) | 3 |
306 Mercedes-AMG GT3 2020 | Teozama89 | 01:36.567 (2.428) | 3 |
168 Ferrari 488 GT3 Evo 2020 | Dima Wasser | 01:36.657 (0.262) | 3 |
149 Ferrari 488 GT3 Evo 2020 | Leonardo França | 01:36.741 (1.690) | 3 |
137 Honda NSX Evo (2019) | Odd_Bloke | 01:36.795 (1.255) | 3 |
49 Mercedes-AMG GT3 | zaknorris1 | 01:37.014 (2.155) | 3 |
243 McLaren 720S GT3 (Special) | Dalla Stella | 01:37.416 (1.144) | 3 |
166 Honda NSX Evo (2019) | ahoy_mateys | 01:37.506 (1.690) | 3 |
027 Audi R8 LMS Evo (2019) | Marius Fredriksen | 01:37.632 (0.598) | 3 |
35 Nissan GT R Nismo GT3 2018 | Braaderz | 01:37.665 (0.292) | 3 |
64 BMW M6 GT3 | Nils Sheppard | 01:37.701 (1.264) | 3 |
024 Honda NSX Evo (2019) | Yannic B. | 01:38.046 (1.024) | 3 |
61 Ferrari 488 GT3 Evo 2020 | Bruhop60 | 01:38.250 (1.030) | 3 |
287 Nissan GT R Nismo GT3 2018 | bzImage | 01:38.493 (2) | |
919 Porsche 911 II GT3 R (2019) | Daniel Bouwkamp | 01:38.781 (2) | |
217 Mercedes-AMG GT3 2020 | JoshHowells | 01:39.003 (1) | |
143 McLaren 720S GT3 (Special) | The Reality | 01:39.246 (1) | |
300 BMW M6 GT3 | bobsacamano | 01:39.255 (0.157) | 3 |
264 McLaren 720S GT3 (Special) | Pascalwb | 01:39.366 (1) | |
562 Lexus RC F GT3 | Raphael Moll | 01:40.212 (0) | |
122 Mercedes-AMG GT3 | Marcel Wieser | No Time Set | |
277 Mercedes-AMG GT3 2020 | Seven | No Time Set | |
141 AMR V8 Vantage (2019) | NightRaven | No Time Set | |
286 Lamborghini Huracan Evo (2019) | F. Mori | No Time Set | |
150 AMR V8 Vantage (2019) | Chase Swafford | No Time Set |
The window for incident reporting closed on Thursday December 17th 2020 07:00 PM Europe/Rome
(Pete Roll)
(Pasi Malinen)
(Tim May)
A contact resulting in defending driver going off course and losing position(s).
) (10 seconds)A contact resulting in defending driver going off course and losing position(s).
) (10 seconds)(Emanuele Actis)
(Mario Hauer)
(Stylianos Mamoulakis )
(Matteo Lorenzetti )
ACC DriveThrough (Cutting, lap 40) (0 seconds)
ACC Warning (Cutting, lap 0) (0 seconds)
(raffaele sena)
ACC DriveThrough (Cutting, lap 40) (0 seconds)
(Eero Järvinen)
Time penalty 10 sec - 5 Points (
A contact resulting in defending driver going off course and losing position(s).
) (10 seconds)Time penalty 5 sec - 3 Points (5 seconds)
(Jan Klimes)
(Rafael Borges)
Time penalty- 20 sec - 7 Points (
Contact under braking resulting in a spin. 20 second post-race penalty, 7 license points.
) (20 seconds)Time penalty 10 sec - 5 Points (
A contact resulting in defending driver going off course and losing position(s).
) (10 seconds)(Jonas Koberstein)
(Jérôme LEHMANN)
(Matthias Gorzellik)
(Alexandre Combret)
(Giorgio Zucchetti)
(Markus Gorzellik)
ACC DriveThrough (Cutting, lap 17) (0 seconds)
(Jérémy Thomas)
(Tim Finch)
ACC DriveThrough (Cutting, lap 21) (0 seconds)
(Fab 007)
A contact resulting in defending driver going off course and losing position(s).
) (10 seconds)(Cameron Davidson)
(smarty .)
ACC DriveThrough (Cutting, lap 24) (0 seconds)
(Marc Rozendaal)
(Michiel Keijzer)
Use when the inc is minor and no time penalty necessary
) (0 seconds)(Max Vaffel)
(Ben Lop)
(Mike Woodall)
(Will Eatwell)
(Troy Laurent)
(Eduardo Diogo Correia de Barros)
ACC Stop & Go 30 (Trolling, lap 21) (0 seconds)
Time penalty- 20 sec - 7 Points (
Contact under braking resulting in a spin. 20 second post-race penalty, 7 license points.
) (20 seconds)(Tom Hoogendoorn)
(Henry Green)
(Mara Pokorny)
(Robert Brunner)
ACC DriveThrough (Cutting, lap 26) (0 seconds)
Time penalty 10 sec - 5 Points (
A contact resulting in defending driver going off course and losing position(s).
) (10 seconds)Minor Warning - 3 points (
Use when the inc is minor and no time penalty necessary
) (0 seconds)(Jaroslav }áek)
(Vlastimil Zedník)
Contact under braking resulting in a spin. 20 second post-race penalty, 7 license points.
) (20 seconds)(Zak Norris)
ACC DriveThrough (Cutting, lap 25) (0 seconds)
(Yannic van den Berg)
(Ronald Yu)
(Bruce Hopkins)
ACC DriveThrough (Cutting, lap 39) (0 seconds)
ACC DriveThrough (Cutting, lap 10) (0 seconds)
(Daniel Watkins)
ACC Stop & Go 30 (PitSpeeding, lap 29) (0 seconds)
(Bob Sacamano)
A contact resulting in defending driver going off course and losing position(s).
) (10 seconds)(Carlos Alberto Dalla Stella)
Names in (parentheses) are not ACRL members
Incident reporting closed on Thursday December 17th 2020 07:00 PM Europe/Rome
There are additional briefing notes available to drivers entered for this event.
Event Starts | 2020-12-13 07:00 PM Europe/Rome |
---|---|
Practice | 60 minutes (starts Sun 12:00 pm in-game) |
Quali | 20 minutes (starts Sun 2:00 pm in-game) |
Race | 55 minutes (starts Sun 3:00 pm in-game) |
Driver Swaps | No |
Mandatory Pit Stop | No (no window) |
Refueling Required | No |
Tire Change Required | No |
Weather Forecast | Forecast says light to moderate rain probable at some point throughout the weekend. |
This event has Pre-Quali (PQ), running from 2020-12-05 07:00 PM Europe/Rome to 2020-12-13 06:00 PM Europe/Rome . PQ is used to sort drivers into multiple splits by laptime. You do not need to take any action to register your times, the process is automated, simply drive laps on one of the listed PQ servers.
This event has a PQ requirement. This means that you must meet the requirement(s) specified in the Pre-Quali tab on this page in order to participate in the event. If you either do not set a time or do not meet the requirements, you will not be entered for the event.
PQ server details are only available to drivers entered for this event.
IMPORTANT - this season has mandatory voice briefings for some or all drivers, so the server password will not be displayed here. In order to get the password you must attend the pre-race voice briefing in the #driver-briefing voice channel on our Discord server 10 minutes before the start of practice.
The race server allocation is based on the currently checked-in entry list, and (if the event has PQ) the current PQ standings. These often change rapidly in the last few hours before the race, so check back here immediately before the race to make sure you have the right details.
Server | Split | Password | Spectator Password | |
---|---|---|---|---|
ACRL Race Server 1 | 1 | ****** | ILikeToWatch | |
ACRL Race Server 2 | 2 | ****** | spect | |
ACRL Race Server 3 | 3 | ****** | ILikeToWatch | |
The information in this panel is automatically generated from our database. There may be additional or more specific download instructions in the Briefing section
There is no download link for the Misano 2020 track, which means it is probably default / DLC content
The Porsche 911 GT3 (2018) car is default / DLC content
The Mercedes-AMG GT3 car is default / DLC content
The Ferrari 488 GT3 car is default / DLC content
The Audi R8 LMS car is default / DLC content
The Lamborghini Huracan GT3 car is default / DLC content
The Mclaren 650s GT3 car is default / DLC content
The Nissan GT R Nismo GT3 2018 car is default / DLC content
The BMW M6 GT3 car is default / DLC content
The Bentley Continental GT3 2018 car is default / DLC content
The Nissan GT-R Nismo GT3 2017 car is default / DLC content
The Bentley Continental GT3 2016 car is default / DLC content
The Aston Martin Vantage V12 GT3 car is default / DLC content
The Lamborghini Gallardo R-EX car is default / DLC content
The Jaguar G3 car is default / DLC content
The Lexus RC F GT3 car is default / DLC content
The Lamborghini Huracan Evo (2019) car is default / DLC content
The Honda NSX GT3 car is default / DLC content
The Audi R8 LMS Evo (2019) car is default / DLC content
The AMR V8 Vantage (2019) car is default / DLC content
The Honda NSX Evo (2019) car is default / DLC content
The McLaren 720S GT3 (Special) car is default / DLC content
The Porsche 911 II GT3 R (2019) car is default / DLC content
The Ferrari 488 GT3 Evo 2020 car is default / DLC content
The Mercedes-AMG GT3 2020 car is default / DLC content
The BMW M4 GT3 car is default / DLC content
The Audi R8 LMS GT3 evo II car is default / DLC content
The Ferrari 296 GT3 car is default / DLC content
The Lamborghini Huracan Evo2 car is default / DLC content
The Porsche 992 GT3 R car is default / DLC content
The McLaren 720S GT3 Evo 2023 car is default / DLC content
The Ford Mustang GT3 car is default / DLC content
Workshops are events held (usually) the day before a main season event, featuring a short race at the same track, under similar conditions, to give people a chance to practice in a live setting.
There is no Workshop scheduled for this event.
This is a collection of reference lap videos, contributed by our members. Feel free to contribute to this collection, by adding a clip of type Reference Lap to your My Clips collection on the My Stuff menu.
Any incidents shown here are those for which penalties have been assessed. There may have been other reports submitted, not shown here, which were judged as racing incidents or otherwise requiring no further action. There may also be other reports which have not yet been processed by the stewards.
Incident Reports (Public)
Logged in members can upload and vote for clips. If a clip is entered for an award, votes count towards the end of season awards.
No post race thread for this event yet