ACRL Assetto Corsa Championship
Porsche SuperCup 2024
7 Jan 2024 to 21 Apr 2024 ·
Completed
Race calendar
ALL TIMES CET
| Date | Event | Track | Status |
|---|---|---|---|
| Run | |||
| Sun Apr 14 · 19:00 | SuperCup 2024- Road America | Road America (Lilski) | Completed |
| Sun Mar 31 · 19:00 | SuperCup 2024- Watkins Glen | Watkins Glen Boot | Completed |
| Sun Mar 17 · 19:00 | SuperCup 2024- Mosport | Mosport | Completed |
| Sun Mar 3 · 19:00 | SuperCup 2024- Sachsenring | Sachsenring (2022) | Completed |
| Sun Feb 18 · 19:00 | SuperCup 2024- Imola | Imola (OSRW) | Completed |
| Sun Feb 4 · 19:00 | SuperCup 2024- Barcelona | Barcelona GP (OSRW 62) | Completed |
| Sun Jan 21 · 19:00 | SuperCup 2024- Silverstone | Silverstone GP (ACRL) | Completed |
| Sun Jan 7 · 19:00 | SuperCup 2024- Spa | Spa (ACRL) | Completed |
About this season
Welcome to the Porsche SuperCup!
ACRL is turning back the clock, returning to one of their old favourites. The ACRL Porsche GT3 Cup car is an absolute gem, and we've been looking for an excuse to run it for years. The time has finally come, this time around with two options for prospective drivers- PRO and AM multiclass racing, with AMs being granted access to ABS in order to level the playing field. Feel free to sign up for whatever you feel like racing in, whether you prefer the extra challenge of locking up or would rather focus on racing lines and exits.
Standings
64 CLASSIFIED
| P1 | Chris Severt | GT Cup | 1246 |
| P2 | Rob Lewis | GT Cup | 1134 |
| P3 | SuperYam | GT Cup | 1042 |
| P4 | Dexox | GT Cup | 1016 |
| P5 | Riddick-ulous | GT Cup | 989 |
| P6 | Dirk_P_Ho | GT Cup | 953 |
| P7 | Matteo Lorenzetti | GT Cup | 933 |
| P8 | Tim Ettlinger | GT Cup | 932 |
| P9 | Hugh Messenger | GT Cup | 872 |
| P10 | smarty | GT Cup | 851 |
| P11 | Jan Houdek | GT Cup | 583 |
| P12 | Dydy2race | GT Cup | 570 |
| P13 | Luca Babetto | GT Cup | 459 |
| P14 | dseus30 | GT Cup | 413 |
| P15 | Steve Stevenson | GT Cup | 377 |
| P16 | Paul Thompson | GT Cup | 332 |
| P17 | George Khmaladze | GT Cup | 286 |
| P18 | DoubleLPhill | GT Cup | 218 |
| P19 | Pierre Schläger | GT Cup | 188 |
| P20 | Skizla | GT Cup | 184 |
| P21 | Granite Gobbler | GT Cup | 128 |
| P22 | Richard Fermion | GT Cup | 123 |
| P23 | Big Zery | GT Cup | 102 |
| P24 | drc | GT Cup | 102 |
| P25 | Luka Makharashvili | GT Cup | 63 |
| P26 | Hayden Bramley | GT Cup | 20 |
| P27 | Samuel Astolfi | GT Cup | 20 |
| P28 | Mister_TG | GT Cup | 20 |
| P29 | Edward Bewers | GT Cup | 20 |
| P30 | Gustavo Galhardo | GT Cup Am | 1051 |
| P31 | Buzisions | GT Cup Am | 1030 |
| P32 | egekancay | GT Cup Am | 911 |
| P33 | Captain Slow | GT Cup Am | 869 |
| P34 | EricGM92 | GT Cup Am | 849 |
| P35 | Eury | GT Cup Am | 842 |
| P36 | RedMane | GT Cup Am | 833 |
| P37 | Stephen Wenham | GT Cup Am | 823 |
| P38 | hyperhavoc | GT Cup Am | 819 |
| P39 | Kevin Miller | GT Cup Am | 800 |
| P40 | Peter Raebild | GT Cup Am | 742 |
| P41 | Marko Aava | GT Cup Am | 701 |
| P42 | HiWind | GT Cup Am | 649 |
| P43 | subzumin | GT Cup Am | 619 |
| P44 | Raxlly_CZ | GT Cup Am | 581 |
| P45 | Tim Levett | GT Cup Am | 579 |
| P46 | RaceEend | GT Cup Am | 559 |
| P47 | Formula.Jit | GT Cup Am | 483 |
| P48 | glubschinski | GT Cup Am | 483 |
| P49 | Tucanbutter | GT Cup Am | 434 |
| P50 | Erik Sjon | GT Cup Am | 421 |
| P51 | Ignas Dauksys | GT Cup Am | 420 |
| P52 | Mao Tche | GT Cup Am | 400 |
| P53 | Chessell2 | GT Cup Am | 389 |
| P54 | Peter Robinson | GT Cup Am | 283 |
| P55 | Aldo del valle | GT Cup Am | 202 |
| P56 | Eric Dornieden | GT Cup Am | 159 |
| P57 | Joe Nolasco | GT Cup Am | 151 |
| P58 | James Duck Hunt | GT Cup Am | 148 |
| P59 | L:Ron Vettel | GT Cup Am | 131 |
| P60 | btrain | GT Cup Am | 124 |
| P61 | Jamie Clarkson | GT Cup Am | 120 |
| P62 | Glenn Price | GT Cup Am | 112 |
| P63 | FrenchFried | GT Cup Am | 63 |
| P64 | Adam Markus | GT Cup Am | 49 |
Team standings
| P1 |
Adalia Racing
Buzisions, egekancay
|
1941 |
| P1 |
Tyre Stack Terminators
Matteo Lorenzetti , Chris Severt
|
2179 |
| P2 |
Whirlybird SimSport Team Valiant
Tim Ettlinger, Rob Lewis
|
2066 |
| P2 |
Team Blue Gloves
Kevin Miller, HiWind
|
1449 |
| P3 |
Rennpappe Racing
Dexox, Riddick-ulous
|
2005 |
| P3 |
TTL Racing
Tim Levett, RedMane
|
1412 |
| P4 |
Northern Exposure v2.0
SuperYam, Dirk_P_Ho
|
1995 |
| P4 |
Ock Racing
hyperhavoc, Chessell2
|
1208 |
| P5 |
TaterTot Racing
Hugh Messenger, Paul Thompson
|
1204 |
| P5 |
OneCar Racing
EricGM92
|
849 |
| P6 |
Masonry
George Khmaladze, Luka Makharashvili
|
349 |
| P6 |
NoZone-Porsche
Tucanbutter
|
434 |
| P7 |
Whirlybird SimSport Team Vulcan
Peter Robinson, Jamie Clarkson
|
403 |
| P7 |
CARL SimPsport
DoubleLPhill, Samuel Astolfi
|
238 |
| P8 |
CARL Simsport
Dick Tater, Kenneth Sirquini
|
188 |
| P8 |
Team RWD
Adam Markus
|
49 |
| P9 |
MoReFaHo Sim Racing
MSR-MoReFaHo
|
0 |
