ACRL ACC Championship
ACC - Season 8
25 Jun 2023 to 15 Oct 2023 ·
Completed
Race calendar
ALL TIMES CET
| Date | Event | Track | Status |
|---|---|---|---|
| Run | |||
| Sun Oct 15 · 19:00 | Zolder | Zolder | Completed |
| Sun Oct 1 · 19:00 | Zandvoort | Zandvoort | Completed |
| Sun Sep 17 · 19:00 | Valencia | Valencia | Completed |
| Sun Sep 3 · 19:00 | Snetterton | Snetterton | Completed |
| Sun Aug 6 · 19:00 | Silverstone | Silverstone | Completed |
| Sun Jul 23 · 19:00 | Paul Ricard | Paul Ricard | Completed |
| Sun Jul 9 · 19:00 | Donington | Donington | Completed |
| Sun Jun 25 · 19:00 | Barcelona | Barcelona | Completed |
About this season
For ACC Season 8, ACRL is on an Alphabetical Tour of Europe, visiting tracks by utf8mb4_unicode_ci collation.
Standings
42 CLASSIFIED
| P1 | Meks | 1291 |
| P2 | gotzl | 1068 |
| P3 | Rogerio Santos | 942 |
| P4 | Tim Ettlinger | 931 |
| P5 | Chris Quinby | 889 |
| P6 | Pierre Schläger | 829 |
| P7 | A.Lloyd | 791 |
| P8 | Hugh Messenger | 762 |
| P9 | Markus G | 714 |
| P10 | Rob Lewis | 699 |
| P11 | dseus30 | 640 |
| P12 | orcyankeesfan | 621 |
| P13 | Pieter Bootsma | 607 |
| P14 | Paul Thompson | 536 |
| P15 | Stefan Schmies | 528 |
| P16 | Nils | 387 |
| P17 | Felipe Dantas Medeiros | 373 |
| P18 | Granite Gobbler | 366 |
| P19 | Peter Robinson | 359 |
| P20 | John B. Trumpf | 333 |
| P21 | Richard Fermion | 325 |
| P22 | Joost Verhelst | 315 |
| P23 | Michael Medina | 285 |
| P24 | Tucanbutter | 282 |
| P25 | Riddick-ulous | 270 |
| P26 | Dexox | 260 |
| P27 | Raxlly_CZ | 245 |
| P28 | Eric Dornieden | 236 |
| P29 | Jan Houdek | 210 |
| P30 | smarty | 209 |
| P31 | Tim | 203 |
| P32 | Pieter Wiesner | 202 |
| P33 | Goukira | 130 |
| P34 | Rccm6 | 121 |
| P35 | Jamie Clarkson | 120 |
| P36 | Josh Buckwalter | 107 |
| P37 | Neil | 98 |
| P38 | A N G E R Y | 97 |
| P39 | Blah de blah blah | 60 |
| P40 | Barry | 20 |
| P41 | David Matej | 20 |
| P42 | C. Norval | 20 |
Team standings
| P1 |
Whirlybird SimSport B
Tim Ettlinger, Rob Lewis
|
1630 |
| P2 |
Online Racing Collective - Team Porsche
A.Lloyd, orcyankeesfan
|
1412 |
| P3 |
Mercian Motorsport
Hugh Messenger, Paul Thompson
|
1298 |
| P4 |
BRAAM Racing
Felipe Dantas Medeiros, Chris Quinby
|
1262 |
| P5 |
Team Wrecked
Goukira, gotzl
|
1198 |
| P6 |
Scuderia T-Rex Racing Team
Rogerio Santos
|
942 |
| P7 |
QQ Racing Team
Stefan Schmies, John B. Trumpf
|
861 |
| P8 |
Racing Team Aubergine
Mateusz Szymonik, Joel Forsberg
|
829 |
| P9 |
Team Wrecked II
Markus G
|
714 |
| P10 |
Whirlybird SimSport A
Peter Robinson, Jamie Clarkson
|
479 |
| P11 |
Anything But The Ferrari
Raxlly_CZ, Jan Houdek
|
455 |
| P12 |
Team Jugadores
Belsun
|
0 |
