ACRL ACC Championship
ACC Season 3
16 May 2021 to 8 Aug 2021 ·
Completed
Race calendar
ALL TIMES CET
| Date | Event | Track | Status |
|---|---|---|---|
| Run | |||
| Sun Aug 22 · 19:00 | Mount Panorama | Mount Panorama 2019 | Completed |
| Sun Aug 8 · 19:00 | Suzuka | Suzuka 2019 | Completed |
| Sun Jul 18 · 19:00 | Paul Ricard | Paul Ricard 2020 | Completed |
| Sun Jul 4 · 19:00 | Zandvoort | Zandvoort 2020 | Completed |
| Sun Jun 20 · 19:00 | Nurbugrging | Nurburgring 2020 | Completed |
| Sun May 30 · 19:00 | Monza | Monza 2020 | Completed |
| Sun May 16 · 19:00 | Kyalami | Kyalami 2019 | Completed |
About this season
This is ACRL's third full season of Assetto Corsa Competizione, once again focused on GT3 machinery, including all base and DLC content cars. Race format is a 75 minute sprint, with one mandatory pit stop. There are mandatory Pre-Quali requirements drivers must meet for each race.
Standings
119 CLASSIFIED
| P1 | Simone Iezzi | 1220 |
| P2 | Chris Severt | 1013 |
| P3 | Ben Lop | 937 |
| P4 | Ilkka Rantanen | 844 |
| P5 | Riccardo Puzzarini | 803 |
| P6 | T. Pirrello | 789 |
| P7 | Rob Lewis | 755 |
| P8 | A Rantanen | 714 |
| P9 | gotzl | 686 |
| P10 | Goukira | 677 |
| P11 | Matteo Lorenzetti | 640 |
| P12 | Petros Koulouridis | 624 |
| P13 | Alberto Tejedor | 619 |
| P14 | Stefan Schmies | 543 |
| P15 | Hugh Messenger | 533 |
| P16 | S. Mamoulakis | 522 |
| P17 | A N G E R Y | 522 |
| P18 | Nico Basson | 511 |
| P19 | Giorgio Zucchetti | 509 |
| P20 | Richard Fermion | 493 |
| P21 | Kevin Kraus | 463 |
| P22 | John B. Trumpf | 458 |
| P23 | Emanuele Actis | 450 |
| P24 | Hannibal | 435 |
| P25 | Hofidani | 423 |
| P26 | Kyle Zertus | 405 |
| P27 | Antonio De Leva | 392 |
| P28 | Raxlly_CZ | 392 |
| P29 | Flo611 | 382 |
| P30 | jack007 | 376 |
| P31 | Borgosman Borges | 369 |
| P32 | Kyle Tait | 339 |
| P33 | Nils | 317 |
| P34 | Mateusz Szymonik | 317 |
| P35 | Henri Berg | 303 |
| P36 | Markus G | 302 |
| P37 | Henessey | 283 |
| P38 | Petros Theodorou | 280 |
| P39 | Pieter Bootsma | 275 |
| P40 | Roni Lozano | 266 |
| P41 | Alberto Barquin | 263 |
| P42 | Giannis Tassopoulos | 255 |
| P43 | Luis Fano | 254 |
| P44 | Gleb Kuzin | 251 |
| P45 | Lorenzo Storani | 244 |
| P46 | snooz | 238 |
| P47 | Vagelis Gkroustiotis | 229 |
| P48 | Judemuppet | 217 |
| P49 | Pasi Malinen | 211 |
| P50 | Stefan Mr Milf Van Aken | 203 |
| P51 | Kimmo Leppanen | 199 |
| P52 | Matthew North | 187 |
| P53 | Aaron Stewart | 185 |
| P54 | Tim Winfree | 184 |
| P55 | James Powlesland | 174 |
| P56 | Ignas Dauksys | 155 |
| P57 | Yanick Bachmann | 145 |
| P58 | Gergő Biacskó | 138 |
| P59 | Balázs Vékony | 137 |
| P60 | Juha-Matti Heikkala | 134 |
| P61 | Sami Kartano | 129 |
| P62 | Janne Saari | 119 |
| P63 | Jeffrey | 115 |
| P64 | Niko Takala | 112 |
| P65 | Christopher McNickle | 112 |
| P66 | Kavantix | 108 |
| P67 | Tyler James | 106 |
| P68 | Wirth Krisztofer | 105 |
| P69 | Knik | 105 |
| P70 | David Maros | 104 |
| P71 | Steve McLean | 101 |
| P72 | Jacob Whalley | 99 |
| P73 | Alexandre Doro | 94 |
| P74 | Edward Bewers | 93 |
| P75 | Big Sauce | 88 |
| P76 | Tomas Stanek | 87 |
| P77 | Iridiusz Partes | 82 |
| P78 | Ozan Cakir | 81 |
| P79 | K.Mau | 78 |
| P80 | Tamas Riszt | 75 |
| P81 | Dr1v1ngF0rc3 | 74 |
| P82 | RB jmlima44 | 74 |
| P83 | Jakub Jankowski | 71 |
| P84 | Mario Hauer | 68 |
| P85 | Cameron Pope | 66 |
| P86 | Balazsin Bence (mirageeputo) | 63 |
| P87 | Jan Houdek | 62 |
| P88 | Rohan Kelly | 60 |
| P89 | Rogerio Santos | 59 |
| P90 | Renato Coelho | 56 |
| P91 | EvBY | 53 |
| P92 | Kim Johansen | 51 |
| P93 | bobsacamano | 51 |
| P94 | Friedfisch | 42 |
| P95 | D. Crowley | 42 |
| P96 | Bruhop60 | 40 |
| P97 | Marius Fredriksen | 39 |
| P98 | Maurice Schwandner | 38 |
| P99 | Will Brunner | 35 |
| P100 | Tom Haskell | 35 |
| P101 | Whskyyyy | 34 |
| P102 | Barry | 30 |
| P103 | Jakub Srsen | 30 |
| P104 | Sammy Dunne | 29 |
| P105 | Alex Cascatau | 20 |
| P106 | Check | 20 |
| P107 | Diego Gillone | 20 |
| P108 | VavaW12 | 20 |
| P109 | Connor Smith | 5 |
| P110 | Hubbli | 5 |
| P111 | Callum Smith | 5 |
| P112 | Medard Nagy | 5 |
| P113 | Fareed Chishty | 5 |
| P114 | Jorge Barbadillo | 5 |
| P115 | Pablo Subiran | 5 |
| P116 | woomyd | 0 |
| P117 | Choppa | 0 |
| P118 | mil3k | 0 |
| P119 | Zamfir Radu | 0 |
Team standings
| P1 |
Regis Picon-Biere Coursing Team
Ben Lop, T. Pirrello
|
1726 |
| P2 |
DRIVE-IN AUTOSPORT
Matteo Lorenzetti , Chris Severt
|
1653 |
| P3 |
Rantahai Racing
Ilkka Rantanen, A Rantanen
|
1558 |
| P4 |
Team Wrecked
Goukira, gotzl
|
1363 |
| P5 |
Rebel Racing Team Lexus
Simone Iezzi
|
1220 |
| P6 |
QQ Racing Team
John B. Trumpf, Stefan Schmies
|
1001 |
| P7 |
BAJS
Kevin Kraus, Kyle Tait
|
802 |
| P8 |
Supernova Racing
Rob Lewis
|
755 |
| P9 |
Traffic Paradise
Gleb Kuzin, Henessey
|
534 |
| P10 |
APIRacing
Alberto Barquin, Luis Fano
|
517 |
| P10 | Unknown team | 491 |
| P11 |
Koof Inspiration Racing Team
Pasi Malinen, Henri Berg
|
514 |
| P12 |
Astonishing racing
Raxlly_CZ, Jan Houdek
|
454 |
| P13 |
Rebel Racing Team Porsche
Emanuele Actis, Vega
|
450 |
| P14 |
Not Shit Team
Nils, bobsacamano
|
368 |
| P15 |
Intoxicated Research
Yanick Bachmann, Aaron Stewart
|
330 |
| P16 |
Racing Team Aubergine
Mateusz Szymonik, Joel Forsberg
|
317 |
| P17 |
Solo Wrecked
Markus G
|
302 |
| P18 |
Blacklisted Racing
Petros Theodorou
|
280 |
| P19 |
Putri Racing
Gergő Biacskó, Balazsin Bence (mirageeputo)
|
201 |
| P20 |
Sloth Racing
Ozan Cakir, David Maros
|
185 |
| P21 |
Mediocrisis Engineering
Balázs Vékony, Callum Smith
|
142 |
| P22 |
Amicis Accelerans Pink
Juha-Matti Heikkala
|
134 |
| P23 |
Scuderia T-Rex Racing Team
Rogerio Santos, Renato Coelho
|
115 |
| P24 |
KK Motorsport
K.Mau, Whskyyyy
|
112 |
| P25 |
Rebels Racing
Alexandre Doro, dudubarba
|
94 |
| P26 |
MAN!AC Azure
Marius Fredriksen, Kim Johansen
|
90 |
| P27 |
Czech Racing System
Tomas Stanek
|
87 |
| P28 |
Heimdall Racing
Tamas Riszt, Medard Nagy
|
80 |
| P29 |
UEC Family Racing
mil3k, Jakub Jankowski
|
71 |
| P30 |
Haskell Esports
Tom Haskell
|
35 |
| P31 |
Ghostrider Racing
Jakub Srsen
|
30 |
| P32 |
We Won't Win
Max Haughian, Jack Newton
|
0 |
| P33 |
Amicis Accelerans Red
Petteri Koski, Timo Puustinen
|
0 |
| P34 |
Firelight powered by Jaguar
Brad Severs
|
0 |
| P34 | Unknown team | 0 |
| P35 |
Faster Team Racing
Christian Correia
|
0 |
| P36 |
Team Yugo Racing
Raka
|
0 |
| P37 |
BJC SimSkins
Sergi Palacios
|
0 |
| P38 |
Jokers Porsche
Sven Geelhoed
|
0 |
