ACRL Assetto Corsa Championship
AmeriCar
20 Dec 2020 to 28 Mar 2021 ·
Completed
Race calendar
ALL TIMES CET
| Date | Event | Track | Status |
|---|---|---|---|
| Run | |||
| Sun Mar 28 · 19:00 | AmeriCar @ Mosport | Mosport | Completed |
| Sun Mar 14 · 19:00 | AmeriCar @ Laguna Seca | Laguna Seca Raceway (OSRW) | Completed |
| Sun Feb 28 · 19:00 | AmeriCar @ COTA | COTA | Completed |
| Sun Feb 7 · 19:00 | AmeriCar @ Road America | Road America (Lilski) | Completed |
| Sun Jan 24 · 19:00 | AmeriCar @ Road Atlanta | Road Atlanta GP 2018 | Completed |
| Sun Jan 3 · 19:00 | AmeriCar @ Sebring | Sebring | Completed |
| Sun Dec 20 · 19:00 | AmeriCar @ Watkins Glen | Watkins Glen Boot Classic | Completed |
About this season
ACRL's first AmeriCar season, using the excellent RSS Formula Americas 2020 car mod- which bears a remarkable resemblance to the 2020 IndyCar. All North America tracks, no ovals. Format is P / Q / and two races, with a 15 minute sprint race setting the grid for a 45 minute feature. Rolling starts.
Standings
60 CLASSIFIED
| P1 | Morgan Purcell | 1291 |
| P2 | Marc DeGras | 1226 |
| P3 | SuperYam | 1032 |
| P4 | Dydy2race | 977 |
| P5 | Dirk_P_Ho | 957 |
| P6 | Zachary Royall | 901 |
| P7 | Roope Latvatalo | 843 |
| P8 | GameOfRob | 819 |
| P9 | Knik | 806 |
| P10 | Paul Thompson | 721 |
| P11 | Kevin Miller | 695 |
| P12 | BRADAA10 | 684 |
| P13 | Hugh Messenger | 675 |
| P14 | Kevin Kraus | 649 |
| P15 | Bremmuur | 634 |
| P16 | woomyd | 515 |
| P17 | Michael Kundakcioglu | 427 |
| P18 | RaceEend | 423 |
| P19 | jaza | 413 |
| P20 | snooz | 403 |
| P21 | David Key | 379 |
| P22 | Ryan Black | 378 |
| P23 | Stephen Mantone | 376 |
| P24 | Joseph Cote | 361 |
| P25 | James Key | 353 |
| P26 | Detor | 324 |
| P27 | OldBoy | 321 |
| P28 | mosyy | 313 |
| P29 | Alex Cascatau | 307 |
| P30 | Kenneth Sirquini | 301 |
| P31 | Oscar Pink | 295 |
| P32 | William Johansson | 280 |
| P33 | Jonas Koberstein | 259 |
| P34 | Edward Bewers | 252 |
| P35 | Connor Pelkmans | 240 |
| P36 | EDIK | 238 |
| P37 | Daniel Watkins | 195 |
| P38 | Dean Thiart | 179 |
| P39 | TemeASD | 176 |
| P40 | Henri Berg | 172 |
| P41 | Bruhop60 | 168 |
| P42 | Fat Dog | 168 |
| P43 | Mario Hauer | 160 |
| P44 | Yusuf Ozugur | 150 |
| P45 | Daniel Holst | 148 |
| P46 | Mister ALTF4 | 145 |
| P47 | Aaron Stewart | 139 |
| P48 | Yanick Bachmann | 97 |
| P49 | Gabriel Lavoie | 93 |
| P50 | Bones | 93 |
| P51 | Pedro Zunino | 89 |
| P52 | bobsacamano | 88 |
| P53 | DoubleLPhill | 72 |
| P54 | Jake Feimster | 68 |
| P55 | Yuksel Ratib | 63 |
| P56 | Robert Majors | 49 |
| P57 | Samir Kaddoura | 46 |
| P58 | Marek Pokorny | 38 |
| P59 | Sean Brown | 35 |
| P60 | Kravma | 30 |
Team standings
| P1 |
Northern Exposure
SuperYam, Dirk_P_Ho
|
1989 |
| P2 |
Captain Clutch Motorsports
Marc DeGras, Kevin Miller
|
1921 |
| P3 |
Quicksilver Racing
Hugh Messenger, Paul Thompson
|
1396 |
| P4 |
SideMax Motorworks Team #1
Zachary Royall, Michael Kundakcioglu
|
1328 |
| P5 |
BDS Racing
Bremmuur, BRADAA10
|
1318 |
| P6 |
Key Racing
David Key, James Key
|
732 |
| P7 |
SimApex RT
Joseph Cote, Connor Pelkmans
|
601 |
| P8 |
Race Addict
William Johansson, Daniel Holst
|
428 |
| P9 |
Poäng Gang
Jonas Koberstein, Mario Hauer
|
419 |
| P10 |
Goof Troop
Edward Bewers
|
252 |
| P11 |
Brake Pedal Broke
Yuksel Ratib, Yusuf Ozugur
|
213 |
| P12 |
Squeaky Wheels
Jake Feimster, Samir Kaddoura
|
114 |
| P13 |
The Kind of Shit Team
Nils, bobsacamano
|
88 |
| P14 |
Killhouse Racing
Kravma
|
30 |
| P15 |
SideMax #2
DasThaur
|
0 |
| P16 |
GA Racing
Miata Chan
|
0 |
| P16 | Unknown team | 0 |
| P17 |
SM Mentor Motors
John Siqueira
|
0 |
| P18 |
Walker Air Racing
DayDreamer4644
|
0 |
