ACRL ACC Championship
ACC Season 2
13 Dec 2020 to 21 Mar 2021 ·
Completed
Race calendar
ALL TIMES CET
| Date | Event | Track | Status |
|---|---|---|---|
| Run | |||
| Sun Mar 21 · 19:00 | Imola | Imola 2020 | Completed |
| Sun Mar 7 · 19:00 | Spa | Spa 2020 | Completed |
| Sun Feb 14 · 19:00 | Brands Hatch | Brands Hatch 2020 | Completed |
| Sun Jan 31 · 19:00 | Barcelona | Barcelona 2020 | Completed |
| Sun Jan 10 · 19:00 | Zolder | Zolder 2020 | Completed |
| Sun Dec 27 · 19:00 | Laguna Seca | Laguna Seca 2019 | Completed |
| Sun Dec 13 · 19:00 | Misano | Misano 2020 | Completed |
About this season
This is ACRL's second full season of Assetto Corsa Competizione, once again focused on GT3 machinery, including all base and DLC content cars. Race format is a 75 minute sprint, with one mandatory pit stop.
Standings
146 CLASSIFIED
| P1 | Pete Roll | 1236 |
| P2 | Chris Severt | 1060 |
| P3 | Simone Iezzi | 960 |
| P4 | TemeASD | 848 |
| P5 | jack007 | 834 |
| P6 | Joel Forsberg | 833 |
| P7 | Rob Lewis | 791 |
| P8 | S. Mamoulakis | 770 |
| P9 | Timo Puustinen | 744 |
| P10 | Emanuele Actis | 718 |
| P11 | Ben Lop | 691 |
| P12 | Henri Berg | 663 |
| P13 | Marc Rozendaal | 643 |
| P14 | Timothy Flammger | 641 |
| P15 | Matteo Lorenzetti | 626 |
| P16 | Juha-Matti Heikkala | 616 |
| P17 | Antonio De Leva | 609 |
| P18 | Aaron Stewart | 579 |
| P19 | Jay Jay | 577 |
| P20 | gotzl | 567 |
| P21 | Markus G | 547 |
| P22 | Chris Quinby | 536 |
| P23 | Petteri Koski | 536 |
| P24 | Volkan | 526 |
| P25 | Rogerio Santos | 509 |
| P26 | Mario Hauer | 499 |
| P27 | Pasi Malinen | 484 |
| P28 | Sylvain Villet | 438 |
| P29 | Goukira | 433 |
| P30 | Nico Basson | 423 |
| P31 | Michael Medina | 421 |
| P32 | Mateusz Szymonik | 411 |
| P33 | Stefan Schmies | 407 |
| P34 | Renato Coelho | 391 |
| P35 | Borgosman Borges | 385 |
| P36 | Fareed Chishty | 384 |
| P37 | Pascalwb | 357 |
| P38 | Felipe Dantas Medeiros | 355 |
| P39 | Kyle Zertus | 353 |
| P40 | Ignas Dauksys | 346 |
| P41 | Ozan Cakir | 341 |
| P42 | Marius Fredriksen | 333 |
| P43 | Iridiusz Partes | 333 |
| P44 | MarcoSuppo | 324 |
| P45 | F Ab | 318 |
| P46 | Kimmo Leppanen | 318 |
| P47 | T. Pirrello | 314 |
| P48 | Henessey | 301 |
| P49 | vaffel | 300 |
| P50 | Knik | 299 |
| P51 | John B. Trumpf | 283 |
| P52 | Shane Martin | 255 |
| P53 | Hugh Messenger | 251 |
| P54 | Jack Mekov | 245 |
| P55 | Stefan Mr Milf Van Aken | 236 |
| P56 | Tom Hoogendoorn | 235 |
| P57 | Redscape | 223 |
| P58 | Mass Fant | 214 |
| P59 | David Maros | 211 |
| P60 | Antti Tammi | 209 |
| P61 | Raffaele Sena | 200 |
| P62 | Nils | 199 |
| P63 | Frank Palermo | 198 |
| P64 | Giorgio Zucchetti | 196 |
| P65 | Will Brunner | 193 |
| P66 | Yanick Bachmann | 192 |
| P67 | Michiel Moerman | 188 |
| P68 | Jero Calleja | 187 |
| P69 | Petros Koulouridis | 183 |
| P70 | Kaliber | 181 |
| P71 | Matias Vitikainen | 178 |
| P72 | Edward Bewers | 172 |
| P73 | Max Haughian | 170 |
| P74 | Sami Kartano | 156 |
| P75 | Hubbli | 137 |
| P76 | Josh Horiuchi | 133 |
| P77 | Niko Takala | 129 |
| P78 | jaza | 128 |
| P79 | Richard Fermion | 126 |
| P80 | Bart Turk | 124 |
| P81 | Matthew Turley | 116 |
| P82 | PUMA | 113 |
| P83 | Tim Finch | 111 |
| P84 | Nico SausE | 108 |
| P85 | Rodrigo Cintra | 106 |
| P86 | VavaW12 | 105 |
| P87 | bobsacamano | 105 |
| P88 | Patriks Dedumets | 103 |
| P89 | Luca Fässler | 100 |
| P90 | Jan Houdek | 100 |
| P91 | Casper Johansson | 100 |
| P92 | Matthew Irvine | 96 |
| P93 | Lorenzo Storani | 96 |
| P94 | Lasse Schwert | 95 |
| P95 | Kamil Stempel | 94 |
| P96 | Mert Ozol | 93 |
| P97 | Diego Gillone | 93 |
| P98 | lex | 81 |
| P99 | Dhanin | 79 |
| P100 | zaknorris1 | 79 |
| P101 | Cameron Pope | 77 |
| P102 | David Rundle | 70 |
| P103 | Mike Chadwick | 66 |
| P104 | Ronald Yu | 64 |
| P105 | Dima Wasser | 64 |
| P106 | EvBY | 62 |
| P107 | Spyjer | 62 |
| P108 | Cameron Davidson | 62 |
| P109 | N. Lammers | 61 |
| P110 | smarty | 61 |
| P111 | Arturs Danilevskis | 60 |
| P112 | Jonas Koberstein | 60 |
| P113 | Jyri Nikula | 59 |
| P114 | Andris lielgalvis | 58 |
| P115 | Gleb Kuzin | 57 |
| P116 | Michiel Keijzer | 57 |
| P117 | longgonewolf | 56 |
| P118 | David Turley | 54 |
| P119 | Patriotpl | 51 |
| P120 | Marek Pokorny | 50 |
| P121 | snooz | 49 |
| P122 | Cameron Winters | 43 |
| P123 | Oliver Bak | 41 |
| P124 | Vega | 40 |
| P125 | Daniel Naves | 40 |
| P126 | Vlasta Zedník | 37 |
| P127 | Michael Stabelos | 34 |
| P128 | Bruhop60 | 30 |
| P129 | Leonardo França | 28 |
| P130 | Daniel Watkins | 27 |
| P131 | Skrt_Skrt | 20 |
| P132 | Eero Jarvinen | 20 |
| P133 | J. Frutos | 20 |
| P134 | esevaan | 20 |
| P135 | Minimaliist | 20 |
| P136 | D. Crowley | 10 |
| P137 | Stephen Mantone | 5 |
| P138 | Matheo Pisani | 5 |
| P139 | Eduardo Diogo Barros | 5 |
| P140 | Mike Woodall | 5 |
| P141 | Jacques Abrahams | 5 |
| P142 | A1_Machinista1 | 5 |
| P143 | Alex Klein | 5 |
| P144 | Matteo Zamagni | 0 |
| P145 | Dalla Stella | 0 |
| P146 | Ethan Laight | 0 |
Team standings
| P1 |
Supernova Racing 1
Pete Roll, TemeASD
|
2084 |
| P2 |
DRIVE-IN AUTOSPORT
Matteo Lorenzetti , Chris Severt
|
1686 |
| P3 |
Rebel Racing Team Blue
Simone Iezzi, Emanuele Actis
|
1678 |
| P4 |
Amicis Accelerans 1
Timo Puustinen, Petteri Koski
|
1280 |
| P5 |
Regis PiconBiere Coursing Team
Ben Lop, Jay Jay
|
1268 |
| P6 |
Racing team Aubergine
Joel Forsberg, Mateusz Szymonik
|
1244 |
| P7 |
Supernova Racing 2
Rob Lewis, Sylvain Villet
|
1229 |
| P8 |
Team Wrecked
Goukira, gotzl
|
1000 |
| P9 |
RGS Racing
Rogerio Santos, Renato Coelho
|
900 |
| P10 |
Intoxicated Research
Aaron Stewart, Yanick Bachmann
|
771 |
| P11 |
QQ Racing Team
John B. Trumpf, Stefan Schmies
|
690 |
| P12 |
The Silver Horde
Hugh Messenger, Nico Basson
|
674 |
| P13 |
Blitz Racing
Marc Rozendaal
|
643 |
| P14 |
Poäng Gang
Jonas Koberstein, Mario Hauer
|
559 |
| P15 |
Sloth Racing
David Maros, Ozan Cakir
|
552 |
| P16 |
Triangulized
Markus G
|
547 |
| P17 |
Zoo Merco Racing Team
Redscape, T. Pirrello
|
537 |
| P18 |
Brava e-Sports
Borgosman Borges, Rodrigo Cintra
|
491 |
| P19 |
LMT Thrustmaster
Jero Calleja, Frank Palermo
|
385 |
| P20 |
MAGA Racing
Fareed Chishty, Hea_rtbreakhotel
|
384 |
| P21 |
BRAAM Racing
Felipe Dantas Medeiros
|
355 |
| P22 |
Incoherent Oil and Potatoes
vaffel, snooz
|
349 |
| P23 |
Scuderia Strano Pollo
Knik, Daniel Watkins
|
326 |
| P24 |
Rebel Racing Team White
Dario Andreoni, MarcoSuppo
|
324 |
| P25 |
NAFTA Motorsports
Richard Fermion, Will Brunner
|
319 |
| P26 |
Not Shit Team
bobsacamano, Nils
|
304 |
| P27 |
Big Chungus Motorsport
Henessey
|
301 |
| P28 |
Rebel Racing Team Black
Raffaele Sena, Vega
|
240 |
| P29 |
Team Binning It
Stefan Mr Milf Van Aken
|
236 |
| P30 |
Team Binning It 2
Michiel Moerman
|
188 |
| P31 |
We Won't Win
Max Haughian
|
170 |
| P32 |
Turley Simracing
David Turley, Matthew Turley
|
170 |
| P32 | Unknown team | 0 |
| P33 |
Kartinga nams XL Riga
Andris lielgalvis, Arturs Danilevskis
|
118 |
| P34 |
PK RACING
PUMA
|
113 |
| P35 |
FDS Motorsports
Patriks Dedumets, Alex Klein
|
108 |
| P36 |
Arrow Racing
Luca Fässler
|
100 |
| P37 |
FDS Motorsport Rookies
QIGKid, Casper Johansson
|
100 |
| P38 |
Kaiser Racing Team
Mert Ozol
|
93 |
| P39 |
Rebel Racing Team Green
Diego Gillone
|
93 |
| P40 |
Titan Motorsport
Dhanin
|
79 |
| P41 |
Prancing Donkey Racing
Cameron Davidson, Mike Woodall
|
67 |
| P42 |
FiveKills Racing
EvBY, Whskyyyy
|
62 |
| P43 |
LMT Thrustmaster II
Daniel Naves
|
40 |
| P44 |
LMT Speekoo
J. Frutos
|
20 |
| P45 |
DC Sport
D. Crowley
|
10 |
| P46 |
Square Wheel Racing
Matheo Pisani
|
5 |
| P47 |
ASSE Racing Team
Evan Pagnucco
|
0 |
| P48 |
Goon Squad Racing
Chase Swafford
|
0 |
| P49 |
Merlin Racing
Samuel Prince, Josh Howells
|
0 |
| P50 |
Walker Air Racing
DayDreamer4644
|
0 |
| P51 |
Miami Racing
Peter Pisse
|
0 |
| P52 |
Margret Thatcher Motorsport
Fin James
|
0 |
| P53 |
Team Yugo Racing
Raka, Dabilo Nitrovic
|
0 |
| P54 |
SM Racing
John Siqueira
|
0 |
| P55 |
Woppo Motorsports
Dylan waplington
|
0 |
| P56 |
Palm Tree Racing
Robert Lee
|
0 |
| P57 |
Penistone Oils Racing Team
Lewis Stirling, Joe
|
0 |
| P58 |
Flo611 GT Racing
Flo611
|
0 |
