ACRL
AC Specials 2024
No events scheduled
ACC Events
No events scheduled
Mazda MX5 Cup
MX5 VIR
  • Home
  • Resources
      • Back
      • Donations
      • Rules & Regulations
      • Wiki
      • Reference Setups
      • Reference Laps
  • Events
      • Back
      • Championships
          • Back
          • ACC Porsche Cup Season 2
      • Special Events
      • Pre-Quali
      • Hall of Shame
  • Login
  • Calendar
Login

ACRL Login

  • Create an account
  • Forgot your username?
  • Forgot your password?

PQ Results

Search: Clear filters
Sim
Event
Driver ID
Car
Track
Event Driver Sim Name Car Lap Time Delta Split 1 Split 2 Split 3 Lap Count Valid
Page 1 of 2
  • Start
  • Prev
  • 1
  • 2
  • Next
  • End
No records
Radical SR3 - Tor Poznan Dennis P. Radical SR3 (LHD) 01:29.605 0.000 00:21.342 00:30.426 00:37.837 15
Radical SR3 - Tor Poznan Dirk Radical SR3 (LHD) 01:30.247 0.642 00:21.429 00:30.731 00:38.087 13
Radical SR3 - Tor Poznan Dydy2race Radical SR3 (LHD) 01:30.320 0.715 00:21.546 00:30.548 00:38.226 11
Radical SR3 - Tor Poznan Paul Thompson Radical SR3 (RHD) 01:30.321 0.716 00:21.340 00:31.046 00:37.935 15
Radical SR3 - Tor Poznan Rob Lewis Radical SR3 (RHD) 01:30.452 0.847 00:21.574 00:30.846 00:38.032 13
Radical SR3 - Tor Poznan Captain Slow Radical SR3 (LHD) 01:30.632 1.027 00:21.604 00:30.612 00:38.416 33
Radical SR3 - Tor Poznan Zoom Radical SR3 (LHD) 01:30.996 1.391 00:21.534 00:30.898 00:38.564 12
Radical SR3 - Tor Poznan Adam Markus Radical SR3 (LHD) 01:31.238 1.633 00:21.582 00:31.106 00:38.550 17
Radical SR3 - Tor Poznan Marko Aava Radical SR3 (LHD) 01:31.450 1.845 00:21.619 00:31.306 00:38.525 19
Radical SR3 - Tor Poznan drc Radical SR3 (LHD) 01:31.586 1.981 00:21.904 00:30.858 00:38.824 5
© ACRL Global Megacorp, Inc 2012 - 2025
  • Privacy
Back to top