ACRL
AC Specials 2024
No events scheduled
ACC Events
No events scheduled
Mazda MX5 Cup
MX5 VIR
  • Home
  • Resources
      • Back
      • Donations
      • Rules & Regulations
      • Wiki
      • Reference Setups
      • Reference Laps
  • Events
      • Back
      • Championships
          • Back
          • ACC Porsche Cup Season 2
      • Special Events
      • Pre-Quali
      • Hall of Shame
  • Login
  • Calendar
Login

ACRL Login

  • Create an account
  • Forgot your username?
  • Forgot your password?

PQ Results

Search: Clear filters
Sim
Event
Driver ID
Car
Track
Event Driver Sim Name Car Lap Time Delta Split 1 Split 2 Split 3 Lap Count Valid
Page 1 of 4
  • Start
  • Prev
  • 1
  • 2
  • 3
  • 4
  • Next
  • End
No records
Radical SR3 - Brands Hatch GP Dennis P. Radical SR3 (LHD) 01:25.358 0.000 00:26.184 00:23.404 00:35.770 12
Radical SR3 - Brands Hatch GP Kevin Kraus Radical SR3 (LHD) 01:25.371 0.013 00:26.230 00:23.423 00:35.718 43
Radical SR3 - Brands Hatch GP Dydy2race Radical SR3 (LHD) 01:25.480 0.122 00:26.293 00:23.419 00:35.768 8
Radical SR3 - Brands Hatch GP Dexox Radical SR3 (LHD) 01:25.531 0.173 00:26.130 00:23.583 00:35.818 35
Radical SR3 - Brands Hatch GP VladTheMeatMan Radical SR3 (RHD) 01:25.537 0.179 00:26.314 00:23.485 00:35.738 11
Radical SR3 - Brands Hatch GP Rob Lewis Radical SR3 (RHD) 01:25.624 0.266 00:26.332 00:23.505 00:35.787 17
Radical SR3 - Brands Hatch GP Dirk_P_Ho Radical SR3 (LHD) 01:25.890 0.532 00:26.355 00:23.575 00:35.960 14
Radical SR3 - Brands Hatch GP Riddick-ulous Radical SR3 (LHD) 01:25.909 0.551 00:26.376 00:23.592 00:35.941 46
Radical SR3 - Brands Hatch GP Zoom Radical SR3 (LHD) 01:26.161 0.803 00:26.438 00:23.427 00:36.296 7
Radical SR3 - Brands Hatch GP smarty Radical SR3 (RHD) 01:26.485 1.127 00:26.529 00:23.853 00:36.103 21
© ACRL Global Megacorp, Inc 2012 - 2025
  • Privacy
Back to top