ACRL
AC Specials 2024
No events scheduled
ACC Events
No events scheduled
Mazda MX5 Cup
MX5 VIR
  • Home
  • Resources
      • Back
      • Donations
      • Rules & Regulations
      • Wiki
      • Reference Setups
      • Reference Laps
  • Events
      • Back
      • Championships
          • Back
          • ACC Porsche Cup Season 2
      • Special Events
      • Pre-Quali
      • Hall of Shame
  • Login
  • Calendar
Login

ACRL Login

  • Create an account
  • Forgot your username?
  • Forgot your password?

PQ Results

Search: Clear filters
Sim
Event
Driver ID
Car
Track
Event Driver Sim Name Car Lap Time Delta Split 1 Split 2 Split 3 Lap Count Valid
Page 1 of 5
  • Start
  • Prev
  • 1
  • 2
  • 3
  • 4
  • 5
  • Next
  • End
No records
Radical SR3 - Mid Ohio Fabian Baur Radical SR3 (LHD) 01:21.750 0.000 00:00.000 00:00.000 00:00.000 137
Radical SR3 - Mid Ohio Dennis P. Radical SR3 (LHD) 01:21.912 0.162 00:00.000 00:00.000 00:00.000 35
Radical SR3 - Mid Ohio Rob Lewis Radical SR3 (RHD) 01:21.925 0.175 00:00.000 00:00.000 00:00.000 87
Radical SR3 - Mid Ohio Matteo Lorenzetti Radical SR3 (LHD) 01:21.953 0.203 00:00.000 00:00.000 00:00.000 98
Radical SR3 - Mid Ohio Kevin Kraus Radical SR3 (LHD) 01:22.104 0.354 00:00.000 00:00.000 00:00.000 123
Radical SR3 - Mid Ohio Riddick-ulous Radical SR3 (LHD) 01:22.160 0.410 00:00.000 00:00.000 00:00.000 50
Radical SR3 - Mid Ohio Wayne Kerr Radical SR3 (LHD) 01:22.194 0.444 00:00.000 00:00.000 00:00.000 45
Radical SR3 - Mid Ohio Dydy2race Radical SR3 (LHD) 01:22.235 0.485 00:00.000 00:00.000 00:00.000 25
Radical SR3 - Mid Ohio Dirk_P_Ho Radical SR3 (LHD) 01:22.282 0.532 00:00.000 00:00.000 00:00.000 16
Radical SR3 - Mid Ohio smartysworld Radical SR3 (RHD) 01:22.320 0.570 00:00.000 00:00.000 00:00.000 73
© ACRL Global Megacorp, Inc 2012 - 2025
  • Privacy
Back to top