Suzuka 9h

Suzuka 2019 · Completed
Results: Race
27 CLASSIFIED
Pos Driver Car Best lap Total Laps
P1 Marc Rozendaal AMR V8 Vantage (2019) 02:00.579 9:01:27.354 261
P2 Ilkka Rantanen Mercedes-AMG GT3 2020 02:00.579 +0.464 261
P3 Joel Forsberg AMR V8 Vantage (2019) 02:00.654 +27.853 261
P4 Víctor Román AMR V8 Vantage (2019) 02:00.150 +38.000 261
P5 Domingo Mateo AMR V8 Vantage (2019) 02:00.543 +1:49.924 261
P6 gotzl Lexus RC F GT3 02:00.885 +1 lap 260
P7 VavaW12 AMR V8 Vantage (2019) 02:01.290 +1 lap 260
P8 Tariq Gamil AMR V8 Vantage (2019) 02:00.531 +1 lap 260
P9 Jussi Käki AMR V8 Vantage (2019) 02:01.056 +2 laps 259
P10 Jacob Whalley Bentley Continental GT3 2018 02:01.773 +3 laps 258
P11 Adam Hurford-Smith Audi R8 LMS Evo (2019) 02:01.758 +3 laps 258
P12 KingJay McLaren 720S GT3 (Special) 02:02.007 +4 laps 257
P13 A N G E R Y Audi R8 LMS Evo (2019) 02:02.010 +4 laps 257
P14 Maurice Schwandner AMR V8 Vantage (2019) 02:02.265 +5 laps 256
P15 Tom Hoogendoorn AMR V8 Vantage (2019) 02:01.518 +6 laps 255
P16 Milos Milutinovic AMR V8 Vantage (2019) 02:01.545 +6 laps 255
P17 EvBY AMR V8 Vantage (2019) 02:03.066 +6 laps 255
P18 Marius Fredriksen AMR V8 Vantage (2019) 02:02.700 +8 laps 253
P19 Damian Low Ferrari 488 GT3 Evo 2020 02:02.397 +8 laps 253
P20 Big Sauce AMR V8 Vantage (2019) 02:02.394 +8 laps 253
P21 IanTM Audi R8 LMS Evo (2019) 02:02.610 +11 laps 250
P22 Peter Langelaar Mercedes-AMG GT3 2020 02:02.814 +13 laps 248
P23 Connor Lewis AMR V8 Vantage (2019) 02:01.614 +14 laps 247
P24 Rob Lewis AMR V8 Vantage (2019) 02:01.302 +85 laps 176
P25 HyPeR_iOn_ | AIR Lexus RC F GT3 02:00.300 +86 laps 175
P26 Michael Maddalena Mercedes-AMG GT3 2020 02:00.849 +94 laps 167
P27 Mario Salafranca AMR V8 Vantage (2019) 02:00.219 +110 laps 151
About this event

Welcome to ACRL's fifth endurance race in the 2021 Assetto Corsa Competizione season, for GT3.  After a cold, wet and windswept Hungaroring, a swelteringly hot Imola, and an unexpectedly drizzly Kyalami, Suzuka looks like being balmy with scattered clouds and perfect for racing (which is exactly what we said about Kyalami, so who knows what the weather gods will bring).

Race format
TrackSuzuka 2019
Race 540 min
Pre-qualifyingRequired
Points payingNO