Maseratis @ Oulton

Oulton Park 2019 · Completed
Results: Race 1
13 CLASSIFIED
Pos Driver Car Best lap Total Laps
P1 Simone Iezzi Maserati GranTurismo MC GT4 01:42.015 20:37.397 12
P2 Riccardo Puzzarini Maserati GranTurismo MC GT4 01:42.033 +0.866 12
P3 Emanuele Actis Maserati GranTurismo MC GT4 01:43.782 +19.974 12
P4 Henessey Maserati GranTurismo MC GT4 01:44.181 +28.540 12
P5 David Rundle Maserati GranTurismo MC GT4 01:45.195 +49.722 12
P6 Knik Maserati GranTurismo MC GT4 01:45.996 +51.547 12
P7 Kyle Zertus Maserati GranTurismo MC GT4 01:45.537 +53.256 12
P8 Ben Lop Maserati GranTurismo MC GT4 01:44.949 +53.756 12
P9 Nico Basson Maserati GranTurismo MC GT4 01:45.117 +1:01.769 12
P10 Pieter Bootsma Maserati GranTurismo MC GT4 01:46.836 +1:27.202 12
P11 Hugh Messenger Maserati GranTurismo MC GT4 01:45.978 +1:32.446 12
P12 A N G E R Y Maserati GranTurismo MC GT4 01:48.765 +2 laps 10
P13 T. Pirrello Maserati GranTurismo MC GT4 01:44.937 +43.728 12
Results: Race 2
13 CLASSIFIED
Pos Driver Car Best lap Total Laps
P1 Simone Iezzi Maserati GranTurismo MC GT4 01:42.831 20:57.503 12
P2 Riccardo Puzzarini Maserati GranTurismo MC GT4 01:42.684 +2.202 12
P3 T. Pirrello Maserati GranTurismo MC GT4 01:44.298 +19.878 12
P4 Emanuele Actis Maserati GranTurismo MC GT4 01:44.073 +20.700 12
P5 Henessey Maserati GranTurismo MC GT4 01:44.016 +27.058 12
P6 Kyle Zertus Maserati GranTurismo MC GT4 01:44.709 +32.608 12
P7 Nico Basson Maserati GranTurismo MC GT4 01:45.975 +42.422 12
P8 David Rundle Maserati GranTurismo MC GT4 01:45.954 +48.812 12
P9 Hugh Messenger Maserati GranTurismo MC GT4 01:46.641 +1:03.453 12
P10 Knik Maserati GranTurismo MC GT4 01:45.636 +1:03.982 12
P11 Pieter Bootsma Maserati GranTurismo MC GT4 01:47.205 +1:08.330 12
P12 Ben Lop Maserati GranTurismo MC GT4 01:44.304 +1:31.758 12
P13 A N G E R Y Maserati GranTurismo MC GT4 01:50.910 +2 laps 10
Race format
TrackOulton Park 2019
Race 1 TBA
Race 2 TBA · reverse grid 14
Points payingYES