Results: Race 1
23 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Simone Iezzi | Ginetta G55 GT4 | 01:44.049 | 20:59.666 | 12 |
|
|
Riccardo Puzzarini | Ginetta G55 GT4 | 01:43.734 | +0.215 | 12 |
|
|
Dario Andreoni | Ginetta G55 GT4 | 01:44.544 | +7.381 | 12 |
|
|
Emanuele Actis | Ginetta G55 GT4 | 01:44.592 | +8.682 | 12 |
| P5 | Rob Lewis | Ginetta G55 GT4 | 01:45.105 | +19.272 | 12 |
| P6 | Vega | Ginetta G55 GT4 | 01:45.246 | +21.823 | 12 |
| P7 | Lorenzo Storani | Ginetta G55 GT4 | 01:45.378 | +22.390 | 12 |
| P8 | Pasi Malinen | Ginetta G55 GT4 | 01:45.675 | +28.993 | 12 |
| P9 | VavaW12 | Ginetta G55 GT4 | 01:45.348 | +31.023 | 12 |
| P10 | Ben Lop | Ginetta G55 GT4 | 01:45.444 | +32.891 | 12 |
| P11 | Jan Houdek | Ginetta G55 GT4 | 01:46.122 | +33.268 | 12 |
| P12 | Stefan Mr Milf Van Aken | Ginetta G55 GT4 | 01:45.801 | +36.314 | 12 |
| P13 | Kyle Zertus | Ginetta G55 GT4 | 01:46.446 | +38.736 | 12 |
| P14 | F Ab | Ginetta G55 GT4 | 01:46.980 | +43.104 | 12 |
| P15 | Nico Basson | Ginetta G55 GT4 | 01:46.233 | +49.321 | 12 |
| P16 | David Rundle | Ginetta G55 GT4 | 01:46.671 | +51.992 | 12 |
| P17 | Pieter Bootsma | Ginetta G55 GT4 | 01:47.058 | +1:06.899 | 12 |
| P18 | A N G E R Y | Ginetta G55 GT4 | 01:46.725 | +1:07.793 | 12 |
| P19 | T. Pirrello | Ginetta G55 GT4 | 01:45.255 | +1:10.786 | 12 |
| P20 | Henessey | Ginetta G55 GT4 | 01:46.440 | +1 lap | 11 |
| P21 | Hugh Messenger | Ginetta G55 GT4 | 01:47.181 | +3 laps | 9 |
| DNF | No U | Ginetta G55 GT4 | 01:50.706 | — | 3 |
| DNF | Nils | Ginetta G55 GT4 | 01:46.695 | — | 9 |
Results: Race 2
21 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Riccardo Puzzarini | Ginetta G55 GT4 | 01:44.445 | 21:12.763 | 12 |
|
|
Ben Lop | Ginetta G55 GT4 | 01:45.180 | +7.322 | 12 |
|
|
VavaW12 | Ginetta G55 GT4 | 01:45.540 | +8.722 | 12 |
|
|
Rob Lewis | Ginetta G55 GT4 | 01:45.252 | +8.886 | 12 |
| P5 | T. Pirrello | Ginetta G55 GT4 | 01:45.207 | +14.380 | 12 |
| P6 | Emanuele Actis | Ginetta G55 GT4 | 01:45.072 | +14.430 | 12 |
| P7 | Dario Andreoni | Ginetta G55 GT4 | 01:44.982 | +15.810 | 12 |
| P8 | Kyle Zertus | Ginetta G55 GT4 | 01:45.729 | +17.532 | 12 |
| P9 | Vega | Ginetta G55 GT4 | 01:45.396 | +21.361 | 12 |
| P10 | Simone Iezzi | Ginetta G55 GT4 | 01:46.191 | +28.687 | 12 |
| P11 | Henessey | Ginetta G55 GT4 | 01:45.951 | +29.289 | 12 |
| P12 | Pasi Malinen | Ginetta G55 GT4 | 01:45.963 | +30.215 | 12 |
| P13 | Lorenzo Storani | Ginetta G55 GT4 | 01:45.585 | +30.442 | 12 |
| P14 | David Rundle | Ginetta G55 GT4 | 01:46.674 | +37.337 | 12 |
| P15 | F Ab | Ginetta G55 GT4 | 01:47.205 | +38.782 | 12 |
| P16 | Nico Basson | Ginetta G55 GT4 | 01:46.590 | +47.156 | 12 |
| P17 | Pieter Bootsma | Ginetta G55 GT4 | 01:46.899 | +48.902 | 12 |
| P18 | Hugh Messenger | Ginetta G55 GT4 | 01:47.124 | +58.608 | 12 |
| P19 | Stefan Mr Milf Van Aken | Ginetta G55 GT4 | 01:47.271 | +1:00.267 | 12 |
| DNF | A N G E R Y | Ginetta G55 GT4 | 01:48.558 | — | 8 |
| DNF | Jan Houdek | Ginetta G55 GT4 | 01:47.238 | — | 7 |
Race format
TrackZandvoort 2020
Race 1
TBA
Race 2
TBA · reverse grid 12
Points payingYES
