Camaros @ Doni

Donington 2019 · Completed
Results: Race 1
29 CLASSIFIED
Pos Driver Car Best lap Total Laps
P1 Simone Iezzi Chevrolet Camaro GT4.R 01:34.641 20:37.712 13
P2 Riccardo Puzzarini Chevrolet Camaro GT4.R 01:34.767 +3.110 13
P3 Dario Andreoni Chevrolet Camaro GT4.R 01:35.076 +9.785 13
P4 Rob Lewis Chevrolet Camaro GT4.R 01:35.463 +11.882 13
P5 Pasi Malinen Chevrolet Camaro GT4.R 01:35.325 +18.096 13
P6 Emanuele Actis Chevrolet Camaro GT4.R 01:35.766 +20.311 13
P7 Ben Lop Chevrolet Camaro GT4.R 01:35.544 +23.148 13
P8 Vega Chevrolet Camaro GT4.R 01:35.610 +24.625 13
P9 Lorenzo Storani Chevrolet Camaro GT4.R 01:35.343 +25.451 13
P10 T. Pirrello Chevrolet Camaro GT4.R 01:35.850 +25.630 13
P11 Marcello Caneschi Chevrolet Camaro GT4.R 01:35.829 +27.789 13
P12 Milos Milutinovic Chevrolet Camaro GT4.R 01:36.246 +39.021 13
P13 VavaW12 Chevrolet Camaro GT4.R 01:35.898 +40.586 13
P14 Kimmo Leppanen Chevrolet Camaro GT4.R 01:36.174 +45.964 13
P15 Edward Bewers Chevrolet Camaro GT4.R 01:36.354 +48.800 13
P16 Hugh Messenger Chevrolet Camaro GT4.R 01:36.906 +50.943 13
P17 Antonio De Leva Chevrolet Camaro GT4.R 01:36.648 +52.956 13
P18 A N G E R Y Chevrolet Camaro GT4.R 01:36.819 +53.367 13
P19 Redscape Chevrolet Camaro GT4.R 01:37.488 +53.901 13
P20 Kyle Zertus Chevrolet Camaro GT4.R 01:36.753 +57.535 13
P21 D. Crowley Chevrolet Camaro GT4.R 01:36.861 +58.859 13
P22 gotzl Chevrolet Camaro GT4.R 01:36.207 +59.479 13
P23 David Rundle Chevrolet Camaro GT4.R 01:36.906 +59.513 13
P24 F Ab Chevrolet Camaro GT4.R 01:37.251 +1:00.517 13
P25 Goukira Chevrolet Camaro GT4.R 01:36.846 +1:04.303 13
P26 Pieter Bootsma Chevrolet Camaro GT4.R 01:38.286 +1:06.887 13
P27 Nico Basson Chevrolet Camaro GT4.R 01:37.251 +1:09.524 13
P28 Aaron Stewart Chevrolet Camaro GT4.R 01:36.777 +1 lap 12
DNF TemeASD Chevrolet Camaro GT4.R 01:35.640 — 9
Results: Race 2
29 CLASSIFIED
Pos Driver Car Best lap Total Laps
P1 Simone Iezzi Chevrolet Camaro GT4.R 01:35.439 20:56.950 13
P2 Lorenzo Storani Chevrolet Camaro GT4.R 01:35.649 +2.697 13
P3 Ben Lop Chevrolet Camaro GT4.R 01:35.790 +8.547 13
P4 Dario Andreoni Chevrolet Camaro GT4.R 01:35.736 +9.336 13
P5 Riccardo Puzzarini Chevrolet Camaro GT4.R 01:35.511 +19.842 13
P6 Emanuele Actis Chevrolet Camaro GT4.R 01:36.285 +21.555 13
P7 Milos Milutinovic Chevrolet Camaro GT4.R 01:37.104 +22.673 13
P8 Edward Bewers Chevrolet Camaro GT4.R 01:37.200 +26.654 13
P9 Kimmo Leppanen Chevrolet Camaro GT4.R 01:37.329 +27.380 13
P10 Antonio De Leva Chevrolet Camaro GT4.R 01:37.125 +28.464 13
P11 Jay Jay Chevrolet Camaro GT4.R 01:36.915 +29.060 13
P12 gotzl Chevrolet Camaro GT4.R 01:37.119 +29.408 13
P13 Vega Chevrolet Camaro GT4.R 01:36.132 +30.104 13
P14 T. Pirrello Chevrolet Camaro GT4.R 01:36.078 +31.461 13
P15 Pasi Malinen Chevrolet Camaro GT4.R 01:36.366 +33.889 13
P16 VavaW12 Chevrolet Camaro GT4.R 01:36.426 +34.541 13
P17 Aaron Stewart Chevrolet Camaro GT4.R 01:36.663 +35.008 13
P18 Rob Lewis Chevrolet Camaro GT4.R 01:36.507 +38.041 13
P19 David Rundle Chevrolet Camaro GT4.R 01:37.509 +39.849 13
P20 Hugh Messenger Chevrolet Camaro GT4.R 01:37.530 +42.763 13
P21 Pieter Bootsma Chevrolet Camaro GT4.R 01:37.977 +58.377 13
P22 F Ab Chevrolet Camaro GT4.R 01:38.241 +1:01.939 13
P23 Nico Basson Chevrolet Camaro GT4.R 01:37.764 +1:05.027 13
P24 Kyle Zertus Chevrolet Camaro GT4.R 01:36.930 +1:05.336 13
P25 A N G E R Y Chevrolet Camaro GT4.R 01:37.695 +1:13.186 13
P26 Redscape Chevrolet Camaro GT4.R 01:37.932 +1 lap 12
P27 Goukira Chevrolet Camaro GT4.R 01:37.047 +3 laps 10
DNF Marcello Caneschi Chevrolet Camaro GT4.R 01:36.765 — 4
DNF D. Crowley Chevrolet Camaro GT4.R 01:43.701 — 2
About this event

The first round of our four event one-make GT4 mini-season takes us to Donington Park in the Chevy Camaro.  No Pre-Quali, just check-in and show up.  Slots are limited, so check-in early.

Race format
TrackDonington 2019
Race 1 TBA
Race 2 TBA · reverse grid 12
Points payingYES