Results: Race 1
5 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
FrenchNugget | Aston Martin V8 Vantage GT4 | 02:05.976 | 21:09.629 | 10 |
|
|
Menno Kroezen | Chevrolet Camaro GT4.R | 02:06.381 | +4.324 | 10 |
|
|
Hugh Messenger | Chevrolet Camaro GT4.R | 02:06.816 | +11.720 | 10 |
|
|
Artyom Kaplatiy | Porsche 718 Cayman GT4 Clubsport | 02:06.630 | +12.041 | 10 |
| P5 | Edward Bewers | KTM X-BOW GT4 | 02:07.053 | +15.238 | 10 |
Results: Race 2
5 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Menno Kroezen | Chevrolet Camaro GT4.R | 02:05.403 | 21:08.884 | 10 |
|
|
FrenchNugget | Aston Martin V8 Vantage GT4 | 02:05.388 | +1.394 | 10 |
|
|
Artyom Kaplatiy | Porsche 718 Cayman GT4 Clubsport | 02:06.342 | +9.060 | 10 |
|
|
Hugh Messenger | Chevrolet Camaro GT4.R | 02:07.149 | +15.217 | 10 |
| P5 | Edward Bewers | KTM X-BOW GT4 | 02:06.879 | +21.489 | 10 |
Race format
TrackNurburgring 2019
Race 1
TBA
Race 2
TBA · reverse grid 8-10
Points payingYES
