GT4 @ Kyalami

Kyalami 2019 · Completed
Results: Race 1
14 CLASSIFIED
Pos Driver Car Best lap Total Laps
P1 Menno Kroezen Chevrolet Camaro GT4.R 01:50.715 20:27.852 11
P2 FrenchNugget Aston Martin V8 Vantage GT4 01:51.231 +6.515 11
P3 Luka Maserati GranTurismo MC GT4 01:51.378 +9.961 11
P4 Matheo Pisani BMW M4 GT4 01:51.489 +10.626 11
P5 Henessey Ginetta G55 GT4 01:51.183 +13.409 11
P6 Mateusz Szymonik Aston Martin V8 Vantage GT4 01:51.153 +16.017 11
P7 Gleb Kuzin Audi R8 LMS GT4 01:51.984 +21.261 11
P8 DubSon Maserati GranTurismo MC GT4 01:52.320 +31.713 11
P9 Artyom Kaplatiy Porsche 718 Cayman GT4 Clubsport 01:52.047 +36.234 11
P10 Hugh Messenger Chevrolet Camaro GT4.R 01:52.809 +44.912 11
P11 Kimmo Leppanen McLaren 570S GT4 01:52.134 +47.591 11
P12 snooz Aston Martin V8 Vantage GT4 01:53.070 +50.901 11
P13 Nils Chevrolet Camaro GT4.R 01:53.151 +1:00.985 11
DNF Pawel Jarzebowski Maserati GranTurismo MC GT4 01:51.906 — 8
Results: Race 2
13 CLASSIFIED
Pos Driver Car Best lap Total Laps
P1 Mateusz Szymonik Aston Martin V8 Vantage GT4 01:51.510 26:20.257 14
P2 Matheo Pisani BMW M4 GT4 01:51.795 +1.703 14
P3 Kimmo Leppanen McLaren 570S GT4 01:51.822 +8.344 14
P4 FrenchNugget Aston Martin V8 Vantage GT4 01:51.522 +8.613 14
P5 DubSon Maserati GranTurismo MC GT4 01:52.245 +13.130 14
P6 Pawel Jarzebowski Maserati GranTurismo MC GT4 01:51.849 +18.155 14
P7 Henessey Ginetta G55 GT4 01:51.870 +18.911 14
P8 Gleb Kuzin Audi R8 LMS GT4 01:52.065 +19.704 14
P9 Menno Kroezen Chevrolet Camaro GT4.R 01:51.831 +21.608 14
P10 snooz Aston Martin V8 Vantage GT4 01:51.807 +2 laps 12
DNF Luka Maserati GranTurismo MC GT4 01:51.837 — 6
DNF Hugh Messenger Chevrolet Camaro GT4.R 01:52.317 — 6
DNF Artyom Kaplatiy Porsche 718 Cayman GT4 Clubsport 01:52.428 — 4
Race format
TrackKyalami 2019
Race 1 TBA
Race 2 TBA · reverse grid 8
Points payingYES