Results: Race 1
11 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Mateusz Szymonik | Aston Martin V8 Vantage GT4 | 01:43.032 | 26:04.062 | 15 |
|
|
Menno Kroezen | Chevrolet Camaro GT4.R | 01:43.161 | +0.661 | 15 |
|
|
Joel Forsberg | Ginetta G55 GT4 | 01:43.572 | +5.597 | 15 |
|
|
Nils | Chevrolet Camaro GT4.R | 01:44.331 | +24.961 | 15 |
| P5 | Luka | Maserati GranTurismo MC GT4 | 01:44.268 | +36.189 | 15 |
| P6 | snooz | Aston Martin V8 Vantage GT4 | 01:44.142 | +36.533 | 15 |
| P7 | Will Brunner | Audi R8 LMS GT4 | 01:45.669 | +52.450 | 15 |
| P8 | Tim Finch | Mercedes-AMG GT4 | 01:45.051 | +55.564 | 15 |
| P9 | Hugh Messenger | Chevrolet Camaro GT4.R | 01:44.577 | +1 lap | 14 |
| DNF | Jan Houdek | Chevrolet Camaro GT4.R | 01:45.876 | — | 7 |
| DNF | LtWagstaff | Ginetta G55 GT4 | 01:47.463 | — | 8 |
Results: Race 2
10 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Menno Kroezen | Chevrolet Camaro GT4.R | 01:47.154 | 25:18.995 | 14 |
|
|
Joel Forsberg | Ginetta G55 GT4 | 01:47.472 | +3.304 | 14 |
|
|
Nils | Chevrolet Camaro GT4.R | 01:47.325 | +5.848 | 14 |
|
|
Mateusz Szymonik | Aston Martin V8 Vantage GT4 | 01:46.722 | +8.952 | 14 |
| P5 | Luka | Maserati GranTurismo MC GT4 | 01:47.661 | +17.846 | 14 |
| P6 | snooz | Aston Martin V8 Vantage GT4 | 01:47.313 | +22.316 | 14 |
| P7 | Hugh Messenger | Chevrolet Camaro GT4.R | 01:48.114 | +45.439 | 14 |
| P8 | LtWagstaff | Ginetta G55 GT4 | 01:51.120 | +1:08.648 | 14 |
| P9 | Will Brunner | Audi R8 LMS GT4 | 01:48.792 | +1:31.198 | 14 |
| DNF | Tim Finch | Mercedes-AMG GT4 | 01:48.378 | — | 7 |
Race format
TrackMisano 2019
Race 1
TBA
Race 2
TBA · reverse grid 8-10
Points payingYES
