Results: Race 1
13 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Chris Severt | McLaren 570S GT4 | 02:13.665 | 26:55.707 | 12 |
|
|
Henri Berg | Mercedes-AMG GT4 | 02:13.821 | +0.309 | 12 |
|
|
Menno Kroezen | Chevrolet Camaro GT4.R | 02:14.745 | +9.030 | 12 |
|
|
Mateusz Szymonik | Aston Martin V8 Vantage GT4 | 02:15.030 | +24.307 | 12 |
| P5 | Luka | Maserati GranTurismo MC GT4 | 02:15.336 | +25.268 | 12 |
| P6 | Artyom Kaplatiy | Porsche 718 Cayman GT4 Clubsport | 02:15.798 | +29.160 | 12 |
| P7 | Will Brunner | Chevrolet Camaro GT4.R | 02:16.242 | +37.615 | 12 |
| P8 | Hugh Messenger | Aston Martin V8 Vantage GT4 | 02:16.239 | +44.985 | 12 |
| P9 | Gustavo Galhardo | Porsche 718 Cayman GT4 Clubsport | 02:16.053 | +46.141 | 12 |
| DNF | Gleb Kuzin | Chevrolet Camaro GT4.R | 02:16.551 | — | 2 |
| DNF | Goukira | Porsche 718 Cayman GT4 Clubsport | 02:15.819 | — | 5 |
| DNF | Matheo Pisani | BMW M4 GT4 | 02:14.610 | — | 7 |
| DNF | gotzl | Porsche 718 Cayman GT4 Clubsport | 02:15.015 | — | 8 |
Results: Race 2
12 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Matheo Pisani | BMW M4 GT4 | 02:15.567 | 27:15.845 | 12 |
|
|
Chris Severt | McLaren 570S GT4 | 02:14.985 | +1.636 | 12 |
|
|
gotzl | Porsche 718 Cayman GT4 Clubsport | 02:15.411 | +4.036 | 12 |
|
|
Luka | Maserati GranTurismo MC GT4 | 02:15.750 | +9.185 | 12 |
| P5 | Henri Berg | Mercedes-AMG GT4 | 02:15.546 | +15.114 | 12 |
| P6 | Menno Kroezen | Chevrolet Camaro GT4.R | 02:15.138 | +17.649 | 12 |
| P7 | Will Brunner | Chevrolet Camaro GT4.R | 02:17.358 | +28.504 | 12 |
| P8 | Hugh Messenger | Aston Martin V8 Vantage GT4 | 02:17.004 | +28.820 | 12 |
| DNF | Gleb Kuzin | Chevrolet Camaro GT4.R | 02:19.338 | — | 4 |
| DNF | Artyom Kaplatiy | Porsche 718 Cayman GT4 Clubsport | 02:17.184 | — | 4 |
| DNF | Mateusz Szymonik | Aston Martin V8 Vantage GT4 | 02:18.384 | — | 2 |
| DNF | Goukira | Porsche 718 Cayman GT4 Clubsport | 02:18.531 | — | 2 |
Race format
TrackMount Panorama 2019
Race 1
TBA
Race 2
TBA · reverse grid 8-10
Points payingYES
