Results: Race 1
18 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Pete Roll | Aston Martin V8 Vantage GT4 | 01:52.434 | 26:26.720 | 14 |
|
|
Chris Severt | McLaren 570S GT4 | 01:52.605 | +6.696 | 14 |
|
|
Mateusz Szymonik | Aston Martin V8 Vantage GT4 | 01:52.992 | +15.531 | 14 |
|
|
PUMA | Audi R8 LMS GT4 | 01:53.004 | +16.747 | 14 |
| P5 | Kimmo Leppanen | Ginetta G55 GT4 | 01:53.892 | +23.268 | 14 |
| P6 | BleeQ55 or Steve Smith | Audi R8 LMS GT4 | 01:54.183 | +33.144 | 14 |
| P7 | Gustavo Galhardo | Porsche 718 Cayman GT4 Clubsport | 01:53.889 | +33.590 | 14 |
| P8 | Kaliber | Aston Martin V8 Vantage GT4 | 01:54.129 | +34.840 | 14 |
| P9 | Menno Kroezen | Chevrolet Camaro GT4.R | 01:54.297 | +35.422 | 14 |
| P10 | S.Gardiner | BMW M4 GT4 | 01:54.732 | +45.502 | 14 |
| P11 | Hugh Messenger | Aston Martin V8 Vantage GT4 | 01:55.584 | +51.223 | 14 |
| P12 | Matteo Lorenzetti | McLaren 570S GT4 | 01:54.747 | +1:00.393 | 14 |
| P13 | gotzl | Porsche 718 Cayman GT4 Clubsport | 01:54.222 | +1:05.324 | 14 |
| P14 | David Turley | BMW M4 GT4 | 01:56.217 | +1:47.156 | 14 |
| P15 | Gleb Kuzin | KTM X-BOW GT4 | 01:55.236 | +2:00.837 | 14 |
| P16 | DeanSLa | Porsche 718 Cayman GT4 Clubsport | 01:55.179 | +2:52.243 | 14 |
| DNF | Nils | Chevrolet Camaro GT4.R | 01:54.378 | — | 3 |
| DNF | Matheo Pisani | BMW M4 GT4 | 01:56.793 | — | 2 |
Results: Race 2
15 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Chris Severt | McLaren 570S GT4 | 01:53.631 | 26:44.291 | 14 |
|
|
Pete Roll | Aston Martin V8 Vantage GT4 | 01:53.184 | +0.379 | 14 |
|
|
Kimmo Leppanen | Ginetta G55 GT4 | 01:54.510 | +12.798 | 14 |
|
|
Mateusz Szymonik | Aston Martin V8 Vantage GT4 | 01:54.498 | +17.849 | 14 |
| P5 | Menno Kroezen | Chevrolet Camaro GT4.R | 01:54.597 | +23.599 | 14 |
| P6 | Gustavo Galhardo | Porsche 718 Cayman GT4 Clubsport | 01:54.798 | +24.879 | 14 |
| P7 | S.Gardiner | BMW M4 GT4 | 01:54.747 | +27.194 | 14 |
| P8 | BleeQ55 or Steve Smith | Audi R8 LMS GT4 | 01:55.104 | +30.999 | 14 |
| P9 | gotzl | Porsche 718 Cayman GT4 Clubsport | 01:55.392 | +32.739 | 14 |
| P10 | Hugh Messenger | Aston Martin V8 Vantage GT4 | 01:55.434 | +34.793 | 14 |
| P11 | Kaliber | Aston Martin V8 Vantage GT4 | 01:54.516 | +46.349 | 14 |
| P12 | PUMA | Audi R8 LMS GT4 | 01:54.843 | +59.321 | 14 |
| P13 | Matteo Lorenzetti | McLaren 570S GT4 | 01:55.287 | +1 lap | 13 |
| P14 | Gleb Kuzin | KTM X-BOW GT4 | 01:55.152 | +1 lap | 13 |
| P15 | DeanSLa | Porsche 718 Cayman GT4 Clubsport | 01:55.779 | +3 laps | 11 |
Race format
TrackHungaroring 2019
Race 1
TBA
Race 2
TBA · reverse grid 8-10
Points payingYES
