Results: Race 1
16 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Kalamede | Aston Martin V8 Vantage GT4 | 01:47.574 | 21:42.513 | 12 |
|
|
Clovis | Porsche 718 Cayman GT4 Clubsport | 01:47.790 | +1.704 | 12 |
|
|
PUMA | Aston Martin V8 Vantage GT4 | 01:47.784 | +1.883 | 12 |
|
|
Kaliber | Aston Martin V8 Vantage GT4 | 01:48.168 | +11.122 | 12 |
| P5 | Pierre Schläger | McLaren 570S GT4 | 01:48.306 | +13.415 | 12 |
| P6 | Jonas Koberstein | Chevrolet Camaro GT4.R | 01:48.519 | +17.527 | 12 |
| P7 | Pete Roll | Chevrolet Camaro GT4.R | 01:47.928 | +19.574 | 12 |
| P8 | Henri Berg | Mercedes-AMG GT4 | 01:48.690 | +25.417 | 12 |
| P9 | Florian Toepfer | Chevrolet Camaro GT4.R | 01:48.819 | +33.927 | 12 |
| P10 | dadangg | Ginetta G55 GT4 | 01:49.029 | +42.771 | 12 |
| P11 | Hugh Messenger | Aston Martin V8 Vantage GT4 | 01:49.458 | +48.690 | 12 |
| P12 | Edward Bewers | Aston Martin V8 Vantage GT4 | 01:50.370 | +52.255 | 12 |
| P13 | Artyom Kaplatiy | Alpine A110 GT4 | 01:50.148 | +1:06.306 | 12 |
| P14 | Roope Latvatalo | Audi R8 LMS GT4 | 01:50.733 | +1:16.295 | 12 |
| DNF | Gleb Kuzin | KTM X-BOW GT4 | 05:19.563 | — | 1 |
| DNF | DeanSLa | BMW M4 GT4 | 01:51.276 | — | 6 |
Results: Race 2
15 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Kalamede | Aston Martin V8 Vantage GT4 | 01:45.675 | 21:17.183 | 12 |
|
|
PUMA | Aston Martin V8 Vantage GT4 | 01:45.390 | +1.680 | 12 |
|
|
Clovis | Porsche 718 Cayman GT4 Clubsport | 01:45.702 | +3.173 | 12 |
|
|
Henri Berg | Mercedes-AMG GT4 | 01:45.873 | +13.645 | 12 |
| P5 | Pierre Schläger | McLaren 570S GT4 | 01:46.305 | +15.721 | 12 |
| P6 | Kaliber | Aston Martin V8 Vantage GT4 | 01:46.110 | +16.577 | 12 |
| P7 | Florian Toepfer | Chevrolet Camaro GT4.R | 01:46.548 | +16.804 | 12 |
| P8 | dadangg | Ginetta G55 GT4 | 01:46.344 | +17.003 | 12 |
| P9 | Jonas Koberstein | Chevrolet Camaro GT4.R | 01:46.569 | +29.619 | 12 |
| P10 | Hugh Messenger | Aston Martin V8 Vantage GT4 | 01:46.881 | +29.989 | 12 |
| P11 | Gleb Kuzin | KTM X-BOW GT4 | 01:47.421 | +49.562 | 12 |
| P12 | Artyom Kaplatiy | Alpine A110 GT4 | 01:47.853 | +55.847 | 12 |
| P13 | DeanSLa | BMW M4 GT4 | 01:48.777 | +1:18.237 | 12 |
| P14 | Pete Roll | Chevrolet Camaro GT4.R | 01:46.266 | +2 laps | 10 |
| DNF | Edward Bewers | Aston Martin V8 Vantage GT4 | 01:46.293 | — | 5 |
Race format
TrackZandvoort 2019
Race 1
TBA
Race 2
TBA · previous race order
Points payingYES
