Results: Race 1
20 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Pierre Schläger | Aston Martin V8 Vantage GT4 | 01:30.441 | 21:20.815 | 14 |
|
|
Henri Berg | Mercedes-AMG GT4 | 01:31.005 | +10.513 | 14 |
|
|
PUMA | Ginetta G55 GT4 | 01:31.026 | +11.792 | 14 |
|
|
Philippe Simard | Aston Martin V8 Vantage GT4 | 01:30.261 | +12.165 | 14 |
| P5 | Kalamede | Audi R8 LMS GT4 | 01:31.056 | +12.947 | 14 |
| P6 | Florian Toepfer | Aston Martin V8 Vantage GT4 | 01:31.644 | +19.297 | 14 |
| P7 | Kevin Kraus | Ginetta G55 GT4 | 01:31.353 | +22.117 | 14 |
| P8 | Jonas Koberstein | BMW M4 GT4 | 01:31.287 | +23.983 | 14 |
| P9 | Roope Latvatalo | McLaren 570S GT4 | 01:31.629 | +26.840 | 14 |
| P10 | Jan Houdek | Chevrolet Camaro GT4.R | 01:31.116 | +28.830 | 14 |
| P11 | Clovis | Porsche 718 Cayman GT4 Clubsport | 01:32.028 | +38.067 | 14 |
| P12 | Mateusz Szymonik | Porsche 718 Cayman GT4 Clubsport | 01:31.842 | +49.669 | 14 |
| P13 | Joel Forsberg | McLaren 570S GT4 | 01:32.214 | +50.088 | 14 |
| P14 | Hugh Messenger | Porsche 718 Cayman GT4 Clubsport | 01:32.814 | +54.128 | 14 |
| P15 | Mario Hauer | McLaren 570S GT4 | 01:31.926 | +54.467 | 14 |
| P16 | Gleb Kuzin | Maserati GranTurismo MC GT4 | 01:33.381 | +59.315 | 14 |
| P17 | Artyom Kaplatiy | Alpine A110 GT4 | 01:32.277 | +1 lap | 13 |
| P18 | Pete Roll | Ginetta G55 GT4 | 01:30.891 | +2 laps | 12 |
| P19 | Edward Bewers | Mercedes-AMG GT4 | 01:31.707 | +3 laps | 11 |
| DNF | Kaliber | Chevrolet Camaro GT4.R | 01:31.581 | — | 7 |
Results: Race 2
18 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Pete Roll | Ginetta G55 GT4 | 01:30.972 | 21:32.252 | 14 |
|
|
Kalamede | Audi R8 LMS GT4 | 01:30.636 | +0.520 | 14 |
|
|
Clovis | Porsche 718 Cayman GT4 Clubsport | 01:30.798 | +1.457 | 14 |
|
|
Philippe Simard | Chevrolet Camaro GT4.R | 01:30.528 | +8.831 | 14 |
| P5 | Florian Toepfer | Aston Martin V8 Vantage GT4 | 01:31.506 | +9.855 | 14 |
| P6 | Jonas Koberstein | BMW M4 GT4 | 01:31.023 | +11.831 | 14 |
| P7 | Henri Berg | Mercedes-AMG GT4 | 01:31.335 | +12.897 | 14 |
| P8 | Mateusz Szymonik | Porsche 718 Cayman GT4 Clubsport | 01:31.374 | +17.750 | 14 |
| P9 | Joel Forsberg | McLaren 570S GT4 | 01:31.365 | +19.715 | 14 |
| P10 | PUMA | Ginetta G55 GT4 | 01:31.440 | +24.902 | 14 |
| P11 | Kaliber | Chevrolet Camaro GT4.R | 01:31.227 | +35.769 | 14 |
| P12 | Jan Houdek | Chevrolet Camaro GT4.R | 01:32.055 | +36.032 | 14 |
| P13 | Mario Hauer | McLaren 570S GT4 | 01:32.208 | +41.188 | 14 |
| P14 | Roope Latvatalo | McLaren 570S GT4 | 01:32.082 | +41.448 | 14 |
| P15 | Hugh Messenger | Porsche 718 Cayman GT4 Clubsport | 01:33.543 | +1:03.285 | 14 |
| P16 | Gleb Kuzin | Maserati GranTurismo MC GT4 | 01:33.399 | +1:07.440 | 14 |
| DNF | Pierre Schläger | Aston Martin V8 Vantage GT4 | 01:30.060 | — | 10 |
| DNF | Artyom Kaplatiy | Alpine A110 GT4 | 01:33.309 | — | 6 |
Race format
TrackLaguna Seca 2019
Race 1
TBA
Race 2
TBA · previous race order
Points payingYES
