GT4 Festival Day One

Kyalami 2019 · Completed
Results: Race 1
25 CLASSIFIED
Pos Driver Car Best lap Total Laps
P1 Pete Roll Aston Martin V8 Vantage GT4 01:50.178 20:21.342 11
P2 Judemuppet Maserati GranTurismo MC GT4 01:50.868 +7.350 11
P3 Pierre Schläger Porsche 718 Cayman GT4 Clubsport 01:50.817 +9.415 11
P4 Joel Forsberg Ginetta G55 GT4 01:51.207 +18.592 11
P5 PhilVitt Audi R8 LMS GT4 01:51.219 +22.285 11
P6 Henri Berg Chevrolet Camaro GT4.R 01:51.759 +22.659 11
P7 PUMA Audi R8 LMS GT4 01:51.540 +23.305 11
P8 Mateusz Szymonik Porsche 718 Cayman GT4 Clubsport 01:52.026 +27.397 11
P9 Kimmo Leppanen Ginetta G55 GT4 01:51.387 +30.617 11
P10 Kalamede Porsche 718 Cayman GT4 Clubsport 01:52.047 +30.761 11
P11 Florian Toepfer BMW M4 GT4 01:52.026 +31.641 11
P12 Artyom Kaplatiy Porsche 718 Cayman GT4 Clubsport 01:51.888 +31.854 11
P13 Jonas Koberstein Audi R8 LMS GT4 01:52.200 +39.073 11
P14 Roope Latvatalo KTM X-BOW GT4 01:52.380 +43.424 11
P15 Edward Bewers BMW M4 GT4 01:52.572 +45.084 11
P16 David Turley Aston Martin V8 Vantage GT4 01:52.830 +50.720 11
P17 Mario Hauer McLaren 570S GT4 01:52.848 +54.130 11
P18 dadangg KTM X-BOW GT4 01:52.395 +59.541 11
P19 Hugh Messenger Porsche 718 Cayman GT4 Clubsport 01:52.707 +1:00.993 11
P20 Dylan Canton Alpine A110 GT4 01:53.796 +1:14.283 11
P21 Clovis Porsche 718 Cayman GT4 Clubsport 01:51.900 +1:49.078 11
P22 Kaliber BMW M4 GT4 01:53.382 +3 laps 8
DNF vaffel BMW M4 GT4 01:54.015 — 4
DNF Gleb Kuzin Alpine A110 GT4 01:53.223 — 5
DNF Kevin Kraus Alpine A110 GT4 01:52.482 — 7
Results: Race 2
22 CLASSIFIED
Pos Driver Car Best lap Total Laps
P1 Pete Roll Aston Martin V8 Vantage GT4 01:50.259 20:21.851 11
P2 Judemuppet Maserati GranTurismo MC GT4 01:50.601 +5.157 11
P3 Kimmo Leppanen Ginetta G55 GT4 01:50.820 +5.889 11
P4 PUMA Audi R8 LMS GT4 01:51.234 +15.011 11
P5 Clovis Porsche 718 Cayman GT4 Clubsport 01:51.171 +15.962 11
P6 Henri Berg Chevrolet Camaro GT4.R 01:51.309 +17.200 11
P7 Pierre Schläger Porsche 718 Cayman GT4 Clubsport 01:50.733 +19.779 11
P8 Kalamede Porsche 718 Cayman GT4 Clubsport 01:51.348 +22.465 11
P9 Florian Toepfer BMW M4 GT4 01:51.867 +31.517 11
P10 Roope Latvatalo KTM X-BOW GT4 01:52.224 +35.814 11
P11 Mateusz Szymonik Porsche 718 Cayman GT4 Clubsport 01:52.155 +37.154 11
P12 Kevin Kraus Alpine A110 GT4 01:52.269 +37.533 11
P13 Mario Hauer McLaren 570S GT4 01:51.963 +39.982 11
P14 Edward Bewers BMW M4 GT4 01:52.350 +44.676 11
P15 Hugh Messenger Porsche 718 Cayman GT4 Clubsport 01:53.424 +59.326 11
P16 DeanSLa Alpine A110 GT4 01:55.005 +2 laps 9
P17 Joel Forsberg Ginetta G55 GT4 01:51.552 +3 laps 8
DNF Dylan Canton Alpine A110 GT4 01:54.870 — 8
DNF dadangg KTM X-BOW GT4 01:51.966 — 7
DNF PhilVitt Audi R8 LMS GT4 01:52.518 — 5
DNF Jonas Koberstein Audi R8 LMS GT4 01:54.021 — 4
DNF Kaliber BMW M4 GT4 01:53.754 — 2
Race format
TrackKyalami 2019
Race 1 TBA
Race 2 TBA · previous race order
Points payingYES